Welcome to Undiecar Championship season 13!
This season we are bringing back the popular Global MX-5 Cup cars. Returning are the Dallara IR-05 Indycar (circa 2011) and the NASCAR Chevrolet Silverado Truck (circa 2013). As always, all cars and tracks used in our main championship are free on iRacing.
The championship will feature nine rounds including both ovals and road courses, with the best seven points scoring races to count. So if you miss a week, don’t like that weeks car/track or have a really bad day, you will still be able to have a good result at the end of the season.
Things to know
- Setups: We will be using fixed setups for each race. Setups will be posted on each event notice. If the setup is missing from the event notice within a week of the event, please let us know as someone forgot to add it in time 😉
- Minimum iRating: 500
- Minimum license level: D 2.0 oval for oval tracks, D 2.0 road for road courses
- Qualifying: Open qualifying on road, single car on ovals
- Weather: Dynamic
- Track conditions: Random, carried from practice to qualifying to race. Auto-clean marbles is on.
- Weather: This will be random
- Incident limit: none, but penalties may be handed out if performance gains are obtained by ignoring incidents
- Driving aids: All allowed
- Race starts: Rolling starts with Indycars and NASCAR Trucks. Standing starts with the MX-5’s.
- Oval restarts: Indycars use single file restarts with lapped cars keeping their position with no lucky dog. NASCAR’s use double file restarts, with lapped cars to back and lucky dog turned on.
The Do Not Count (DNC) Caution laps feature will be enabled.– this was a complete failure after the first attempt so was removed mid-season- 1 Green-White-Checkered Caution will be used on ovals
- Drop scores: 2 events/rounds
- Fast repairs allowed: 1
- Fuel limit: 100% unless otherwise stated on the event notice
- Events featuring more than one race will have a 10 min practice session between races.
- Points: Only awarded to competitors who completed at least one lap in the race the points are for. Sprint races (20 mins) receive full points, feature races (40 mins) receive double points and single full length races receive triple points. Draws in points are decided by whoever has the least incidents for the season.
Division 2
Anyone with an iRating below 2000 (average of oval/road licenses) at the start of the season will be allowed to gain points in both the main championship and a Division 2 championship. Previous winners of an Undiecar Championship are automatically placed in Division 1. Divisions are calculated based on the official iRacing statistics from after the last race of season 12 (oval driver stats | road driver stats).
Bonus points
We will have 2 points for each bonus, and the bonuses will be for pole position, leading a race lap (per race, calculated when crossing the start/finish line), least incidence in each race and fastest lap.
Championship
Pos | Name | Num | Country | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Pts | Inc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sven Deml | 43 | Germany | — | 103 | 62 | 83 | 103 | 90 | 92 | 87 | 620 | 75 | |
2 | Steven Brumfield | 45 | Germany | 97 | 66 | 87 | 74 | 52 | 105 | 87 | 568 | 76 | ||
3 | Nikolay Ladushkin | 212 | Russian Federation | 70 | 74 | 80 | 98 | 50 | 70 | 88 | — | 530 | 77 | |
4 | Ryan Hellyer | 27 | New Zealand | 40 | 48 | 61 | — | 103 | 22 | 66 | 46 | 386 | 95 | |
5 | Frank Oosterhuis | 26 | Netherlands | 11 | 18 | 40 | 81 | 0 | 75 | 101 | — | 326 | 93 | |
6 | Thomas Lademann | 14 | Switzerland | 42 | 32 | 29 | 71 | 58 | 30 | 54 | 316 | 59 | ||
7 | Andreas Robertsson | 25 | Sweden | — | 54 | — | 66 | 92 | 9 | — | 74 | 15 | 310 | 38 |
8 | Kevin Kolsche | 910 | Germany | 24 | 56 | 52 | 60 | 42 | 48 | 26 | 308 | 141 | ||
9 | Andreas Stiefl | 11 | Germany | 68 | 60 | 22 | 20 | 54 | 36 | 32 | — | — | 292 | 103 |
10 | Auke Haarsma | 29 | Netherlands | 55 | 38 | 28 | 21 | 29 | 24 | 66 | 261 | 153 | ||
11 | Florian Büscher (Div 2) | 51 | — | 42 | 32 | 32 | 72 | 0 | 32 | 42 | 252 | 89 | ||
12 | Andrew Z Wood | 32 | United States | — | — | 99 | 2 | 30 | 90 | 30 | — | — | 251 | 69 |
13 | Albert Molinero (Div 2) | 19 | Spain | 42 | 27 | 32 | 44 | 43 | 12 | 25 | 225 | 80 | ||
14 | Connor Welsh (Div 2) | 35 | United Kingdom | — | 21 | 37 | 0 | 72 | 21 | 0 | 70 | 221 | 103 | |
15 | Robert Witte | 31 | Netherlands | 18 | 24 | 14 | 5 | 66 | 10 | 44 | 181 | 96 | ||
16 | Bruno Le Doare | 307 | France | — | 94 | — | — | — | 81 | — | — | — | 175 | 19 |
17 | Stefan Rossmann (Div 2) | 30 | Germany | 50 | 48 | 16 | 0 | — | 24 | 4 | 27 | 169 | 100 | |
18 | Renzo A. Olivieri | 93 | Italy | — | 81 | 82 | — | — | — | — | — | — | 163 | 12 |
19 | Aron Kertesz | 76 | Hungary | 31 | 5 | 1 | 50 | — | — | 32 | 0 | 32 | 151 | 103 |
20 | Alaric van den Bos (Div 2) | 72 | Netherlands | 36 | 18 | 10 | 18 | 24 | 36 | 2 | 144 | 81 | ||
21 | Vincent Bluthenthal | 22 | United States | — | 0 | 2 | — | — | 56 | — | 60 | 9 | 127 | 69 |
22 | Jordan Brubaker (Div 2) | 13 | United States | — | — | — | — | 0 | 2 | 45 | 3 | 70 | 120 | 87 |
23 | Martin Bauermann (Div 2) | 3 | Germany | 30 | 2 | 18 | 8 | — | 34 | 18 | 0 | 110 | 104 | |
24 | Franz Josef Stumm | 20 | Germany | 36 | 14 | 19 | 3 | 20 | 6 | 10 | 108 | 107 | ||
25 | Matt Tempest | 8 | United Kingdom | 18 | 36 | 18 | — | — | 23 | — | — | — | 95 | 34 |
26 | Octavio Rondoletto | 48 | Argentina | — | — | — | — | — | — | — | — | 88 | 88 | 23 |
27 | Jonathan Delgado (Div 2) | 11 | Spain | 36 | 0 | 12 | 0 | 16 | 9 | 0 | 73 | 131 | ||
28 | Henry Bennett | 41 | United Kingdom | — | — | — | — | — | 62 | — | — | — | 62 | 4 |
29 | Markus Härtel (Div 2) | 242 | Germany | — | — | — | — | 42 | 2 | 0 | 0 | 18 | 62 | 62 |
30 | Rémy LeLouarne (Div 2) | 34 | France | — | — | — | — | — | — | — | 54 | 0 | 54 | 26 |
31 | Mats Sjoblom (Div 2) | 23 | Sweden | — | 13 | 2 | 10 | 27 | — | — | — | — | 52 | 39 |
32 | Peter Kreutzer (Div 2) | 24 | Germany | — | — | — | — | 36 | 15 | 0 | — | — | 51 | 22 |
33 | Bruce Johnson (Div 2) | 00 | United Kingdom | 9 | 12 | 12 | 0 | 4 | 0 | 12 | 49 | 98 | ||
34 | Maximilian Bandion | 4 | — | — | — | 11 | 0 | — | — | — | 35 | 46 | 48 | |
35 | James N Payne (Div 2) | 63 | United Kingdom | 39 | — | — | — | — | — | 6 | — | — | 45 | 22 |
36 | Jos Haarsma (Div 2) | 19 | Netherlands | — | — | — | — | — | — | — | — | 42 | 42 | 24 |
37 | Richard Lynch (Div 2) | 25 | United States | — | — | — | — | 0 | — | 18 | 21 | 0 | 39 | 57 |
38 | Josu Solaguren (Div 2) | 057 | Spain | — | — | — | — | — | 36 | — | — | — | 36 | 0 |
39 | Steven Van Opstal | 10 | Belgium | 36 | — | — | — | — | — | — | — | — | 36 | 4 |
40 | Patrick Luzius | 23 | German | — | — | — | — | 0 | — | — | — | 32 | 32 | 32 |
41 | Markus Kramer (Div 2) | 103 | Germany | 9 | 0 | 0 | 18 | 0 | 0 | 0 | 27 | 122 | ||
42 | Bram G Claes (Div 2) | 28 | 20 | — | — | — | — | — | — | — | — | 20 | 18 | |
43 | Luis Morga (Div 2) | 15 | — | — | 0 | 0 | 0 | 18 | — | — | — | 18 | 17 | |
44 | Hugo Olsson | 13 | Sweden | 18 | 0 | 0 | — | — | — | — | — | 0 | 18 | 25 |
45 | Andrew-Adair Saunders (Div 2) | 4 | Germany | — | — | 6 | — | — | 0 | — | — | 12 | 18 | 55 |
46 | Patrick Berthelot (Div 2) | 44 | — | 15 | — | 3 | — | 0 | 0 | — | — | 18 | 62 | |
47 | Paul Rosanski (Div 2) | 23 | Germany | — | — | — | — | — | — | — | 17 | — | 17 | 20 |
48 | Kleber Bottaro Moura (Div 2) | 39 | Brazil | — | — | 15 | — | 0 | 2 | — | — | — | 17 | 28 |
49 | Kasper Tilsted (Div 2) | 420 | 2 | — | — | — | — | 12 | 2 | — | — | 16 | 11 | |
50 | Omar Soliman (Div 2) | 86 | Egypt | — | — | — | — | 15 | — | — | — | — | 15 | 12 |
51 | Heiko Krüger (Div 2) | 86 | — | — | — | 14 | — | — | — | 0 | — | 14 | 29 | |
52 | Maxi Stang (Div 2) | 93 | Argentina | — | — | — | — | 9 | 0 | 5 | 0 | — | 14 | 84 |
53 | Hartmut Glöckner (Div 2) | 66 | Germany | — | — | 3 | 10 | — | — | 0 | — | — | 13 | 24 |
54 | Gabriel Duarte (Div 2) | 11 | — | — | — | — | — | — | — | — | 9 | 9 | 26 | |
55 | Ryan Robertson | 29 | — | — | — | — | 4 | — | — | — | — | 4 | 0 | |
56 | Jens Roecher | 76 | Germany | — | — | — | 2 | 0 | 0 | 0 | — | — | 2 | 45 |
57 | Robert Kunkis (Div 2) | 7 | — | — | — | — | — | — | 1 | — | — | 1 | 20 | |
58 | Thomas Kick2 (Div 2) | 10 | — | 0 | — | — | — | — | — | — | — | 0 | 0 | |
59 | Jamie Johnson2 (Div 2) | 28 | — | — | — | 0 | — | — | — | — | — | 0 | 0 | |
60 | Thomas Lademann2 (Div 2) | — | — | 0 | — | — | — | — | — | — | 0 | 0 | ||
61 | Richard Valli (Div 2) | 69 | United States | — | — | — | — | 0 | — | — | — | — | 0 | 0 |
62 | Viktor Roor (Div 2) | 16 | — | — | 0 | — | — | — | — | — | — | 0 | 0 | |
63 | Péter Balassa | 29 | Hungary | — | — | 0 | — | — | — | — | — | — | 0 | 0 |
64 | Frank DeAngelis | 55 | — | — | — | — | — | — | — | 0 | — | 0 | 0 | |
65 | Andy Brem (Div 2) | 33 | Gabon | — | — | — | — | — | — | — | 0 | — | 0 | 0 |
66 | Richard Ross (Div 2) | 54 | United States | — | — | 0 | — | — | — | 0 | — | — | 0 | 0 |
67 | Scott Faris (Div 2) | 53 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | |
68 | Juan Payano2 (Div 2) | 18 | United States | 0 | — | — | — | — | — | — | — | — | 0 | 0 |
69 | Ian Newman (Div 2) | 26 | — | — | — | — | — | — | — | 0 | — | 0 | 4 | |
70 | Casey Nemetz (Div 2) | 03 | United States | — | — | — | — | — | 0 | — | — | 0 | 0 | 5 |
71 | Carrick Stonehouse (Div 2) | 9 | United Kingdom | — | 0 | — | — | — | 0 | — | — | — | 0 | 8 |
72 | Trevor Minchin (Div 2) | 2 | — | — | — | 0 | — | — | — | — | — | 0 | 8 | |
73 | Dennis Donlan (Div 2) | 6 | — | — | — | — | 0 | 0 | 0 | 0 | — | 0 | 12 | |
74 | Stuart John (Div 2) | 81 | UK | — | — | — | — | 0 | 0 | 0 | 0 | — | 0 | 12 |
75 | Kevin McCarthy (Div 2) | 44 | Canada | — | — | 0 | — | — | — | — | — | — | 0 | 13 |
76 | Daniel Ariel Muñoz (Div 2) | 07 | Panama | — | — | — | 0 | — | — | — | — | — | 0 | 16 |
77 | Michael Donlan (Div 2) | 29 | — | — | — | — | — | 0 | — | — | — | 0 | 16 | |
78 | Aaron Vandam2 (Div 2) | 99 | — | — | — | — | — | 0 | — | — | — | 0 | 17 | |
79 | Matthieu Bouthors (Div 2) | 23 | France | — | 0 | — | — | — | — | 0 | 0 | 0 | 0 | 17 |
80 | Dominik Linden (Div 2) | 22 | — | — | 0 | — | — | — | — | — | — | 0 | 39 |
Schedule
# | Event | FP1 | Qual | Race 1 | Race 2 |
---|---|---|---|---|---|
1 | Global MX-5’s at Charlotte roval | 19:00 GMT Tuesday Mar 10th 2020 |
20:30 GMT Tuesday Mar 10th 2020 |
20:40 GMT Tuesday Mar 10th 2020 |
21:10 GMT Tuesday Mar 10th 2020 |
2 | Trucks at Texas oval | 19:00 GMT Tuesday Mar 17th 2020 |
20:30 GMT Tuesday Mar 17th 2020 |
20:35 GMT Tuesday Mar 17th 2020 |
|
3 | Indycars at Silverstone GP | 19:00 GMT Tuesday Mar 24th 2020 |
20:30 GMT Tuesday Mar 24th 2020 |
20:40 GMT Tuesday Mar 24th 2020 |
21:10 GMT Tuesday Mar 24th 2020 |
4 | MX-5’s at Lime Rock Park | 18:00 GMT Tuesday Mar 31st 2020 |
19:30 GMT Tuesday Mar 31st 2020 |
19:40 GMT Tuesday Mar 31st 2020 |
20:10 GMT Tuesday Mar 31st 2020 |
5 | Trucks at South Boston Speedway | 18:00 GMT Tuesday Apr 14th 2020 |
19:30 GMT Tuesday Apr 14th 2020 |
19:35 GMT Tuesday Apr 14th 2020 |
|
6 | Indycars at Michigan | 18:00 GMT Tuesday Apr 21st 2020 |
19:30 GMT Tuesday Apr 21st 2020 |
19:35 GMT Tuesday Apr 21st 2020 |
|
7 | MX-5’s at Summit Point | 18:00 GMT Tuesday Apr 28th 2020 |
19:30 GMT Tuesday Apr 28th 2020 |
19:40 GMT Tuesday Apr 28th 2020 |
20:10 GMT Tuesday Apr 28th 2020 |
8 | Trucks at Charlotte oval | 18:00 GMT Tuesday May 12th 2020 |
19:30 GMT Tuesday May 12th 2020 |
19:35 GMT Tuesday May 12th 2020 |
|
9 | Indycars at Texas combined road | 18:00 GMT Tuesday May 19th 2020 |
19:30 GMT Tuesday May 19th 2020 |
19:40 GMT Tuesday May 19th 2020 |
20:10 GMT Tuesday May 19th 2020 |
Points system
At the conclusion of each race, the top finishers will score points towards the drivers championship, according to the following scale:
1st: 33 points
2nd: 30 points
3rd: 27 points
4th: 24 points
5th: 22 points
6th: 20 points
7th: 18 points
8th: 16 points
9th: 14 points
10th: 12 points
11th: 10 points
12th: 9 points
13th: 8 points
14th: 7 points
15th: 6 points
16th: 5 points
17th: 4 points
18th: 3 points
19th: 2 points
20th: 1 points