Reminder: Butthurt 1000
Latest News
Reminder: Butthurt 1000
Hosting your own league – a retrospective
Reminder: Street Stocks at Charlotte oval
-
Oran Park North A
Legends at Oran Park North ASeason 22Tue 09 Aug -
Road America
Rileys at Road AmericaSpecial EventsTue 16 Aug -
Phoenix International Raceway circa 2008 – oval
DW12s at Phoenix ovalSeason 22Tue 23 Aug -
Charlotte Motor Speedway – oval
Street Stocks at Charlotte ovalSeason 22Tue 30 Aug -
Mount Panorama Circuit
Butthurt 1000Special EventsTue 13 Sep
Final season
Season 22
Race with free iRacing content. Fixed setups.
Season 22
Pos | Name | Num | Country | Inc | Pts |
---|---|---|---|---|---|
1 | Steven Brumfield | 45 | Germany | 71 | 688 |
2 | Thomas Lademann | 14 | Switzerland | 50 | 525 |
3 | Auke Haarsma | 29 | Netherlands | 106 | 488 |
4 | Frank Oosterhuis | 26 | Netherlands | 66 | 444 |
5 | Mario Farag | 7 | United States | 84 | 417 |
6 | Ryan Hellyer | 27 | New Zealand | 67 | 381 |
7 | Franz Josef Stumm | 20 | Germany | 88 | 358 |
8 | Aron Kertesz | 76 | Hungary | 73 | 346 |
9 | Maximilian Bandion | 4 | Austria | 74 | 288 |
10 | Jan Schoenfelder (Div 2) | 27 | 58 | 283 |
Rules
Minimal rules maximum fun