Round 7 of 9 in Season 13 of the Undiecar Championship was held on Tuesday Apr 28th 2020 at the 3.22 km long Summit Point Motorsports Park track in US. Qualifying began at 19:30 GMT, followed by two races.

Allowed car

Mazda MX-5 Cup 2016
Download fixed setup
Fuel limited to 35%

Results table – Race #1

Pos Name Start Car # Out Interval Laps led Qual Avg lap Fastest lap fastest lap laps compl Inc
1 Steven Brumfield 4 45 Running 0 1 1:23.43 1:24.28 1:22.73 6 15 5
2 Sven Deml 1 23 Running 6.66 13 1:22.74 1:24.73 1:22.78 2 15 3
3 Frank Oosterhuis 9 26 Running 19.47 0 1:23.9 1:25.58 1:24.04 4 15 2
4 Nikolay Ladushkin 2 212 Running 19.81 1 1:22.88 1:25.61 1:22.85 2 15 7
5 Ryan Hellyer 14 27 Running 25.83 0 1:24.19 1:25.03 1:24 12 15 4
6 Aron Kertesz 6 31 Running 27.4 0 1:23.73 1:26.11 1:23.49 5 15 5
7 Richard Lynch 10 120 Running 28.45 0 1:23.92 1:26.18 1:24.18 4 15 10
8 Martin Bauermann 13 165 Running 30.49 0 1:24.16 1:26.32 1:23.81 4 15 2
9 Andrew Z Wood 19 32 Running 34.78 0 1:24.74 1:26.6 1:23.84 6 15 11
10 Kevin Kolsche 3 910 Running 39.24 0 1:23.25 1:26.9 1:24.1 6 15 11
11 Thomas Lademann 12 14 Running 46.57 0 1:24.06 1:27.39 1:24.23 5 15 1
12 Jordan Brubaker 17 13 Running 53.27 0 1:24.56 1:27.83 1:23.75 4 15 9
13 Jonathan Delgado 8 8 Running 56.33 0 1:23.86 1:28.04 1:24.77 14 15 25
14 Connor Welsh 34 35 Running 56.43 0 1:28.04 1:24.7 6 15 7
15 James N Payne 30 63 Running 56.92 0 1:28.08 1:26.16 1:24.55 9 15 3
16 Maxi Stang 5 93 Running 56.95 0 1:23.47 1:27.57 1:24.32 14 15 18
17 Florian Büscher 11 51 Running 59.26 0 1:23.95 1:28.23 1:23.75 2 15 8
18 Albert Molinero 7 20 Running 1:0.15 0 1:23.78 1:28.29 1:23.56 2 15 3
19 Stefan Rossmann 29 30 Running 1:2.17 0 1:26.52 1:28.43 1:24.9 5 15 8
20 Robert Kunkis 16 7 Running 1:8.93 0 1:24.29 1:28.88 1:24.04 7 15 7
21 Patrick Berthelot 28 44 Running 1:18.21 0 1:26.33 1:29.5 1:26.18 8 15 6
22 Hartmut Glöckner 22 66 Running -1L 0 1:24.99 1:30.49 1:26.09 6 14 9
23 Andreas Stiefl 15 11 Running -1L 0 1:24.22 1:26.13 1:23.96 3 14 15
24 Auke Haarsma 20 4 Running -1L 0 1:24.85 1:30.73 1:24.87 12 14 22
25 Matthieu Bouthors 23 33 Running -1L 0 1:25.48 1:28.16 1:24.92 8 14 13
26 Alaric van den Bos 24 72 Running -1L 0 1:25.49 1:29.53 1:24.73 11 14 8
27 Peter Kreutzer 26 24 Running -1L 0 1:25.96 1:26.67 1:24.84 8 14 2
28 Kasper Tilsted 25 420 Running -1L 0 1:25.63 1:28.45 1:25.33 2 14 1
29 Bruce Johnson 31 0 Running -2L 0 1:31.01 1:35.82 1:30.56 10 13 10
30 Markus Kramer 27 103 Running -5L 0 1:26.28 1:36.01 1:27.54 4 10 10
31 Jens Roecher 32 76 Disconnected -9L 0 1:30.02 6 13
32 Robert Witte 18 36 Running -10L 0 1:24.72 1:31.21 1:24.85 2 5 8
33 Dennis Donlan 35 6 Disconnected -13L 0 1:54.37 2 4
34 Franz Josef Stumm 21 34 Disconnected -13L 0 1:24.93 1:44.23 2 9
35 Markus Härtel 33 242 Disconnected -14L 0 2:54.32 1 6
36 Richard Ross 36 54 Disconnected -15L 0 0 0 0
37 Stuart John 37 81 Disconnected -15L 0 0 0 0

Results table – Race #2

Pos Name Start Car # Out Interval Laps led Qual Avg lap Fastest lap fastest lap laps compl Inc
1 Steven Brumfield 9 45 Running 0 10 0 1:24.84 1:22.53 10 29 15
2 Nikolay Ladushkin 6 212 Running 1 19 0 1:24.92 1:22.56 5 29 10
3 Sven Deml 8 23 Running 15.37 0 0 1:25.37 1:22.43 2 29 9
4 Frank Oosterhuis 7 26 Running 24.92 0 0 1:25.69 1:23.29 4 29 7
5 Thomas Lademann 10 14 Running 25.8 0 0 1:25.72 1:22.8 2 29 2
6 Albert Molinero 17 21 Running 39.18 0 0 1:25.84 1:22.91 6 29 5
7 Jordan Brubaker 11 13 Running 40.2 0 0 1:26.22 1:23.35 20 29 5
8 Andreas Stiefl 21 11 Running 58.31 0 0 1:26.85 1:23.31 11 29 10
9 Florian Büscher 16 51 Running 58.68 0 0 1:26.86 1:23.42 3 29 15
10 Alaric van den Bos 23 72 Running 1:7.9 0 0 1:27.18 1:24.63 24 29 7
11 Franz Josef Stumm 27 7 Running 1:9.62 0 0 1:27.24 1:23.48 5 29 5
12 Martin Bauermann 3 165 Running 1:22.95 0 0 1:27.7 1:22.72 3 29 7
13 Andrew Z Wood 2 32 Running 1:30.37 0 0 1:27.95 1:23.69 15 29 16
14 Connor Welsh 13 35 Running -1L 0 0 1:28.01 1:23.97 3 28 8
15 Aron Kertesz 4 76 Running -1L 0 0 1:28.28 1:23.07 7 28 17
16 Robert Witte 26 31 Running -1L 0 0 1:28.32 1:24.03 13 28 16
17 Jonathan Delgado 12 8 Running -1L 0 0 1:29.57 1:22.74 5 28 22
18 Auke Haarsma 22 4 Running -4L 0 0 1:28.31 1:24.26 9 25 16
19 Bruce Johnson 24 0 Running -4L 0 0 1:36 1:31.62 3 25 7
20 Stefan Rossmann 18 30 Running -7L 0 0 1:52.5 1:24.01 11 22 20
21 Markus Kramer 25 103 Running -8L 0 0 1:57.06 1:25.81 5 21 14
22 Patrick Berthelot 20 44 Disconnected -9L 0 0 1:33.75 1:25.33 6 20 18
23 Maxi Stang 15 93 Disconnected -10L 0 0 1:27.33 1:22.87 7 19 14
24 Robert Kunkis 19 19 Disconnected -16L 0 0 1:31.9 1:25.85 12 13 13
25 James N Payne 14 63 Disconnected -18L 0 0 1:28.68 1:23.23 6 11 7
26 Kevin Kolsche 1 910 Disconnected -21L 0 0 1:33.68 1:23.64 3 8 17
27 Ryan Hellyer 5 27 Running -28L 0 0 1:40.69 1 2