The main Undiecar championship is taking a break for the summer. The sun is out and we should all be outside playing. But of course we still want to race, so we have a summer season instead 😉 As per normal, we’re only using the free tracks available with iRacing and you can even drive with the free MX-5 cup car.
Allowed cars
Allowed cars include the Global Mazda MX-5 Cup and Porsche 911 GT3 Cup cars.
Registration
These races are open to everyone with a D-license or above. Events will be posted in the league sessions section of iRacing. If you haven’t done so already, please register here on our website so that we can send you a reminder about events closer to the time.
Questions?
If you have any questions, just ask in our Discord channel and someone will be along to help you shortly 😀
Format
- Time of day: varies
- Weather: random
- Standing starts
- Setups: Open
- Fuel limit: Porsche 30%; MX-5 no-limit
- Open qualifying sessions
Overall championship
Pos | Name | Num | Country | Inc | Pts |
---|---|---|---|---|---|
1 | Fer Sanmartin | 28 | 69 | 41 | |
2 | Sven Deml | 43 | Germany | 105 | 36 |
3 | Luis Toimil Darriba | 33 | Spain | 75 | 29 |
4 | Samuel Rendal | 98 | Spain | 16 | 29 |
5 | Alejandro Yanes | 47 | 44 | 22 | |
6 | Stacy Chandler | 37 | United Kingdom | 87 | 20 |
7 | Matt Fretwell | 97 | United Kingdom | 25 | 18 |
8 | James N Payne | 63 | United Kingdom | 77 | 18 |
9 | Diego Niebla2 | 15 | Spain | 35 | 16 |
10 | Andreas Robertsson | 25 | Sweden | 38 | 13 |
11 | Matt Tempest | 8 | United Kingdom | 55 | 10 |
12 | Justin Hess | 37 | 11 | 8 | |
13 | Jotta Perez | 17 | 30 | 7 | |
14 | Ángel Salas | 26 | 7 | 7 | |
15 | Roman Paerschke | 44 | United States | 14 | 6 |
16 | Josu Solaguren | 057 | Spain | 26 | 6 |
17 | Tomas Seirys | 17 | Lithuania | 10 | 5 |
18 | Ruben Rubio | 7 | 45 | 3 | |
19 | Javier Navarro | 69 | Spain | 13 | 2 |
20 | Nikolay Ladushkin | 212 | Russian Federation | 41 | 2 |
21 | Steven Brumfield | 45 | Germany | 103 | 2 |
22 | Lluis Perona | 56 | 41 | 1 | |
23 | Emilio Gutierrez Suarez | 222 | 30 | 1 | |
24 | Artem Kulyaev | 13 | 31 | 1 |
Championship: Mazda MX-5 Cup 2016
Pos | Name | Num | Country | Inc | Pts |
---|---|---|---|---|---|
1 | Steven Brumfield | 45 | Germany | 103 | 54 |
2 | Alaric van den Bos | 72 | Netherlands | 74 | 32 |
3 | Brian Szabelski | 12 | United States | 60 | 30 |
4 | Nikolay Ladushkin | 212 | Russian Federation | 41 | 26 |
5 | Thomas Lademann | 14 | Switzerland | 65 | 21 |
6 | Tony Hayes | 207 | United Kingdom | 27 | 16 |
7 | Siarhei Pakhodnia | 1 | 16 | 13 | |
8 | Guilherme Cravo | 13 | Portugal | 7 | 11 |
9 | Sven Deml | 43 | Germany | 33 | 10 |
10 | Nikolay Semkov | 00 | 30 | 8 | |
11 | Hans Janssen | 88 | Netherlands | 22 | 7 |
12 | Oliver Mandrish | 95 | 11 | 7 | |
13 | Bryan Stump | 25 | United States | 22 | 7 |
14 | Patrick Hingston | 73 | USA | 29 | 6 |
15 | Dave Walsh | 19 | Ireland | 55 | 6 |
16 | Joan Manero | 12 | Spain | 70 | 6 |
17 | Jay Buege | 50 | 39 | 5 | |
18 | Ross Anderson2 | 111 | 22 | 5 | |
19 | Carl Jacolette | 18 | 13 | 4 | |
20 | Pierre Dionne | 22 | United States | 47 | 4 |
21 | Trevor Minchin | 2 | 9 | 3 | |
22 | Joshua Borje-Bonkowski | 542 | United States | 11 | 3 |
23 | Thomas Tucker | 5 | 17 | 3 | |
24 | Tom Smeeth | 23 | 33 | 2 | |
25 | Ian Newman | 26 | 1 | 2 | |
26 | Peter Hembrow | 77 | United Kingdom | 12 | 2 |
27 | Kim Risberg | 69 | Sweden | 12 | 2 |
28 | Stuart John | 81 | UK | 4 | 1 |
29 | Greg Chalk | 86 | United States | 13 | 1 |
30 | Peter Coberley | 24 | 13 | 1 | |
31 | Anthony Aznar | 23 | United States | 17 | 1 |
32 | Richard VanderHave | 00 | 21 | 1 |
Championship: Porsche 911 GT3 Cup
Pos | Name | Num | Country | Inc | Pts |
---|---|---|---|---|---|
1 | Fer Sanmartin | 28 | 69 | 41 | |
2 | Sven Deml | 43 | Germany | 71 | 36 |
3 | Luis Toimil Darriba | 33 | Spain | 75 | 29 |
4 | Samuel Rendal | 98 | Spain | 16 | 29 |
5 | Alejandro Yanes | 47 | 44 | 22 | |
6 | Stacy Chandler | 37 | United Kingdom | 87 | 21 |
7 | Matt Fretwell | 97 | United Kingdom | 25 | 18 |
8 | James N Payne | 63 | United Kingdom | 77 | 18 |
9 | Diego Niebla2 | 15 | Spain | 35 | 16 |
10 | Andreas Robertsson | 25 | Sweden | 38 | 13 |
11 | Matt Tempest | 8 | United Kingdom | 55 | 10 |
12 | Justin Hess | 37 | 11 | 8 | |
13 | Jotta Perez | 17 | 30 | 7 | |
14 | Ángel Salas | 26 | 7 | 7 | |
15 | Roman Paerschke | 44 | United States | 14 | 6 |
16 | Josu Solaguren | 057 | Spain | 26 | 6 |
17 | Tomas Seirys | 17 | Lithuania | 10 | 5 |
18 | Ruben Rubio | 7 | 45 | 3 | |
19 | Javier Navarro | 69 | Spain | 13 | 2 |
20 | Harry Weir | 9 | United Kingdom | 40 | 2 |
21 | Lluis Perona | 56 | 41 | 1 | |
22 | Emilio Gutierrez Suarez | 222 | 30 | 1 | |
23 | Artem Kulyaev | 13 | 31 | 1 | |
24 | Alexandre Lemaire | 333 | 67 | 1 |
Teams championship
Pos | Team name | Drivers | Inc | Pts |
---|---|---|---|---|
1 | SWT Black | Josu SolagurenSamuel RendalFer Sanmartin | 113 | 76 |
2 | Soiled Undies | Matt FretwellJames N Payne | 103 | 36 |
3 | Rabid Squirrels | Nikolay LadushkinSam Douqa | 41 | 2 |
4 | Boxing for boxers | Steven BrumfieldRyan HellyerThomas Lademann | 229 | 2 |
5 | SWT White | Moisés LobatoLluis Perona | 61 | 1 |
6 | Frozen Furbies | Marc BeckhausSascha Lamp | 0 | 0 |
7 | F1NE | Andrew HemsleyBen Glenton | 0 | 0 |
Schedule
# | Event | FP1 | Qual | Race 1 |
---|---|---|---|---|
1 | Summer season 1: Laguna Seca | 18:40 GMT Tuesday Jun 12th 2018 |
19:30 GMT Tuesday Jun 12th 2018 |
19:40 GMT Tuesday Jun 12th 2018 |
2 | Summer season 1: Summit Point | 18:40 GMT Tuesday Jun 26th 2018 |
19:30 GMT Tuesday Jun 26th 2018 |
19:40 GMT Tuesday Jun 26th 2018 |
3 | Summer season 1: Daytona Road | 18:40 GMT Tuesday Jul 10th 2018 |
19:30 GMT Tuesday Jul 10th 2018 |
19:40 GMT Tuesday Jul 10th 2018 |
4 | Summer season 1: Charlotte Road | 18:40 GMT Tuesday Jul 24th 2018 |
19:30 GMT Tuesday Jul 24th 2018 |
19:40 GMT Tuesday Jul 24th 2018 |
5 | Summer season 1: Lime Rock | 18:40 GMT Tuesday Aug 21st 2018 |
19:30 GMT Tuesday Aug 21st 2018 |
19:40 GMT Tuesday Aug 21st 2018 |
Points system
At the conclusion of each race, the top finishers will score points towards the drivers championship, according to the following scale:
1st: 12 points
2nd: 10 points
3rd: 8 points
4th: 7 points
5th: 6 points
6th: 5 points
7th: 4 points
8th: 3 points
9th: 2 points
10th: 1 points
Bonus points will be awarded for pole position, fastest lap in each event and least incidents in each event (must not be more than one lap down on the leader of their class).
Allowed cars
Mazda MX-5 Cup 2016
The Global Mazda MX-5 Cup car is one of the most popular cars in the whole of iRacing. Despite their basic road going underpinnings, these cars are capable of exciting, close wheel to wheel racing action.
Porsche 911 GT3 Cup
Raced in more than 20 race series around the world, the Porsche 911 GT3 Cup is the world’s most produced and most used GT race car. With its potent, aluminum 4 liter flat 6 installed in the rear of its 1200 kg chassis, the Porsche 911 GT3 Cup is a demanding car to master, but one which delivers ample rewards to those who do.
Open setups are allowed. You are free to make any car setup changes you feel are appropriate.