Round 8 of 9 in Season 13 of the Undiecar Championship was held on Tuesday May 12th 2020 at the 2.4 km long Charlotte Motor Speedway – oval track in US. Qualifying began at 19:30 GMT, followed by the race.
Allowed car
NASCAR Chevrolet Silverado Truck circa 2013
iRacing default for Charlotte oval
Fuel limited to 100%
Results table
| Pos | Name | Start | Car # | Out | Interval | Laps led | Qual | Avg lap | Fastest lap | fastest lap | laps compl | Inc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Frank Oosterhuis | 4 | 26 | Running | 0 | 34 | 31.31 | 1:1.03 | 31.45 | 70 | 82 | 4 |
| 2 | Sven Deml | 2 | 16 | Running | 0.12 | 14 | 31.24 | 1:1.18 | 31.39 | 8 | 82 | 6 |
| 3 | Steven Brumfield | 1 | 45 | Running | 0.39 | 24 | 31.2 | 1:1.03 | 31.35 | 70 | 82 | 6 |
| 4 | Andreas Robertsson | 6 | 333 | Running | 0.48 | 0 | 31.39 | 1:1.03 | 31.42 | 64 | 82 | 0 |
| 5 | Ryan Hellyer | 3 | 27 | Running | 0.73 | 0 | 31.27 | 1:1.04 | 31.41 | 70 | 82 | 2 |
| 6 | Vincent Bluthenthal | 23 | 32 | Running | 1.08 | 0 | 32.26 | 1:1.04 | 31.86 | 70 | 82 | 9 |
| 7 | Rémy LeLouarne | 13 | 34 | Running | 1.14 | 0 | 31.56 | 1:1.04 | 31.48 | 64 | 82 | 4 |
| 8 | Kevin Kolsche | 7 | 910 | Running | 1.4 | 0 | 31.39 | 1:1.04 | 31.52 | 70 | 82 | 5 |
| 9 | Robert Witte | 20 | 31 | Running | 1.78 | 4 | 32.05 | 1:1.05 | 31.88 | 11 | 82 | 4 |
| 10 | Alaric van den Bos | 21 | 72 | Running | 2.12 | 0 | 32.13 | 1:1.05 | 31.92 | 70 | 82 | 12 |
| 11 | Thomas Lademann | 16 | 14 | Running | 2.66 | 0 | 31.76 | 1:1.06 | 31.88 | 9 | 82 | 10 |
| 12 | Stefan Rossmann | 28 | 30 | Running | 3.21 | 0 | 59.2 | 31.69 | 22 | 82 | 11 | |
| 13 | Auke Haarsma | 26 | 444 | Running | 3.39 | 0 | 32.76 | 1:1.07 | 31.71 | 70 | 82 | 14 |
| 14 | Richard Lynch | 11 | 20 | Running | 3.5 | 0 | 31.5 | 1:1.07 | 31.74 | 12 | 82 | 5 |
| 15 | Martin Bauermann | 12 | 24 | Running | 3.99 | 0 | 31.53 | 1:1.08 | 31.54 | 9 | 82 | 17 |
| 16 | Paul Rosanski | 10 | 23 | Running | 4.34 | 6 | 31.46 | 1:1.08 | 31.61 | 8 | 82 | 20 |
| 17 | Albert Molinero | 15 | 22 | Running | 4.43 | 0 | 31.63 | 1:1.08 | 31.56 | 56 | 82 | 9 |
| 18 | Jonathan Delgado | 29 | 8 | Running | 7.35 | 0 | 1:1.12 | 32.51 | 12 | 82 | 8 | |
| 19 | Franz Josef Stumm | 19 | 36 | Running | -1L | 0 | 32.03 | 1:1.42 | 31.85 | 12 | 81 | 13 |
| 20 | Jordan Brubaker | 9 | 13 | Running | -1L | 0 | 31.41 | 59.52 | 31.59 | 9 | 81 | 12 |
| 21 | Markus Kramer | 30 | 103 | Running | -2L | 0 | 1:2.35 | 33.13 | 23 | 80 | 5 | |
| 22 | Heiko Krüger | 14 | 86 | Running | -4L | 0 | 31.6 | 1:0.86 | 32.65 | 12 | 78 | 16 |
| 23 | Aron Kertesz | 25 | 76 | Running | -5L | 0 | 32.47 | 1:0.59 | 31.92 | 26 | 77 | 7 |
| 24 | Markus Härtel | 22 | 38 | Disconnected | -6L | 0 | 32.18 | 1:0.58 | 32.03 | 22 | 76 | 14 |
| 25 | Florian Büscher | 8 | 15 | Running | -11L | 0 | 31.41 | 56.89 | 31.56 | 8 | 71 | 9 |
| 26 | Bruce Johnson | 18 | 0 | Running | -30L | 0 | 31.84 | 1:37.42 | 32 | 12 | 52 | 8 |
| 27 | Nikolay Ladushkin | 5 | 212 | Disconnected | -33L | 0 | 31.39 | 57.73 | 31.53 | 10 | 49 | 6 |
| 28 | Maxi Stang | 27 | 973 | Disconnected | -56L | 0 | 50.84 | 31.66 | 12 | 26 | 12 | |
| 29 | Connor Welsh | 24 | 35 | Disconnected | -58L | 0 | 32.37 | 46.41 | 32.34 | 10 | 24 | 14 |
| 30 | Ian Newman | 17 | 28 | Disconnected | -82L | 0 | 31.8 | 0 | 0 | 4 | ||
| 31 | Frank DeAngelis | 31 | 55 | Disconnected | -82L | 0 | 0 | 0 | 0 | |||
| 32 | Andy Brem | 32 | 33 | Disconnected | -82L | 0 | 0 | 0 | 0 | |||
| 33 | Stuart John | 33 | 81 | Disconnected | -82L | 0 | 0 | 0 | 0 | |||
| 34 | Dennis Donlan | 34 | 6 | Disconnected | -82L | 0 | 0 | 0 | 0 | |||
| 35 | Scott Faris | 35 | 21 | Disconnected | -82L | 0 | 0 | 0 | 0 | |||
| 36 | Matthieu Bouthors | 36 | 37 | Disconnected | -82L | 0 | 0 | 0 | 0 |

