Welcome to Undiecar Championship season 21!
This season we have the Radicals back, along with the Dallara DW12 and the introduction of the Legends Ford 34 coupe.
Things to know
- Setups: We will be using fixed setups for each race. Setups will be posted on each event notice. If the setup is missing from the event notice within a week of the event, please let us know as someone forgot to add it in time 😉
- Minimum iRating: 500
- Minimum license level: D 2.0 oval for oval tracks, D 2.0 road for road courses.
- Qualifying: Open qualifying on road, single car on ovals.
- Weather: Dynamic.
- Track conditions: Random, carried from practice to qualifying to race. “Leave marbles on the track” will be turned off.
- Weather: This will be random.
- Time of day: Unless otherwise stated, events will take part across the whole day. Practice will begin at sunrise and the final race will end at sunset.
- Time acceleration: 4x unless otherwise stated on the event notice.
- Incident limit: none, but penalties may be handed out if performance gains are obtained by ignoring incidents.
- Tire limit: 2 sets per race.
- Driving aids: All allowed.
- Race starts: Rolling starts with the Indycars and and on ovals. Standing starts with the Radicals and Legends.
- Caution periods: On ovals, we use admin controlled cautions as described in the rules. There will be no caution periods on road courses.
- Oval restarts: Single file restarts, lapped cars in line. Lucky dog and wave arounds will be on.
- 1 Green-White-Checkered Caution will be used on ovals.
- Drop scores: 2 events/rounds.
- Fast repairs allowed: 1
- Fuel limit: 100% unless otherwise stated on the event notice.
- Events featuring more than one race will use the iRacing heat format and the qualifying positions for extra races will be determined from the results of the previous race, with the top 15 positions being reversed.
- Points: Only awarded to competitors who completed at least one lap in the race the points are for. Sprint races (20 mins) receive full points, feature races (40 mins) receive double points and single full length races receive triple points. Draws in points are decided by whoever has the least incidents for the season.
- Bonus points: 2 points will be awarded for each bonus, and include pole position, leading a race lap (per race, calculated when crossing the start/finish line), least incidents in each race (must not be more than one lap down on the leader) and fastest lap.
Division 2
Anyone with an iRating below 2000 (average of oval/road licenses) at the end of the previous season will be allowed to gain points in both the main championship and a Division 2 championship. Previous winners of an Undiecar Championship are automatically placed in Division 1. Divisions are calculated based on the official iRacing statistics from after the last race of the previous season (oval driver stats | road driver stats).
Championship
Pos | Name | Num | Country | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Pts | Inc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Steven Brumfield | 45 | Germany | 101 | 94 | 71 | 92 | 103 | 83 | 101 | — | 645 | 71 | |
2 | Frank Oosterhuis | 26 | Netherlands | 83 | 74 | 50 | 76 | 101 | 52 | 97 | 533 | 71 | ||
3 | Auke Haarsma | 29 | Netherlands | 50 | 66 | 74 | 92 | 72 | 66 | 85 | 505 | 95 | ||
4 | Thomas Lademann | 14 | Switzerland | 36 | 76 | 66 | 62 | 52 | 77 | — | 105 | 474 | 45 | |
5 | Aron Kertesz | 76 | Hungary | 42 | 48 | 80 | 85 | 56 | — | 40 | 92 | 443 | 87 | |
6 | Sven Deml | 43 | Germany | — | 49 | 100 | 107 | 25 | 96 | — | — | 62 | 439 | 56 |
7 | Mario Farag (Div 2) | 7 | United States | 47 | 38 | 81 | 32 | 50 | 60 | 48 | 356 | 99 | ||
8 | Franz Josef Stumm | 20 | Germany | 48 | 50 | 48 | 60 | 37 | 58 | 36 | 337 | 97 | ||
9 | Jan Schoenfelder (Div 2) | 27 | — | 40 | — | 53 | 24 | 36 | 66 | 54 | 56 | 329 | 76 | |
10 | Bruce Johnson (Div 2) | 00 | United Kingdom | 26 | 29 | 48 | 24 | 37 | 60 | 66 | 290 | 47 | ||
11 | Vincent Bluthenthal | 22 | United States | 21 | 34 | 27 | 48 | 66 | 21 | 36 | — | — | 253 | 80 |
12 | Jordan Brubaker | 13 | United States | 12 | — | 65 | — | — | 62 | 31 | 83 | — | 253 | 86 |
13 | Alaric van den Bos | 72 | Netherlands | 9 | 47 | 32 | — | 32 | — | — | 82 | 27 | 229 | 66 |
14 | Ryan Hellyer | 27 | New Zealand | — | — | 41 | 22 | — | 17 | 42 | 88 | — | 210 | 68 |
15 | Maximilian Bandion | 4 | Austria | 96 | 97 | — | — | — | — | — | — | — | 193 | 11 |
16 | Ian Newman (Div 2) | 26 | 54 | — | 10 | — | 54 | 42 | 12 | — | 21 | 193 | 67 | |
17 | Connor Welsh | 35 | United Kingdom | — | — | — | — | — | 66 | 32 | — | 74 | 172 | 47 |
18 | Renzo A. Olivieri | 93 | Uruguay | — | 12 | — | 22 | — | — | 104 | — | — | 138 | 11 |
19 | Patric Moor (Div 2) | 74 | — | 58 | 30 | — | — | — | — | — | — | 88 | 30 | |
20 | Szabolcs Stang (Div 2) | 42 | 6 | — | 36 | — | 42 | — | 3 | — | — | 87 | 63 | |
21 | Björn Beiersdorf (Div 2) | 2 | — | 19 | — | — | — | — | 9 | 29 | 24 | 81 | 59 | |
22 | Tommaso Innocenti Gonzi | 21 | — | — | — | 40 | — | — | 34 | — | — | 74 | 28 | |
23 | Ricardo Esponella Martinez (Div 2) | 17 | 72 | — | — | — | — | — | — | — | — | 72 | 4 | |
24 | Tyler Estes (Div 2) | 18 | 68 | — | — | — | — | — | — | — | — | 68 | 2 | |
25 | Patrick Luzius | 23 | Germany | 60 | — | — | — | — | — | — | — | — | 60 | 10 |
26 | Urpo Holappa2 (Div 2) | 119 | — | — | 13 | — | — | 27 | 18 | — | — | 58 | 40 | |
27 | Francisco Jose Rodriguez Rodriguez (Div 2) | 25 | — | — | 2 | 22 | — | 9 | 24 | — | — | 57 | 52 | |
28 | Markus McPharma | 103 | Germany | 24 | — | 25 | — | — | — | — | — | — | 49 | 14 |
29 | Maxamillion Bianco (Div 2) | 7 | — | — | 48 | — | — | — | — | — | — | 48 | 11 | |
30 | Michael Houlton (Div 2) | 11 | — | — | — | 15 | — | 20 | — | — | — | 35 | 39 | |
31 | Billy Shea (Div 2) | 77 | — | — | — | — | — | — | — | — | 30 | 30 | 14 | |
32 | Alessandro Mantini | 25 | — | 18 | — | — | — | — | — | — | — | 18 | 5 | |
33 | Robert Witte | 31 | Netherlands | — | — | — | 12 | — | — | 6 | — | — | 18 | 12 |
34 | Almir Tucek (Div 2) | 8 | 15 | — | — | — | — | — | — | — | — | 15 | 22 | |
35 | Todd Cousins (Div 2) | 13 | — | 9 | — | — | — | — | — | — | — | 9 | 0 | |
36 | Steven Nokes (Div 2) | 11 | United Kingdom | — | — | 7 | — | — | — | — | — | — | 7 | 21 |
37 | Stuart John (Div 2) | 81 | United Kingdom | — | — | — | — | — | — | 0 | — | — | 0 | 0 |
Schedule
# | Event | FP1 | Qual | Race 1 | Race 2 | Race 3 |
---|---|---|---|---|---|---|
1 | Legends at Southern National | 19:00 GMT Tuesday Mar 22nd 2022 |
20:30 GMT Tuesday Mar 22nd 2022 |
20:35 GMT Tuesday Mar 22nd 2022 |
||
2 | Radicals at Okayama long | 18:00 GMT Tuesday Mar 29th 2022 |
19:30 GMT Tuesday Mar 29th 2022 |
19:40 GMT Tuesday Mar 29th 2022 |
20:05 GMT Tuesday Mar 29th 2022 |
|
3 | Legends at Charlotte roval RC | 18:00 GMT Tuesday Apr 19th 2022 |
19:30 GMT Tuesday Apr 19th 2022 |
19:40 GMT Tuesday Apr 19th 2022 |
20:05 GMT Tuesday Apr 19th 2022 |
20:30 GMT Tuesday Apr 19th 2022 |
4 | Radicals at Laguna Seca | 18:00 GMT Tuesday Apr 26th 2022 |
19:30 GMT Tuesday Apr 26th 2022 |
19:40 GMT Tuesday Apr 26th 2022 |
20:05 GMT Tuesday Apr 26th 2022 |
|
5 | Indycars at Phoenix oval | 18:00 GMT Tuesday May 3rd 2022 |
19:30 GMT Tuesday May 3rd 2022 |
19:35 GMT Tuesday May 3rd 2022 |
||
6 | Legends at South Boston | 18:00 GMT Tuesday May 10th 2022 |
19:30 GMT Tuesday May 10th 2022 |
19:35 GMT Tuesday May 10th 2022 |
||
7 | Radicals at Oran Park grandprix | 18:00 GMT Tuesday May 17th 2022 |
19:30 GMT Tuesday May 17th 2022 |
19:40 GMT Tuesday May 17th 2022 |
20:05 GMT Tuesday May 17th 2022 |
|
8 | Indycars at Oulton park International | 18:00 GMT Tuesday May 31st 2022 |
19:30 GMT Tuesday May 31st 2022 |
19:40 GMT Tuesday May 31st 2022 |
20:05 GMT Tuesday May 31st 2022 |
|
9 | Indycars at Daytona oval repeat | 18:00 GMT Tuesday Jun 14th 2022 |
19:30 GMT Tuesday Jun 14th 2022 |
19:35 GMT Tuesday Jun 14th 2022 |
Points system
At the conclusion of each race, the top finishers will score points towards the drivers championship, according to the following scale:
1st: 33 points
2nd: 30 points
3rd: 27 points
4th: 24 points
5th: 22 points
6th: 20 points
7th: 18 points
8th: 16 points
9th: 14 points
10th: 12 points
11th: 10 points
12th: 9 points
13th: 8 points
14th: 7 points
15th: 6 points
16th: 5 points
17th: 4 points
18th: 3 points
19th: 2 points
20th: 1 points
Championship
Pos | Name | Num | Country | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Pts | Inc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Steven Brumfield | 45 | Germany | 101 | 94 | 71 | 92 | 103 | 83 | 101 | — | 645 | 71 | |
2 | Frank Oosterhuis | 26 | Netherlands | 83 | 74 | 50 | 76 | 101 | 52 | 97 | 533 | 71 | ||
3 | Auke Haarsma | 29 | Netherlands | 50 | 66 | 74 | 92 | 72 | 66 | 85 | 505 | 95 | ||
4 | Thomas Lademann | 14 | Switzerland | 36 | 76 | 66 | 62 | 52 | 77 | — | 105 | 474 | 45 | |
5 | Aron Kertesz | 76 | Hungary | 42 | 48 | 80 | 85 | 56 | — | 40 | 92 | 443 | 87 | |
6 | Sven Deml | 43 | Germany | — | 49 | 100 | 107 | 25 | 96 | — | — | 62 | 439 | 56 |
7 | Mario Farag | 7 | United States | 47 | 38 | 81 | 32 | 50 | 60 | 48 | 356 | 99 | ||
8 | Franz Josef Stumm | 20 | Germany | 48 | 50 | 48 | 60 | 37 | 58 | 36 | 337 | 97 | ||
9 | Jan Schoenfelder (Div 2) | 27 | — | 40 | — | 53 | 24 | 36 | 66 | 54 | 56 | 329 | 76 | |
10 | Bruce Johnson (Div 2) | 00 | United Kingdom | 26 | 29 | 48 | 24 | 37 | 60 | 66 | 290 | 47 | ||
11 | Vincent Bluthenthal | 22 | United States | 21 | 34 | 27 | 48 | 66 | 21 | 36 | — | — | 253 | 80 |
12 | Jordan Brubaker | 13 | United States | 12 | — | 65 | — | — | 62 | 31 | 83 | — | 253 | 86 |
13 | Alaric van den Bos | 72 | Netherlands | 9 | 47 | 32 | — | 32 | — | — | 82 | 27 | 229 | 66 |
14 | Ryan Hellyer | 27 | New Zealand | — | — | 41 | 22 | — | 17 | 42 | 88 | — | 210 | 68 |
15 | Maximilian Bandion | 4 | Austria | 96 | 97 | — | — | — | — | — | — | — | 193 | 11 |
16 | Ian Newman (Div 2) | 26 | 54 | — | 10 | — | 54 | 42 | 12 | — | 21 | 193 | 67 | |
17 | Connor Welsh | 35 | United Kingdom | — | — | — | — | — | 66 | 32 | — | 74 | 172 | 47 |
18 | Renzo A. Olivieri | 93 | Uruguay | — | 12 | — | 22 | — | — | 104 | — | — | 138 | 11 |
19 | Patric Moor (Div 2) | 74 | — | 58 | 30 | — | — | — | — | — | — | 88 | 30 | |
20 | Szabolcs Stang (Div 2) | 42 | 6 | — | 36 | — | 42 | — | 3 | — | — | 87 | 63 | |
21 | Björn Beiersdorf (Div 2) | 2 | — | 19 | — | — | — | — | 9 | 29 | 24 | 81 | 59 | |
22 | Tommaso Innocenti Gonzi | 21 | — | — | — | 40 | — | — | 34 | — | — | 74 | 28 | |
23 | Ricardo Esponella Martinez (Div 2) | 17 | 72 | — | — | — | — | — | — | — | — | 72 | 4 | |
24 | Tyler Estes (Div 2) | 18 | 68 | — | — | — | — | — | — | — | — | 68 | 2 | |
25 | Patrick Luzius | 23 | Germany | 60 | — | — | — | — | — | — | — | — | 60 | 10 |
26 | Urpo Holappa2 (Div 2) | 119 | — | — | 13 | — | — | 27 | 18 | — | — | 58 | 40 | |
27 | Francisco Jose Rodriguez Rodriguez (Div 2) | 25 | — | — | 2 | 22 | — | 9 | 24 | — | — | 57 | 52 | |
28 | Markus McPharma | 103 | Germany | 24 | — | 25 | — | — | — | — | — | — | 49 | 14 |
29 | Maxamillion Bianco (Div 2) | 7 | — | — | 48 | — | — | — | — | — | — | 48 | 11 | |
30 | Michael Houlton (Div 2) | 11 | — | — | — | 15 | — | 20 | — | — | — | 35 | 39 | |
31 | Billy Shea (Div 2) | 77 | — | — | — | — | — | — | — | — | 30 | 30 | 14 | |
32 | Alessandro Mantini | 25 | — | 18 | — | — | — | — | — | — | — | 18 | 5 | |
33 | Robert Witte | 31 | Netherlands | — | — | — | 12 | — | — | 6 | — | — | 18 | 12 |
34 | Almir Tucek (Div 2) | 8 | 15 | — | — | — | — | — | — | — | — | 15 | 22 | |
35 | Todd Cousins (Div 2) | 13 | — | 9 | — | — | — | — | — | — | — | 9 | 0 | |
36 | Steven Nokes (Div 2) | 11 | United Kingdom | — | — | 7 | — | — | — | — | — | — | 7 | 21 |
37 | Stuart John (Div 2) | 81 | United Kingdom | — | — | — | — | — | — | 0 | — | — | 0 | 0 |
Schedule
# | Event | FP1 | Qual | Race 1 | Race 2 | Race 3 |
---|---|---|---|---|---|---|
1 | Legends at Southern National | 19:00 GMT Tuesday Mar 22nd 2022 |
20:30 GMT Tuesday Mar 22nd 2022 |
20:35 GMT Tuesday Mar 22nd 2022 |
||
2 | Radicals at Okayama long | 18:00 GMT Tuesday Mar 29th 2022 |
19:30 GMT Tuesday Mar 29th 2022 |
19:40 GMT Tuesday Mar 29th 2022 |
20:05 GMT Tuesday Mar 29th 2022 |
|
3 | Legends at Charlotte roval RC | 18:00 GMT Tuesday Apr 19th 2022 |
19:30 GMT Tuesday Apr 19th 2022 |
19:40 GMT Tuesday Apr 19th 2022 |
20:05 GMT Tuesday Apr 19th 2022 |
20:30 GMT Tuesday Apr 19th 2022 |
4 | Radicals at Laguna Seca | 18:00 GMT Tuesday Apr 26th 2022 |
19:30 GMT Tuesday Apr 26th 2022 |
19:40 GMT Tuesday Apr 26th 2022 |
20:05 GMT Tuesday Apr 26th 2022 |
|
5 | Indycars at Phoenix oval | 18:00 GMT Tuesday May 3rd 2022 |
19:30 GMT Tuesday May 3rd 2022 |
19:35 GMT Tuesday May 3rd 2022 |
||
6 | Legends at South Boston | 18:00 GMT Tuesday May 10th 2022 |
19:30 GMT Tuesday May 10th 2022 |
19:35 GMT Tuesday May 10th 2022 |
||
7 | Radicals at Oran Park grandprix | 18:00 GMT Tuesday May 17th 2022 |
19:30 GMT Tuesday May 17th 2022 |
19:40 GMT Tuesday May 17th 2022 |
20:05 GMT Tuesday May 17th 2022 |
|
8 | Indycars at Oulton park International | 18:00 GMT Tuesday May 31st 2022 |
19:30 GMT Tuesday May 31st 2022 |
19:40 GMT Tuesday May 31st 2022 |
20:05 GMT Tuesday May 31st 2022 |
|
9 | Indycars at Daytona oval repeat | 18:00 GMT Tuesday Jun 14th 2022 |
19:30 GMT Tuesday Jun 14th 2022 |
19:35 GMT Tuesday Jun 14th 2022 |
Points system
At the conclusion of each race, the top finishers will score points towards the drivers championship, according to the following scale:
1st: 33 points
2nd: 30 points
3rd: 27 points
4th: 24 points
5th: 22 points
6th: 20 points
7th: 18 points
8th: 16 points
9th: 14 points
10th: 12 points
11th: 10 points
12th: 9 points
13th: 8 points
14th: 7 points
15th: 6 points
16th: 5 points
17th: 4 points
18th: 3 points
19th: 2 points
20th: 1 points