This event was held on Thursday Mar 5th 2020 at the unknown km long Mystery tracks track in Afghanistan. Qualifying began at 20:30 GMT, followed by two races.
More information about this event will be posted as available 🙂 An initial description of how our mystery events works, is posted at https://undiecar.hellyer.kiwi/mystery-events/.
Combo decision
- Car with headlights
- Night race * 2
- Radical SR8
- Daytona Road
Results table - Race #1
Pos | Name | Start | Car # | Out | Interval | Laps led | Qual | Avg lap | Fastest lap | fastest lap | laps compl | Inc |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Thomas Lademann | 11 | 14 | Running | 2 | 1:45 | 1:49 | 1:44 | 2 | 12 | 8 | |
2 | Steven Brumfield | 18 | 45 | Running | 02 | 0 | 1:46 | 1:48 | 1:44 | 5 | 12 | 27 |
3 | Andreas Stiefl | 5 | 11 | Running | 07 | 0 | 1:45 | 1:48 | 1:44 | 8 | 12 | 23 |
4 | Kevin Kolsche | 10 | 910 | Running | 17 | 0 | 1:45 | 1:49 | 1:45 | 7 | 12 | 20 |
5 | Franz Josef Stumm | 6 | 19 | Running | 22 | 0 | 1:45 | 1:51 | 1:45 | 8 | 12 | 2 |
6 | Matt Tempest | 9 | 68 | Running | 29 | 0 | 1:45 | 1:51 | 1:45 | 6 | 12 | 4 |
7 | Vincent Bluthenthal | 22 | 22 | Running | 29 | 0 | 1:48 | 1:51 | 1:46 | 12 | 12 | 2 |
8 | Heiko Krüger | 13 | 86 | Running | 34 | 0 | 1:45 | 1:51 | 1:45 | 2 | 12 | 10 |
9 | James N Payne | 14 | 63 | Running | 35 | 0 | 1:46 | 1:50 | 1:45 | 6 | 12 | 6 |
10 | Albert Molinero | 15 | 23 | Running | 35 | 0 | 1:46 | 1:52 | 1:47 | 7 | 12 | 12 |
11 | Maximilian Bandion | 1 | 5 | Running | 53 | 10 | 1:43 | 1:53 | 1:43 | 4 | 12 | 2 |
12 | Andreas Robertsson | 12 | 333 | Running | 54 | 0 | 1:45 | 1:50 | 1:45 | 11 | 12 | 8 |
13 | Bram G Claes | 19 | 12 | Running | 1:13 | 0 | 1:46 | 1:55 | 1:47 | 8 | 12 | 18 |
14 | Martin Bauermann | 7 | 8 | Running | 1:13 | 0 | 1:45 | 1:53 | 1:44 | 5 | 12 | 10 |
15 | Florian Büscher | 2 | 51 | Running | 1:20 | 0 | 1:44 | 1:46 | 1:45 | 8 | 12 | 9 |
16 | Stefan Rossmann | 17 | 30 | Running | 1:24 | 0 | 1:46 | 1:55 | 1:46 | 12 | 12 | 11 |
17 | Alaric van den Bos | 8 | 72 | Running | 1:53 | 0 | 1:45 | 1:50 | 1:45 | 3 | 12 | 14 |
18 | Bruce Johnson | 20 | 0 | Running | 2:05 | 0 | 1:47 | 1:56 | 1:48 | 3 | 12 | 7 |
19 | Ryan Hellyer | 4 | 27 | Running | 2:05 | 0 | 1:44 | 1:50 | 1:45 | 7 | 12 | 10 |
20 | Carrick Stonehouse | 16 | 16 | Running | -1L | 0 | 1:46 | 1:50 | 1:46 | 11 | 11 | 5 |
21 | Markus Kramer | 21 | 2 | Running | -7L | 0 | 1:48 | 1:49 | 1:49 | 3 | 5 | 8 |
22 | Renzo A. Olivieri | 3 | 93 | Disconnected | -12L | 0 | 1:44 | 01 | 0 | 1 | ||
23 | Hartmut Glöckner | 23 | 66 | Disconnected | -12L | 0 | 01 | 01 | 0 | 0 | ||
24 | Peter Hembrow | 24 | 10 | Disconnected | -12L | 0 | 01 | 01 | 0 | 0 | ||
25 | Michael Stawecki | 25 | 25 | Disconnected | -12L | 0 | 01 | 01 | 0 | 0 |
Results table - Race #2
Pos | Name | Start | Car # | Out | Interval | Laps led | Qual | Avg lap | Fastest lap | fastest lap | laps compl | Inc |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Florian Büscher | 13 | 51 | Running | 6 | 1:50 | 1:45 | 5 | 22 | 17 | ||
2 | Renzo A. Olivieri | 20 | 93 | Running | 11 | 0 | 1:48 | 1:45 | 7 | 22 | 6 | |
3 | James N Payne | 1 | 63 | Running | 14 | 5 | 1:50 | 1:45 | 3 | 22 | 4 | |
4 | Ryan Hellyer | 17 | 27 | Running | 28 | 5 | 1:51 | 1:45 | 3 | 22 | 21 | |
5 | Andreas Robertsson | 10 | 333 | Running | 41 | 0 | 1:50 | 1:45 | 4 | 22 | 8 | |
6 | Steven Brumfield | 7 | 45 | Running | 54 | 3 | 1:50 | 1:45 | 12 | 22 | 31 | |
7 | Thomas Lademann | 8 | 14 | Running | 56 | 0 | 1:52 | 1:46 | 4 | 22 | 18 | |
8 | Matt Tempest | 3 | 68 | Running | 1:02 | 1 | 1:50 | 1:46 | 6 | 22 | 8 | |
9 | Alaric van den Bos | 15 | 72 | Running | 1:21 | 0 | 1:50 | 1:44 | 5 | 22 | 12 | |
10 | Carrick Stonehouse | 18 | 16 | Running | -1L | 0 | 1:54 | 1:47 | 7 | 21 | 7 | |
11 | Markus Kramer | 19 | 12 | Running | -3L | 0 | 1:56 | 1:49 | 10 | 19 | 30 | |
12 | Maximilian Bandion | 9 | 10 | Disconnected | -4L | 1 | 1:50 | 1:44 | 4 | 18 | 24 | |
13 | Andreas Stiefl | 6 | 11 | Running | -7L | 0 | 1:51 | 1:46 | 10 | 15 | 19 | |
14 | Stefan Rossmann | 14 | 30 | Running | -7L | 0 | 2:57 | 1:46 | 7 | 15 | 11 | |
15 | Kevin Kolsche | 5 | 910 | Disconnected | -10L | 1 | 1:47 | 1:45 | 3 | 12 | 15 | |
16 | Martin Bauermann | 12 | 13 | Disconnected | -11L | 0 | 1:54 | 1:46 | 10 | 11 | 18 | |
17 | Bram G Claes | 11 | 18 | Disconnected | -11L | 0 | 2:01 | 01 | 11 | 26 | ||
18 | Franz Josef Stumm | 4 | 20 | Disconnected | -14L | 0 | 1:54 | 1:47 | 2 | 8 | 7 | |
19 | Heiko Krüger | 2 | 86 | Running | -15L | 0 | 1:53 | 1:45 | 3 | 7 | 6 | |
20 | Bruce Johnson | 16 | 0 | Disqualified | -22L | 0 | 01 | 0 | 1 |