Download fixed setup (subject to change)) (same setup as iRacing low downforce setup but with only 45.4 L of fuel to force a mid-race pitstop).
Race 1 will be held in morning conditions. Race 2 will be held in afternoon conditions.
Round 1 of 5 in Season 3 of the Undiecar Championship will be held on Tuesday Oct 31st 2017 at the 4.75 km long Daytona International Speedway circa 2007 – moto course road track in United States. Qualifying begins at 21:00 GMT, followed by two 30 minutes races.
Bonus points
Least incidents: , Nick Carty
Pole position: Romain Marchal
Fastest lap: Bruno Barbugli
Results table – Race #1
Pos | Name | Start | Car | Out | Interval | Laps led | Qual | Avg lap | Fastest lap | fastest lap | laps compl | Inc |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bruno Barbugli | 4 | 22 | Running | -00.000 | 21 | 1:25.136 | 1:27.215 | 1:24.999 | 5 | 21 | 10 |
2 | Nikolay Ladushkin | 2 | 212 | Running | -11.714 | 0 | 1:24.451 | 1:27.773 | 1:25.113 | 12 | 21 | 10 |
3 | Sascha Lamp | 3 | 81 | Running | -14.025 | 0 | 1:25.085 | 1:27.883 | 1:25.233 | 17 | 21 | 14 |
4 | Matt Fretwell | 6 | 97 | Running | -32.405 | 0 | 1:25.810 | 1:28.758 | 1:25.913 | 5 | 21 | 7 |
5 | Dave Price | 5 | 69 | Running | -32.641 | 0 | 1:25.251 | 1:28.770 | 1:25.263 | 11 | 21 | 2 |
6 | Elijah Bautista | 7 | 29 | Running | -41.119 | 0 | 1:25.973 | 1:29.173 | 1:26.148 | 7 | 21 | 6 |
7 | Jonathon Sheen | 12 | 20 | Running | -55.322 | 0 | 1:27.181 | 1:29.849 | 1:26.071 | 19 | 21 | 10 |
8 | Nick Carty | 9 | 17 | Running | -1:00.562 | 0 | 1:26.415 | 1:30.099 | 1:26.437 | 7 | 21 | 6 |
9 | Romain Marchal | 1 | 11 | Running | -1:05.671 | 0 | 1:24.417 | 1:29.750 | 1:24.919 | 17 | 21 | 20 |
10 | James N Payne | 16 | 19 | Running | -1:07.192 | 0 | 1:30.415 | 1:27.071 | 21 | 21 | 13 | |
11 | Michael Kildevaeld | 11 | 66 | Running | -1:18.780 | 0 | 1:26.532 | 1:30.967 | 1:27.055 | 16 | 21 | 8 |
12 | Ryan Hellyer | 10 | 27 | Running | -1 L | 0 | 1:26.471 | 1:31.436 | 1:26.926 | 8 | 20 | 14 |
13 | Neil A. Jackson | 14 | 9 | Running | -1 L | 0 | 1:28.582 | 1:34.508 | 1:27.318 | 10 | 20 | 25 |
14 | Martin Brandon | 13 | 21 | Running | -2 L | 0 | 1:28.525 | 1:30.647 | 1:27.722 | 7 | 19 | 12 |
15 | Richard Warmingham | 8 | 26 | Running | -8 L | 0 | 1:26.207 | 1:28.407 | 1:25.510 | 5 | 13 | 14 |
16 | Jake Conway | 15 | 7 | Running | -12 L | 0 | 1:28.616 | 1:30.329 | 1:26.344 | 7 | 9 | 16 |
17 | Kaue Gomes | 17 | 41 | Disconnected | -19 L | 0 | 1:36.768 | 2 | 5 | |||
18 | Matt Miller | 18 | 82 | Disconnected | -21 L | 0 | 00.000 | 0 | 0 | |||
19 | Kleber Bottaro Moura | 19 | 25 | Disconnected | -21 L | 0 | 00.000 | 0 | 0 | |||
20 | Jacob Jacobsen | 20 | 88 | Disconnected | -21 L | 0 | 00.000 | 0 | 0 | |||
21 | Duane Benzinger | 21 | 34 | Disconnected | -21 L | 0 | 00.000 | 0 | 0 | |||
22 | Todd Daniels2 | 22 | 14 | Disconnected | -21 L | 0 | 00.000 | 0 | 0 | |||
23 | Corbey Daniels | 23 | 4 | Disconnected | -21 L | 0 | 00.000 | 0 | 0 | |||
24 | Austin McCarty | 24 | 8 | Disconnected | -21 L | 0 | 00.000 | 0 | 0 | |||
25 | Michael Bowling2 | 25 | 15 | Disconnected | -21 L | 0 | 00.000 | 0 | 0 | |||
26 | Aaron Call | 26 | 28 | Disconnected | -21 L | 0 | 00.000 | 0 | 0 | |||
27 | Daniel Felipe Ferrin Calvache | 27 | 30 | Disconnected | -21 L | 0 | 00.000 | 0 | 0 | |||
28 | Caleb Finn | 28 | 31 | Disconnected | -21 L | 0 | 00.000 | 0 | 0 | |||
29 | Patrick Langley | 29 | 12 | Disconnected | -21 L | 0 | 00.000 | 0 | 0 | |||
30 | G J Menendez | 30 | 23 | Disconnected | -21 L | 0 | 00.000 | 0 | 0 |
Results table – Race #2
Pos | Name | Start | Car | Out | Interval | Laps led | Qual | Avg lap | Fastest lap | fastest lap | laps compl | Inc |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Romain Marchal | 7 | 11 | Running | -00.000 | 19 | 1:24.417 | 1:26.741 | 1:23.858 | 20 | 21 | 15 |
2 | Bruno Barbugli | 15 | 15 | Running | -01.127 | 0 | 1:25.136 | 1:26.795 | 1:23.402 | 21 | 21 | 17 |
3 | Sascha Lamp | 13 | 81 | Running | -23.148 | 0 | 1:25.085 | 1:27.843 | 1:24.655 | 17 | 21 | 16 |
4 | Richard Warmingham | 3 | 14 | Running | -29.061 | 2 | 1:26.207 | 1:28.618 | 1:24.738 | 19 | 21 | 14 |
5 | Nick Carty | 8 | 17 | Running | -39.835 | 0 | 1:26.415 | 1:28.638 | 1:25.139 | 7 | 21 | 3 |
6 | Matt Fretwell | 12 | 97 | Running | -39.876 | 0 | 1:25.810 | 1:28.640 | 1:24.497 | 9 | 21 | 17 |
7 | Ryan Hellyer | 5 | 27 | Running | -56.850 | 0 | 1:26.471 | 1:29.449 | 1:25.966 | 11 | 21 | 7 |
8 | James N Payne | 6 | 19 | Running | -58.885 | 0 | 1:29.546 | 1:25.968 | 13 | 21 | 19 | |
9 | Elijah Bautista | 10 | 29 | Running | -1:24.652 | 0 | 1:25.973 | 1:30.772 | 1:25.425 | 4 | 21 | 18 |
10 | Nikolay Ladushkin | 14 | 212 | Running | -1 L | 0 | 1:24.451 | 1:28.065 | 1:24.358 | 9 | 20 | 8 |
11 | Jonathon Sheen | 9 | 6 | Running | -1 L | 0 | 1:27.181 | 1:33.315 | 1:25.442 | 19 | 20 | 15 |
12 | Dave Price | 11 | 69 | Running | -1 L | 0 | 1:25.251 | 1:28.139 | 1:25.015 | 19 | 20 | 8 |
13 | Martin Brandon | 4 | 1 | Running | -1 L | 0 | 1:28.525 | 1:31.108 | 1:27.172 | 19 | 20 | 20 |
14 | Jacob Jacobsen | 1 | 88 | Running | -18 L | 0 | 2:11.409 | 3 | 9 | |||
15 | Jake Conway | 2 | 10 | Disconnected | -21 L | 0 | 1:28.616 | 00.000 | 0 | 4 |