Round 4 of 9 in Season 16 of the Undiecar Championship was held on Tuesday Jan 19th 2021 at the 2.41 km long Lime Rock Park – full course track in US. Qualifying began at 20:30 GMT, followed by three races.

Race 2 results are missing and shown here is race 3 as race 2. This will be corrected at a later date. Real results can be found here: https://members.iracing.com/membersite/member/GetSubsessionResults?subsessionID=36979713

Allowed car

Street Stock
Download fixed setup
Fuel limited to 100%

Results table – Race #1

Pos Name Start Car # Out Interval Laps led Qual Avg lap Fastest lap fastest lap laps compl Inc
1 Casper de Kort 15 4 Running 21 55.5577 56.42 55.4529 4 22 4
2 Steven Brumfield 14 45 Running 00.48 1 55.6302 56.44 55.5503 4 22 0
3 Albert Molinero 11 11 Running 26.05 0 56.191 57.61 56.6767 10 22 0
4 Ryan Hellyer 7 27 Running 33.86 0 56.0435 57.96 56.6871 2 22 3
5 Thomas Lademann 4 14 Running 34.85 0 56.6955 58.01 56.9614 3 22 1
6 Jonathan Delgado 9 8 Running 37.26 0 56.3309 58.12 56.2736 7 22 5
7 Aron Kertesz 3 6 Running 37.81 0 56.7371 58.14 56.3904 5 22 3
8 Frank Oosterhuis 1 26 Running 37.82 0 56.7047 58.14 56.8475 8 22 6
9 Connor Welsh 6 35 Running 40.25 0 56.8293 58.25 57.2006 3 22 4
10 Jos Haarsma 19 15 Running 40.43 0 56.5464 58.26 56.9002 10 22 12
11 Pascal Filotto 12 12 Running 48.9 0 56.7603 58.64 57.1717 4 22 1
12 Julian Bell 8 19 Running -1L 0 56.5538 59.29 56.4651 2 21 11
13 Franz Josef Stumm 2 7 Running -1L 0 56.8733 59.31 56.9261 3 21 11
14 Hartmut Glöckner 10 66 Running -1L 0 57.6785 59.42 57.5059 3 21 11
15 Jordan Brubaker 13 13 Running -1L 0 56.6158 59.43 56.9336 9 21 16
16 Mats Sjoblom 17 55 Running -1L 0 59.1475 1:00.02 58.6835 8 21 1
17 Vincent Bluthenthal 5 18 Running -1L 0 58.3241 1:00.15 57.8116 6 21 7
18 Markus McPharma 16 103 Running -1L 0 58.1396 1:01.64 58.9321 8 21 10
19 Bruce Johnson 18 0 Running -3L 0 57.7158 1:07.81 59.3664 3 19 5
20 Stuart John 20 81 Disconnected -22L 0 0 0

Results table – Race #2

Pos Name Start Car # Out Interval Laps led Qual Avg lap Fastest lap fastest lap laps compl Inc
1 Casper de Kort 15 4 Running 11 55.5577 57.01 55.9984 4 22 10
2 Steven Brumfield 14 45 Running 03.13 1 55.6302 57.15 55.7687 13 22 6
3 Jordan Brubaker 13 13 Running 10.19 10 56.6158 57.47 56.3621 2 22 1
4 Pascal Filotto 12 12 Running 17.38 0 56.7603 57.8 56.8331 4 22 0
5 Albert Molinero 11 11 Running 21.37 0 56.191 57.98 56.7939 8 22 4
6 Hartmut Glöckner 10 66 Running 31.09 0 57.6785 58.42 57.1891 2 22 9
7 Jonathan Delgado 9 8 Running 33.38 0 56.3309 58.52 56.6509 3 22 6
8 Julian Bell 8 19 Running 34.71 0 56.5538 58.58 56.5252 4 22 18
9 Ryan Hellyer 7 27 Running 35.12 0 56.0435 58.6 56.8029 22 22 4
10 Connor Welsh 6 35 Running 41.92 0 56.8293 58.91 57.2079 4 22 6
11 Vincent Bluthenthal 5 18 Running 43.26 0 58.3241 58.97 57.398 21 22 3
12 Thomas Lademann 4 14 Running 44.71 0 56.6955 59.04 56.9724 8 22 4
13 Aron Kertesz 3 6 Running 51.72 0 56.7371 59.36 56.5365 8 22 8
14 Franz Josef Stumm 2 7 Running -1L 0 56.8733 1:00.05 57.2684 2 21 5
15 Frank Oosterhuis 1 26 Running -1L 0 56.7047 1:00.1 56.6806 4 21 15
16 Markus McPharma 16 103 Running -1L 0 58.1396 1:00.71 58.5942 8 21 7
17 Mats Sjoblom 17 55 Running -2L 0 59.1475 1:03.98 58.3008 4 20 12
18 Bruce Johnson 18 0 Running -2L 0 57.7158 1:03.11 59.8507 2 20 2
19 Jos Haarsma 19 15 Running -13L 0 56.5464 1:01.19 56.6821 4 9 5
20 Stuart John 20 81 Disconnected -22L 0 0 0

Results table – Race #3

Pos Name Start Car # Out Interval Laps led Qual Avg lap Fastest lap fastest lap laps compl Inc
1 Steven Brumfield 14 45 Running 14 55.6302 56.26 55.2174 7 22 0
2 Aron Kertesz 3 6 Running 08.62 7 56.7371 56.65 55.8018 8 22 9
3 Ryan Hellyer 7 27 Running 08.67 0 56.0435 56.65 55.7502 7 22 0
4 Casper de Kort 15 4 Running 08.85 0 55.5577 56.66 55.2989 5 22 7
5 Thomas Lademann 4 14 Running 28.82 0 56.6955 57.57 56.1391 8 22 11
6 Franz Josef Stumm 2 7 Running 29.82 0 56.8733 57.62 56.4332 5 22 8
7 Jordan Brubaker 13 13 Running 32.78 0 56.6158 57.75 55.7508 7 22 10
8 Vincent Bluthenthal 5 18 Running 37.64 0 58.3241 57.97 55.9705 4 22 10
9 Connor Welsh 6 35 Running 38.11 0 56.8293 57.99 56.4692 5 22 15
10 Pascal Filotto 12 12 Running 39.12 0 56.7603 58.04 56.4793 12 22 4
11 Albert Molinero 11 11 Running 40.68 0 56.191 58.11 56.3194 12 22 8
12 Mats Sjoblom 17 55 Running -1L 0 59.1475 59.67 58.4504 3 21 6
13 Markus McPharma 16 103 Running -1L 0 58.1396 1:00 58.1952 12 21 8
14 Bruce Johnson 18 0 Running -2L 0 57.7158 1:01.86 59.7433 5 20 5
15 Hartmut Glöckner 10 66 Running -3L 0 57.6785 58.42 57.2217 3 19 10
16 Frank Oosterhuis 1 26 Disconnected -12L 1 56.7047 58.94 56.146 7 10 7
17 Jos Haarsma 19 15 Disconnected -19L 0 56.5464 1:01.96 57.4025 2 3 2
18 Julian Bell 8 19 Disconnected -22L 0 56.5538 0 0
19 Jonathan Delgado 9 8 Running -22L 0 56.3309 0 0
20 Stuart John 20 81 Disconnected -22L 0 0 0