This event was held on Tuesday Apr 7th 2020 at the 6.18 km long Daytona International Speedway 2008 – road course track in United States. Qualifying began at 19:30 GMT, followed by zero race.
Allowed cars
This is a multi-car event. Drivers may choose one of the following cars.
- Riley MKXX Daytona prototype
Download fixed setup
Fuel limited to 40% - Mazda MX-5 Cup 2016
Download fixed setup
Fuel limited to 35%
Results table - Race #1
Pos | Name | Start | Car # | Out | Interval | Laps led | Qual | Avg lap | Fastest lap | fastest lap | laps compl | Inc |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Steven Brumfield | 8 | 45 | Running | 9 | 1:44 | 1:47 | 1:44 | 9 | 12 | 6 | |
2 | Renzo A. Olivieri | 2 | 93 | Running | 09 | 1 | 1:44 | 1:48 | 1:44 | 6 | 12 | 11 |
3 | Kevin Kolsche | 5 | 910 | Running | 20 | 0 | 1:44 | 1:47 | 1:44 | 11 | 12 | 6 |
4 | Florian Büscher | 27 | 15 | Running | 24 | 0 | 01 | 1:49 | 1:44 | 9 | 12 | 6 |
5 | Albert Molinero | 11 | 10 | Running | 24 | 0 | 1:45 | 1:49 | 1:44 | 9 | 12 | 6 |
6 | Markus Gjesdal | 3 | 97 | Running | 35 | 2 | 1:44 | 1:50 | 1:44 | 11 | 12 | 15 |
7 | Jonathan Delgado | 14 | 8 | Running | 36 | 0 | 1:45 | 1:50 | 1:45 | 4 | 12 | 8 |
8 | Jordan Brubaker | 4 | 13 | Running | 41 | 0 | 1:44 | 1:50 | 1:44 | 9 | 12 | 12 |
9 | Matt Tempest | 13 | 68 | Running | 45 | 0 | 1:45 | 1:51 | 1:45 | 8 | 12 | 4 |
10 | Auke Haarsma | 6 | 28 | Running | 46 | 0 | 1:44 | 1:49 | 1:44 | 5 | 12 | 5 |
11 | Vincent Bluthenthal | 20 | 16 | Running | 46 | 0 | 1:59 | 1:51 | 1:46 | 2 | 12 | 11 |
12 | Frank Oosterhuis | 10 | 26 | Running | 47 | 0 | 1:44 | 1:51 | 1:45 | 6 | 12 | 11 |
13 | Franz Josef Stumm | 17 | 34 | Running | 48 | 0 | 1:46 | 1:51 | 1:45 | 11 | 12 | 6 |
14 | Alaric van den Bos | 12 | 72 | Running | 57 | 0 | 1:45 | 1:52 | 1:44 | 2 | 12 | 5 |
15 | Richard Lynch | 25 | 19 | Running | 57 | 0 | 2:19 | 1:52 | 1:45 | 10 | 12 | 6 |
16 | James N Payne | 16 | 63 | Running | 58 | 0 | 1:45 | 1:52 | 1:45 | 10 | 12 | 5 |
17 | Jens Roecher | 15 | 18 | Running | 59 | 0 | 1:45 | 1:52 | 1:44 | 6 | 12 | 12 |
18 | Carrick Stonehouse | 19 | 21 | Running | 1:05 | 0 | 1:47 | 1:52 | 1:45 | 9 | 12 | 10 |
19 | Josu Solaguren | 9 | 57 | Running | -1L | 0 | 1:44 | 1:58 | 1:44 | 4 | 11 | 25 |
20 | Dominik Linden | 18 | 12 | Running | -1L | 0 | 1:46 | 1:59 | 1:48 | 10 | 11 | 15 |
21 | Thomas Lademann2 | 21 | 20 | Running | -2L | 0 | 2:13 | 2:17 | 2:14 | 3 | 10 | 3 |
22 | Maxi Stang | 28 | 29 | Running | -2L | 0 | 01 | 2:18 | 2:14 | 3 | 10 | 7 |
23 | Robert Witte | 22 | 31 | Running | -2L | 0 | 2:16 | 2:20 | 2:16 | 4 | 10 | 10 |
24 | Bruce Johnson | 24 | 0 | Running | -2L | 0 | 2:17 | 2:20 | 2:17 | 3 | 10 | 2 |
25 | Markus Kramer | 23 | 103 | Running | -2L | 0 | 2:16 | 2:22 | 2:15 | 2 | 10 | 9 |
26 | Ryan Hellyer | 7 | 27 | Disconnected | -3L | 0 | 1:44 | 1:47 | 1:44 | 2 | 9 | 12 |
27 | Kasper Tilsted | 26 | 420 | Running | -3L | 0 | 2:20 | 2:23 | 2:16 | 7 | 9 | 6 |
28 | Andrew Z Wood | 1 | 5 | Running | -5L | 0 | 1:43 | 1:52 | 1:45 | 3 | 7 | 11 |
29 | Thomas Lademann | 29 | 14 | Disconnected | -12L | 0 | 01 | 01 | 0 | 0 | ||
30 | Andreas Robertsson | 30 | 333 | Disconnected | -12L | 0 | 01 | 01 | 0 | 0 |
Results table - Race #2
Pos | Name | Start | Car # | Out | Interval | Laps led | Qual | Avg lap | Fastest lap | fastest lap | laps compl | Inc |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Steven Brumfield | 10 | 45 | Running | 16 | 1:47 | 1:43 | 13 | 23 | 23 | ||
2 | Kevin Kolsche | 8 | 910 | Running | 03 | 3 | 1:47 | 1:43 | 19 | 23 | 16 | |
3 | Alaric van den Bos | 13 | 72 | Running | 08 | 0 | 1:47 | 1:43 | 6 | 23 | 8 | |
4 | Matt Tempest | 2 | 68 | Running | 09 | 1 | 1:47 | 1:43 | 17 | 23 | 6 | |
5 | Andrew Z Wood | 25 | 5 | Running | 26 | 0 | 1:48 | 1:43 | 14 | 23 | 1 | |
6 | James N Payne | 14 | 63 | Running | 32 | 0 | 1:48 | 1:44 | 2 | 23 | 6 | |
7 | Albert Molinero | 6 | 15 | Running | 36 | 0 | 1:48 | 1:43 | 6 | 23 | 7 | |
8 | Markus Gjesdal | 5 | 97 | Running | 36 | 0 | 1:48 | 1:45 | 14 | 23 | 29 | |
9 | Maxi Stang | 19 | 14 | Running | 54 | 0 | 1:49 | 1:43 | 14 | 23 | 19 | |
10 | Jordan Brubaker | 3 | 13 | Running | 1:05 | 3 | 1:50 | 1:43 | 7 | 23 | 13 | |
11 | Franz Josef Stumm | 12 | 34 | Running | 1:24 | 0 | 1:51 | 1:45 | 3 | 23 | 5 | |
12 | Florian Büscher | 7 | 19 | Running | 1:36 | 0 | 1:50 | 1:43 | 6 | 23 | 22 | |
13 | Carrick Stonehouse | 15 | 6 | Running | -1L | 0 | 1:51 | 1:45 | 4 | 22 | 10 | |
14 | Jonathan Delgado | 4 | 12 | Running | -1L | 0 | 1:52 | 1:44 | 8 | 22 | 13 | |
15 | Dominik Linden | 17 | 22 | Running | -1L | 0 | 1:55 | 1:46 | 5 | 22 | 33 | |
16 | Ryan Hellyer | 23 | 27 | Running | -3L | 0 | 1:48 | 1:44 | 19 | 20 | 25 | |
17 | Thomas Lademann2 | 18 | 18 | Running | -5L | 0 | 2:18 | 2:12 | 4 | 18 | 1 | |
18 | Robert Witte | 20 | 31 | Running | -5L | 0 | 2:21 | 2:13 | 2 | 18 | 14 | |
19 | Markus Kramer | 22 | 103 | Running | -5L | 0 | 2:23 | 2:15 | 2 | 18 | 15 | |
20 | Bruce Johnson | 21 | 0 | Running | -5L | 0 | 2:24 | 2:17 | 13 | 18 | 7 | |
21 | Kasper Tilsted | 24 | 420 | Running | -5L | 0 | 2:24 | 2:15 | 14 | 18 | 13 | |
22 | Auke Haarsma | 1 | 4 | Running | -6L | 0 | 2:19 | 2:13 | 3 | 17 | 20 | |
23 | Renzo A. Olivieri | 9 | 93 | Disconnected | -13L | 0 | 1:49 | 1:44 | 5 | 10 | 10 | |
24 | Josu Solaguren | 16 | 57 | Disconnected | -14L | 0 | 1:56 | 1:45 | 6 | 9 | 10 | |
25 | Frank Oosterhuis | 11 | 26 | Disconnected | -16L | 0 | 1:45 | 1:42 | 6 | 7 | 6 |