Round 9 of 9 in Season 10 of the Undiecar Championship was held on Tuesday Sep 10th 2019 at the km long Michigan International Speedway 2014 track in US. Qualifying began at 19:30 GMT, followed by the race.
Restarts will be double file, lapped cars to back with lucky dog on.
Allowed car
NASCAR Chevrolet Silverado Truck circa 2013
Download fixed setup
Results table
| Pos | Name | Start | Car # | Out | Interval | Laps led | Qual | Avg lap | Fastest lap | fastest lap | laps compl | Inc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bruno Le Doare | 1 | 307 | Running | 0 | 47 | 41.17 | 1:1.42 | 40.83 | 72 | 80 | 4 |
| 2 | Frank Oosterhuis | 4 | 26 | Running | 0.66 | 0 | 41.34 | 1:1.43 | 41.08 | 73 | 80 | 4 |
| 3 | Nadir Rinderknecht | 12 | 92 | Running | 1.67 | 0 | 41.59 | 1:1.46 | 41.24 | 73 | 80 | 0 |
| 4 | Kevin Kolsche | 9 | 910 | Running | 1.89 | 0 | 41.51 | 1:1.45 | 40.93 | 72 | 80 | 2 |
| 5 | Steven Brumfield | 6 | 45 | Running | 1.91 | 6 | 41.43 | 1:1.45 | 41.02 | 71 | 80 | 8 |
| 6 | Andreas Robertsson | 8 | 333 | Running | 2 | 0 | 41.5 | 1:1.34 | 41.11 | 72 | 80 | 8 |
| 7 | Markus Römer | 2 | 62 | Running | 2.03 | 15 | 41.27 | 1:1.45 | 40.94 | 55 | 80 | 0 |
| 8 | Andreas Stiefl | 14 | 11 | Running | 2.07 | 0 | 41.68 | 1:1.45 | 41.17 | 80 | 80 | 4 |
| 9 | James N Payne | 19 | 63 | Running | 2.45 | 3 | 42.69 | 1:1.28 | 41.42 | 37 | 80 | 12 |
| 10 | Aron Kertesz | 22 | 76 | Running | 2.49 | 0 | 1:0.02 | 41.34 | 73 | 80 | 10 | |
| 11 | Thomas Lademann | 7 | 14 | Running | 2.65 | 0 | 41.5 | 1:1.46 | 41.03 | 72 | 80 | 2 |
| 12 | Frederico Stocker | 5 | 9 | Running | 2.96 | 8 | 41.42 | 1:1.55 | 41.24 | 35 | 80 | 12 |
| 13 | Alaric van den Bos | 13 | 72 | Running | 3.44 | 0 | 41.66 | 1:1.47 | 41.2 | 73 | 80 | 10 |
| 14 | Paul Hendrix | 21 | 13 | Running | 5.36 | 0 | 59.06 | 41.24 | 71 | 80 | 14 | |
| 15 | Patrick Berthelot | 18 | 44 | Running | 5.91 | 0 | 42.29 | 1:1.5 | 41.9 | 38 | 80 | 16 |
| 16 | Auke Haarsma | 10 | 444 | Running | 14.8 | 0 | 41.54 | 1:1.61 | 41.4 | 59 | 80 | 12 |
| 17 | Marco Juen | 17 | 37 | Running | 23.05 | 0 | 41.91 | 1:1.71 | 41.43 | 57 | 80 | 6 |
| 18 | Bruce Johnson | 11 | 0 | Running | -2L | 0 | 41.56 | 1:0.64 | 41.67 | 3 | 78 | 8 |
| 19 | Franz Josef Stumm | 16 | 18 | Running | -2L | 0 | 41.73 | 59.19 | 41.5 | 23 | 78 | 12 |
| 20 | Luis Morga | 20 | 10 | Disconnected | -6L | 0 | 57.51 | 41.2 | 73 | 74 | 14 | |
| 21 | Matt Tempest | 15 | 68 | Running | -6L | 0 | 41.72 | 1:0.31 | 41.31 | 71 | 74 | 12 |
| 22 | Ryan Hellyer | 3 | 27 | Running | -6L | 1 | 41.3 | 1:0.31 | 40.91 | 72 | 74 | 5 |
| 23 | Richard Beauroc | 23 | 12 | Disconnected | -19L | 0 | 1:0.39 | 41.52 | 36 | 61 | 14 | |
| 24 | Raphael Siegenthaler | 24 | 20 | Disconnected | -80L | 0 | 0 | 0 | 0 | |||
| 25 | Stuart John | 25 | 81 | Disconnected | -80L | 0 | 0 | 0 | 0 |



