Reversed grid races
Some of our races are listed as a “reversed grid”. In these races, the top 10 on the grid will be reversed for race two based on the results from the first race.
Weather
Each event will use randomised weather.
Pos | Name | Num | Country | Inc | Pts |
---|---|---|---|---|---|
1 | Nikolay Ladushkin | 212 | Russian Federation | 41 | 101 |
2 | Matt Fretwell | 97 | United Kingdom | 44 | 78 |
3 | Steven Brumfield | 45 | Germany | 60 | 57 |
4 | Henry Bennett | 41 | United Kingdom | 15 | 52 |
5 | Olivier Dean2 | 5 | France | 43 | 50 |
6 | Henri Zimmermann | 17 | New Zealand | 49 | 38 |
7 | Jelle Verstraeten2 | 67 | Belgium | 65 | 38 |
8 | Josu Solaguren | 057 | Spain | 57 | 33 |
9 | Ben Glenton | 20 | United Kingdom | 37 | 32 |
10 | Sam Douqa | 21 | United Kingdom | 46 | 30 |
11 | Ryan Hellyer | 27 | New Zealand | 74 | 29 |
12 | Daniel Mattos Lobao2 | 23 | Brazil | 75 | 24 |
13 | James N Payne | 63 | United Kingdom | 7 | 21 |
14 | Andrew Hemsley | 19 | United Kingdom | 33 | 19 |
15 | Giovanni Coronin | 171 | Italy | 77 | 19 |
16 | Russ Thompson | 95 | United States | 22 | 16 |
17 | Thomas Lademann | 14 | Switzerland | 38 | 16 |
18 | Josh Miller2 | 50 | 14 | ||
19 | Octavio Rondoletto | 48 | Argentina | 12 | 12 |
20 | Harry Weir | 9 | United Kingdom | 41 | 9 |
21 | Tim Matzke | 15 | 8 | ||
22 | Dave Walsh | 19 | Ireland | 48 | 7 |
23 | Ivan Jovic | 89 | Serbia | 8 | 6 |
24 | David Sanchez Vazquez | 44 | Spain | 17 | 4 |
25 | Adolfo Martinez Vazquez2 | 32 | 36 | 4 | |
26 | Mark Hesling | 0 | 27 | 2 | |
27 | Ivano Spigariol | 8 | Italy | 0 | 1 |
Road Championship
Pos | Name | Num | Country | Inc | Pts |
---|---|---|---|---|---|
1 | Matt Fretwell | 97 | United Kingdom | 24 | 43 |
2 | Olivier Dean2 | 5 | France | 27 | 42 |
3 | Steven Brumfield | 45 | Germany | 52 | 42 |
4 | Henry Bennett | 41 | United Kingdom | 11 | 36 |
5 | Nikolay Ladushkin | 212 | Russian Federation | 33 | 36 |
Oval Championship
Pos | Name | Num | Country | Inc | Pts |
---|---|---|---|---|---|
1 | Nikolay Ladushkin | 212 | Russian Federation | 6 | 65 |
2 | Matt Fretwell | 97 | United Kingdom | 18 | 35 |
3 | Ben Glenton | 20 | United Kingdom | 4 | 32 |
4 | Andrew Hemsley | 19 | United Kingdom | 9 | 19 |
5 | Henri Zimmermann | 17 | New Zealand | 9 | 19 |
Teams championship
Pos | Team name | Drivers | Inc | Pts |
---|---|---|---|---|
1 | Rabid Squirrels | Nikolay LadushkinSam Douqa | 88 | 131 |
2 | Boxing for boxers | Steven BrumfieldRyan HellyerThomas Lademann | 172 | 102 |
3 | Soiled Undies | Matt FretwellJames N Payne | 51 | 99 |
4 | TIBURON racing | Jelle Verstraeten2Olivier Dean2 | 108 | 88 |
5 | F1NE | Andrew HemsleyBen Glenton | 71 | 51 |
6 | AsturCircuit Simrace | Josu SolagurenMoisés Lobato | 157 | 33 |
Schedule
# | Event | FP1 | Qual | Race 1 | Race 2 |
---|---|---|---|---|---|
1 | Season 6: Phoenix 250 | 18:30 GMT Tuesday Mar 13th 2018 |
20:30 GMT Tuesday Mar 13th 2018 |
20:35 GMT Tuesday Mar 13th 2018 |
|
2 | Season 6: Pocono International Grand Prix | 17:30 GMT Tuesday Mar 27th 2018 |
19:30 GMT Tuesday Mar 27th 2018 |
19:40 GMT Tuesday Mar 27th 2018 |
|
3 | Season 6: Summit Point Grand Prix | 18:40 GMT Tuesday Apr 10th 2018 |
19:30 GMT Tuesday Apr 10th 2018 |
19:40 GMT Tuesday Apr 10th 2018 |
|
4 | Season 6: Charlotte oval sprint/feature | 18:50 GMT Tuesday Apr 24th 2018 |
19:30 GMT Tuesday Apr 24th 2018 |
19:35 GMT Tuesday Apr 24th 2018 |
20:00 GMT Tuesday Apr 24th 2018 |
5 | Season 6: Daytona Road sprint/feature | 18:00 GMT Tuesday May 8th 2018 |
19:30 GMT Tuesday May 8th 2018 |
19:40 GMT Tuesday May 8th 2018 |
21:10 GMT Tuesday May 8th 2018 |
6 | Season 6: Pocono 400 | 17:10 GMT Tuesday May 22nd 2018 |
19:30 GMT Tuesday May 22nd 2018 |
19:35 GMT Tuesday May 22nd 2018 |
Points system
At the conclusion of each race, the top finishers will score points towards the drivers championship, according to the following scale:
1st: 12 points
2nd: 10 points
3rd: 8 points
4th: 7 points
5th: 6 points
6th: 5 points
7th: 4 points
8th: 3 points
9th: 2 points
10th: 1 points
Bonus points will be awarded for pole position, fastest lap in each event, most laps led in each race and least incidents in each event (must have completed all races and not be more than one lap down on the leader).
Dallara IR-05
The Dallara IR-05 Indycar is a free car, which all members of iRacing.com own. It became the de facto “spec car” in the Indycar series from 2007. The chassis was last used in the Indycar series in 2011 before being replaced with the DW12 which is still in use today. These cars are fast and fun.
A fixed setup will be used.