Round 5 of 5 in Season 5 of the Undiecar Championship will be held on Tuesday Feb 27th 2018 at the 2.4 km long Charlotte Motor Speedway – oval track in United States. Qualifying begins at 20:30 GMT, followed by two races.
We will use the Charlotte Motor Speedway setup as used in the Dallara Dash.
Race 1 will be held in late afternoon and race 2 in evening conditions.
Fuel tanks will be set to 100%.
Bonus points
Least incidents: Matt Fretwell
Pole position: Steven Brumfield
Fastest lap: Olivier Dean2
Results table – Race #1
Pos | Name | Start | Car # | Out | Interval | Laps led | Qual | Avg lap | Fastest lap | fastest lap | laps compl | Inc |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nikolay Ladushkin | 19 | 212 | Running | -00.000 | 7 | 28.392 | 37.917 | 24.689 | 43 | 62 | 0 |
2 | Matt Fretwell | 2 | 97 | Running | -00.543 | 33 | 24.914 | 37.926 | 24.838 | 47 | 62 | 0 |
3 | Jason Cimarusti | 3 | 13 | Running | -00.851 | 0 | 24.929 | 37.931 | 24.785 | 21 | 62 | 0 |
4 | Steven Brumfield | 1 | 45 | Running | -01.248 | 22 | 24.911 | 37.937 | 24.796 | 56 | 62 | 0 |
5 | Sam Douqa | 10 | 21 | Running | -01.440 | 0 | 24.980 | 37.940 | 24.728 | 57 | 62 | 2 |
6 | Olivier Dean2 | 13 | 18 | Running | -01.748 | 0 | 24.994 | 37.945 | 24.677 | 57 | 62 | 6 |
7 | Rick Hundorfean | 6 | 5 | Running | -01.817 | 0 | 24.954 | 36.318 | 24.634 | 43 | 62 | 8 |
8 | Christopher Robinson | 17 | 19 | Running | -06.859 | 0 | 25.078 | 38.028 | 24.953 | 23 | 62 | 8 |
9 | Jens Roecher | 20 | 76 | Running | -07.880 | 0 | 37.309 | 24.765 | 44 | 62 | 6 | |
10 | Michael Copeman | 16 | 17 | Running | -10.971 | 0 | 25.047 | 38.094 | 24.926 | 3 | 62 | 0 |
11 | Thomas Lademann | 4 | 14 | Running | -29.556 | 0 | 24.935 | 38.394 | 24.710 | 43 | 62 | 2 |
12 | Ivan Jovic | 22 | 89 | Running | -1 L | 0 | 38.463 | 24.882 | 21 | 61 | 4 | |
13 | Jack Godden | 11 | 22 | Running | -2 L | 0 | 24.981 | 36.014 | 24.769 | 42 | 60 | 5 |
14 | James N Payne | 7 | 24 | Running | -2 L | 0 | 24.957 | 35.959 | 24.800 | 56 | 60 | 13 |
15 | Ryan Hellyer | 5 | 27 | Running | -2 L | 0 | 24.952 | 35.786 | 24.794 | 41 | 60 | 10 |
16 | John White9 | 9 | 23 | Running | -4 L | 0 | 24.977 | 35.397 | 24.978 | 3 | 58 | 8 |
17 | Alejandro Leiro | 12 | 82 | Disconnected | -13 L | 0 | 24.990 | 37.658 | 24.961 | 43 | 49 | 8 |
18 | Daniel Mattos Lobao2 | 8 | 20 | Running | -19 L | 0 | 24.968 | 39.271 | 24.841 | 23 | 43 | 8 |
19 | Joseph Lepore | 18 | 02 | Disconnected | -30 L | 0 | 25.155 | 32.291 | 25.093 | 7 | 32 | 8 |
20 | Sebastiaan Neefjes4 | 14 | 3 | Disconnected | -30 L | 0 | 25.043 | 36.302 | 24.754 | 2 | 32 | 5 |
21 | Beau Dixon | 21 | 15 | Disconnected | -48 L | 0 | 39.800 | 24.953 | 3 | 14 | 4 | |
22 | Josu Solaguren | 15 | 57 | Disconnected | -48 L | 0 | 25.044 | 43.018 | 25.019 | 3 | 14 | 8 |
Results table – Race #2
Pos | Name | Start | Car # | Out | Interval | Laps led | Qual | Avg lap | Fastest lap | fastest lap | laps compl | Inc | Name | Start | Car # | Out | Interval | Laps led | Qual | Avg lap | Fastest lap | fastest lap | laps compl | Inc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ryan Hellyer | 12 | 27 | Running | -00.000 | 22 | 24.952 | 38.454 | 24.475 | 16 | 62 | 4 | ||||||||||||
2 | Olivier Dean2 | 3 | 5 | Running | -00.125 | 0 | 24.994 | 35.772 | 24.357 | 57 | 62 | 1 | ||||||||||||
3 | Matt Fretwell | 6 | 97 | Running | -00.312 | 8 | 24.914 | 38.460 | 24.387 | 59 | 62 | 4 | ||||||||||||
4 | Daniel Mattos Lobao2 | 13 | 23 | Running | -00.670 | 9 | 24.968 | 38.465 | 24.427 | 12 | 62 | 6 | ||||||||||||
5 | Jack Godden | 10 | 22 | Running | -00.869 | 0 | 24.981 | 33.570 | 24.411 | 57 | 62 | 7 | ||||||||||||
6 | Steven Brumfield | 5 | 45 | Running | -02.601 | 0 | 24.911 | 38.322 | 24.475 | 7 | 62 | 7 | ||||||||||||
7 | Jens Roecher | 1 | 76 | Running | -1 L | 0 | 39.111 | 24.434 | 16 | 61 | 5 | |||||||||||||
8 | Thomas Lademann | 8 | 14 | Running | -2 L | 0 | 24.935 | 38.293 | 24.523 | 54 | 60 | 4 | ||||||||||||
9 | Rick Hundorfean | 2 | 15 | Running | -3 L | 7 | 24.954 | 36.797 | 24.387 | 57 | 59 | 1 | ||||||||||||
10 | Ivan Jovic | 9 | 89 | Running | -6 L | 0 | 36.823 | 24.532 | 9 | 56 | 6 | |||||||||||||
11 | Josu Solaguren | 14 | 57 | Running | -7 L | 16 | 25.044 | 41.006 | 24.450 | 51 | 55 | 19 | ||||||||||||
12 | Nikolay Ladushkin | 7 | 212 | Running | -53 L | 0 | 28.392 | 55.154 | 24.582 | 7 | 9 | 4 | ||||||||||||
13 | James N Payne | 11 | 19 | Disconnected | -61 L | 0 | 24.957 | 00.000 | 1 | 4 | ||||||||||||||
14 | Sam Douqa | 4 | 21 | Disconnected | -62 L | 0 | 24.980 | 00.000 | 0 | 4 |