Download fixed setup (same setup as Dallara Dash but with only 45.4 L of fuel to force a mid-race pitstop).
Race 1 will be held in morning conditions. Race 2 will be held in late afternoon conditions.
Round 5 of 5 in Season 3 of the Undiecar Championship will be held on Tuesday Nov 28th 2017 at the 3.602 km long Mazda Raceway Laguna Seca road track in United States. Qualifying begins at 21:00 GMT, followed by two 30 minutes races.
Bonus points
Least incidents: , Nikolay Ladushkin
Pole position: Romain Marchal
Fastest lap: Romain Marchal
Results table – Race #1
Pos | Name | Start | Car | Out | Interval | Laps led | Qual | Avg lap | Fastest lap | fastest lap | laps compl | Inc |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Christophe Fuchs | 2 | 24 | Running | -00.000 | 24 | 1:07.831 | 1:09.708 | 1:08.169 | 25 | 26 | 3 |
2 | Matt Fretwell | 3 | 97 | Running | -09.429 | 0 | 1:08.074 | 1:10.071 | 1:08.034 | 4 | 26 | 2 |
3 | Romain Marchal | 1 | 23 | Running | -19.216 | 1 | 1:07.082 | 1:10.447 | 1:07.446 | 25 | 26 | 13 |
4 | Nikolay Ladushkin | 4 | 212 | Running | -28.787 | 1 | 1:08.449 | 1:10.815 | 1:07.962 | 15 | 26 | 7 |
5 | Marc Beckhaus | 5 | 18 | Running | -49.297 | 0 | 1:08.495 | 1:11.604 | 1:08.503 | 12 | 26 | 16 |
6 | Jelle Verstraeten2 | 12 | 67 | Running | -50.122 | 0 | 1:09.488 | 1:11.635 | 1:08.772 | 25 | 26 | 10 |
7 | Olivier Dean2 | 7 | 7 | Running | -50.495 | 0 | 1:08.656 | 1:11.650 | 1:09.014 | 6 | 26 | 9 |
8 | Jake Conway | 10 | 2 | Running | -51.312 | 0 | 1:09.229 | 1:11.681 | 1:09.034 | 8 | 26 | 8 |
9 | Ryan Hellyer | 8 | 27 | Running | -57.541 | 0 | 1:08.664 | 1:11.921 | 1:08.979 | 8 | 26 | 13 |
10 | James N Payne | 15 | 21 | Running | -1 L | 0 | 1:10.633 | 1:12.560 | 1:09.910 | 4 | 25 | 5 |
11 | Nick Carty | 16 | 17 | Running | -1 L | 0 | 1:10.712 | 1:14.387 | 1:10.749 | 10 | 25 | 3 |
12 | Jacob Jacobsen | 14 | 88 | Running | -1 L | 0 | 1:09.952 | 1:14.970 | 1:10.263 | 20 | 25 | 6 |
13 | Steven Brumfield | 6 | 45 | Running | -3 L | 0 | 1:08.498 | 1:17.877 | 1:09.097 | 6 | 23 | 30 |
14 | Richard Mason | 18 | 420 | Disconnected | -6 L | 0 | 1:11.852 | 1:09.064 | 6 | 20 | 5 | |
15 | Sascha Lamp | 9 | 81 | Running | -8 L | 0 | 1:08.969 | 1:14.701 | 1:08.883 | 13 | 18 | 16 |
16 | Martin Brandon | 17 | 19 | Running | -10 L | 0 | 1:12.408 | 1:18.472 | 1:12.598 | 2 | 16 | 16 |
17 | Joyce Martin | 19 | 22 | Disconnected | -26 L | 0 | 00.000 | 0 | 0 | |||
18 | Jacob Abel | 11 | 29 | Disconnected | -26 L | 0 | 1:09.429 | 00.000 | 0 | 0 | ||
19 | Nicky Hays | 13 | 30 | Disconnected | -26 L | 0 | 1:09.809 | 00.000 | 0 | 0 | ||
20 | Abraham Mora Prieto | 20 | 12 | Disconnected | -26 L | 0 | 00.000 | 0 | 0 | |||
21 | Jacob Loomis | 21 | 63 | Disconnected | -26 L | 0 | 00.000 | 0 | 0 | |||
22 | Conner Franck | 22 | 13 | Disconnected | -26 L | 0 | 00.000 | 0 | 0 | |||
23 | Dylan Kehm | 23 | 9 | Disconnected | -26 L | 0 | 00.000 | 0 | 0 | |||
24 | Noralee Sharpe | 24 | 31 | Disconnected | -26 L | 0 | 00.000 | 0 | 0 | |||
25 | Marius Stavnes | 25 | 84 | Disconnected | -26 L | 0 | 00.000 | 0 | 0 | |||
26 | Michael Martin | 26 | 77 | Disconnected | -26 L | 0 | 00.000 | 0 | 0 | |||
27 | Leonard Harrison III | 27 | 6 | Disconnected | -26 L | 0 | 00.000 | 0 | 0 | |||
28 | Rocco Procaccini | 28 | 20 | Disconnected | -26 L | 0 | 00.000 | 0 | 0 | |||
29 | Hank Taylor | 29 | 78 | Disconnected | -26 L | 0 | 00.000 | 0 | 0 | |||
30 | Alexander Wenzel | 30 | 281 | Disconnected | -26 L | 0 | 00.000 | 0 | 0 | |||
31 | Ty Gibbs | 31 | 28 | Disconnected | -26 L | 0 | 00.000 | 0 | 0 |
Results table – Race #2
Pos | Name | Start | Car | Out | Interval | Laps led | Qual | Avg lap | Fastest lap | fastest lap | laps compl | Inc |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Romain Marchal | 10 | 10 | Running | -00.000 | 10 | 1:07.082 | 1:10.486 | 1:08.029 | 9 | 26 | 15 |
2 | Nikolay Ladushkin | 9 | 212 | Running | -02.135 | 9 | 1:08.449 | 1:10.568 | 1:08.209 | 23 | 26 | 9 |
3 | Christophe Fuchs | 12 | 24 | Running | -04.268 | 0 | 1:07.831 | 1:10.650 | 1:08.221 | 26 | 26 | 15 |
4 | Matt Fretwell | 11 | 97 | Running | -34.817 | 0 | 1:08.074 | 1:11.825 | 1:08.793 | 5 | 26 | 15 |
5 | Jake Conway | 6 | 3 | Running | -45.121 | 0 | 1:09.229 | 1:12.222 | 1:09.381 | 14 | 26 | 14 |
6 | Steven Brumfield | 3 | 45 | Running | -46.230 | 0 | 1:08.498 | 1:12.265 | 1:08.958 | 23 | 26 | 16 |
7 | Sascha Lamp | 2 | 81 | Running | -46.526 | 5 | 1:08.969 | 1:12.276 | 1:08.814 | 5 | 26 | 22 |
8 | Ryan Hellyer | 5 | 27 | Running | -1 L | 2 | 1:08.664 | 1:14.510 | 1:09.953 | 3 | 25 | 3 |
9 | Martin Brandon | 1 | 2 | Running | -2 L | 0 | 1:12.408 | 1:17.628 | 1:13.159 | 18 | 24 | 15 |
10 | Jelle Verstraeten2 | 8 | 67 | Running | -3 L | 0 | 1:09.488 | 1:16.246 | 1:09.890 | 4 | 23 | 31 |
11 | James N Payne | 4 | 19 | Running | -3 L | 0 | 1:10.633 | 1:16.043 | 1:10.730 | 14 | 23 | 18 |
12 | Olivier Dean2 | 7 | 11 | Disconnected | -24 L | 0 | 1:08.656 | 1:26.624 | 2 | 4 |