Race time is afternoon. Download fixed setup. Cautions were off for race 1, and on for race 2.
Round 2 of 6 in Season 2 of the Undiecar Championship will be held on Tuesday Sep 12th 2017 at the km long Charlotte Motor Speedway – oval oval track in United States. Qualifying begins at 21:00 GMT, followed by two 30 minutes races.
Bonus points
Least incidents: , Nikolay Ladushkin
Fastest lap: Joshua S Lee
Results table – Race #1
Pos | Name | Start | Car | Out | Interval | Laps led | Qual | Avg lap | Fastest lap | fastest lap | laps compl | Inc |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Said Gonzalez | 11 | 48 | Running | -00.000 | 15 | 27.293 | 25.390 | 2 | 67 | 5 | |
2 | Kaue Gomes | 12 | 41 | Running | -02.440 | 2 | 27.329 | 25.425 | 57 | 67 | 2 | |
3 | Olivier Dean2 | 7 | 2 | Running | -15.683 | 0 | 27.527 | 25.349 | 31 | 67 | 1 | |
4 | Craig Shepherd | 1 | 20 | Running | -19.247 | 0 | 26.707 | 25.438 | 22 | 67 | 6 | |
5 | Ryan Hellyer | 9 | 27 | Running | -21.730 | 2 | 27.617 | 25.539 | 29 | 67 | 1 | |
6 | Nikolay Ladushkin | 4 | 212 | Running | -22.635 | 33 | 27.631 | 25.111 | 63 | 67 | 0 | |
7 | Jake Conway | 6 | 7 | Running | -1 L | 7 | 27.810 | 25.424 | 52 | 66 | 5 | |
8 | Eddie Bareford | 13 | 14 | Running | -1 L | 0 | 27.589 | 25.546 | 8 | 66 | 2 | |
9 | Joshua S Lee | 10 | 35 | Running | -1 L | 5 | 26.684 | 25.421 | 27 | 66 | 8 | |
10 | Kleber Bottaro Moura | 8 | 25 | Running | -1 L | 0 | 26.658 | 25.430 | 55 | 66 | 2 | |
11 | Richard Browell | 5 | 230 | Running | -4 L | 0 | 27.624 | 25.351 | 50 | 63 | 4 | |
12 | Daniel Wright4 | 2 | 87 | Running | -5 L | 0 | 27.998 | 25.381 | 5 | 62 | 3 | |
13 | Cristian Otarola | 14 | 8 | Running | -12 L | 0 | 26.615 | 25.729 | 9 | 55 | 10 | |
14 | Lucas Stinziano2 | 15 | 15 | Disconnected | -47 L | 0 | 26.393 | 25.494 | 5 | 20 | 2 | |
15 | Marco A Pereira | 3 | 16 | Disconnected | -51 L | 3 | 31.664 | 25.403 | 14 | 16 | 3 | |
16 | Justin Fortener | 16 | 98 | Disconnected | -67 L | 0 | 00.000 | 0 | 0 | |||
17 | Derek Robison | 17 | 12 | Disconnected | -67 L | 0 | 00.000 | 0 | 0 | |||
18 | Djino Kersun | 18 | 18 | Disconnected | -67 L | 0 | 00.000 | 0 | 0 | |||
19 | Joseph Ruggiero | 19 | 19 | Disconnected | -67 L | 0 | 00.000 | 0 | 0 | |||
20 | James Dalziel | 20 | 10 | Disconnected | -67 L | 0 | 00.000 | 0 | 0 | |||
21 | Stuart John | 21 | 81 | Disconnected | -67 L | 0 | 00.000 | 0 | 0 |
Results table – Race #2
Pos | Name | Start | Car | Out | Interval | Laps led | Qual | Avg lap | Fastest lap | fastest lap | laps compl | Inc |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nikolay Ladushkin | 8 | 212 | Running | -00.000 | 3 | 37.692 | 24.357 | 24 | 49 | 0 | |
2 | Daniel Wright4 | 2 | 87 | Running | -01.413 | 46 | 37.721 | 24.432 | 20 | 49 | 0 | |
3 | Said Gonzalez | 13 | 48 | Running | -02.737 | 0 | 37.747 | 24.312 | 46 | 49 | 8 | |
4 | Kleber Bottaro Moura | 4 | 25 | Running | -03.321 | 0 | 37.760 | 24.440 | 30 | 49 | 0 | |
5 | Joshua S Lee | 5 | 35 | Running | -03.838 | 0 | 38.938 | 24.284 | 47 | 49 | 4 | |
6 | Olivier Dean2 | 11 | 1 | Running | -04.401 | 0 | 37.781 | 24.341 | 22 | 49 | 0 | |
7 | Richard Browell | 3 | 230 | Running | -04.890 | 0 | 37.792 | 24.559 | 9 | 49 | 0 | |
8 | Cristian Otarola | 1 | 12 | Running | -06.760 | 0 | 37.830 | 24.338 | 47 | 49 | 0 | |
9 | Jake Conway | 7 | 9 | Running | -1 L | 0 | 38.379 | 24.450 | 46 | 48 | 2 | |
10 | Ryan Hellyer | 9 | 27 | Running | -1 L | 0 | 38.521 | 24.452 | 45 | 48 | 8 | |
11 | Craig Shepherd | 10 | 20 | Running | -2 L | 0 | 37.584 | 24.306 | 47 | 47 | 4 | |
12 | Kaue Gomes | 12 | 41 | Running | -2 L | 0 | 32.691 | 24.684 | 10 | 47 | 8 | |
13 | Eddie Bareford | 6 | 13 | Running | -5 L | 0 | 32.646 | 24.496 | 41 | 44 | 9 |