Round 9 of 9 in Season 16 of the Undiecar Championship was held on Tuesday Mar 16th 2021 at the 2.620 km long Oran Park track in AU. Qualifying began at 20:30 GMT, followed by three races.
Note: the date for this event was scheduled incorrectly and has had to be moved to March 16th due to it clashing with the week 13 build process.
Allowed car
Mazda MX-5 Cup 2016
Download fixed setup
Fuel limited to 100%
Results table – Race #1
Pos | Name | Start | Car # | Out | Interval | Laps led | Qual | Avg lap | Fastest lap | fastest lap | laps compl | Inc |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sven Deml | 13 | 23 | Running | 16 | 1:16.0019 | 1:17.08 | 1:15.8931 | 5 | 16 | 4 | |
2 | Frank Oosterhuis | 11 | 26 | Running | 18.17 | 0 | 1:16.7443 | 1:18.21 | 1:16.8978 | 5 | 16 | 1 |
3 | Aron Kertesz | 3 | 76 | Running | 18.46 | 0 | 1:17.3425 | 1:18.23 | 1:16.7034 | 6 | 16 | 5 |
4 | Thomas Lademann | 9 | 14 | Running | 19.88 | 0 | 1:16.7512 | 1:18.32 | 1:16.5548 | 6 | 16 | 2 |
5 | Jordan Brubaker | 12 | 13 | Running | 23.43 | 0 | 1:16.8734 | 1:18.54 | 1:17.2369 | 6 | 16 | 8 |
6 | Casper de Kort | 14 | 22 | Running | 30.15 | 0 | 1:16.7574 | 1:18.96 | 1:17.0828 | 10 | 16 | 11 |
7 | Alaric van den Bos | 5 | 72 | Running | 39.23 | 0 | 1:18.1669 | 1:19.53 | 1:17.9437 | 3 | 16 | 3 |
8 | Franz Josef Stumm | 1 | 15 | Running | 39.45 | 0 | 1:17.3944 | 1:19.58 | 1:17.813 | 3 | 16 | 1 |
9 | Auke Haarsma | 19 | 21 | Running | 45.63 | 0 | 1:18.2047 | 1:19.93 | 1:17.8742 | 9 | 16 | 4 |
10 | Markus McPharma | 7 | 103 | Running | 46.61 | 0 | 1:19.3157 | 1:19.99 | 1:18.3948 | 11 | 16 | 3 |
11 | Steven Brumfield | 15 | 45 | Running | 50.27 | 0 | 1:16.8663 | 1:18.92 | 1:16.6847 | 6 | 16 | 5 |
12 | Connor Welsh | 10 | 35 | Running | 51.78 | 0 | 1:18.135 | 1:20.31 | 1:18.123 | 4 | 16 | 4 |
13 | Hartmut Glöckner | 8 | 66 | Running | 1:07.15 | 0 | 1:19.4744 | 1:21.27 | 1:18.793 | 12 | 16 | 5 |
14 | Jos Haarsma | 18 | 8 | Running | -1L | 0 | 1:17.2121 | 1:17.38 | 1:16.7641 | 8 | 15 | 5 |
15 | Ryan Hellyer | 6 | 27 | Running | -1L | 0 | 1:18.2602 | 1:25.08 | 1:17.52 | 4 | 15 | 22 |
16 | Ian Newman | 16 | 24 | Running | -1L | 0 | 1:17.9432 | 1:18.7 | 1:17.929 | 11 | 15 | 4 |
17 | Bruce Johnson | 4 | 0 | Running | -1L | 0 | 1:22.93 | 1:20.2606 | 10 | 15 | 6 | |
18 | Robert Witte | 20 | 31 | Running | -1L | 0 | 1:17.7474 | 1:24.02 | 1:17.7703 | 2 | 15 | 13 |
19 | Christopher Kehrer | 17 | 4 | Running | -2L | 0 | 1:18.8108 | 1:28.28 | 1:18.6277 | 7 | 14 | 14 |
20 | Dominik Linden | 21 | 7 | Running | -5L | 0 | 1:18.4478 | 1:19.32 | 1:17.7144 | 6 | 11 | 13 |
21 | Maximilian Bandion | 2 | 20 | Running | -11L | 0 | 1:17.4756 | 1:20.3 | 1:16.7448 | 4 | 5 | 6 |
22 | Eric Beddows | 22 | 81 | Disconnected | -16L | 0 | 0 | 0 |
Results table – Race #2
Pos | Name | Start | Car # | Out | Interval | Laps led | Qual | Avg lap | Fastest lap | fastest lap | laps compl | Inc |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Steven Brumfield | 15 | 45 | Running | 16 | 1:16.8663 | 1:17.35 | 1:16.4038 | 10 | 16 | 4 | |
2 | Casper de Kort | 14 | 22 | Running | 01.44 | 0 | 1:16.7574 | 1:17.44 | 1:16.2487 | 4 | 16 | 5 |
3 | Sven Deml | 13 | 23 | Running | 05.33 | 0 | 1:16.0019 | 1:17.68 | 1:15.5181 | 6 | 16 | 2 |
4 | Jordan Brubaker | 12 | 13 | Running | 15.19 | 0 | 1:16.8734 | 1:18.3 | 1:16.4054 | 8 | 16 | 5 |
5 | Frank Oosterhuis | 11 | 26 | Running | 16.13 | 0 | 1:16.7443 | 1:18.36 | 1:16.599 | 7 | 16 | 4 |
6 | Connor Welsh | 10 | 35 | Running | 18.53 | 0 | 1:18.135 | 1:18.51 | 1:17.3865 | 5 | 16 | 2 |
7 | Thomas Lademann | 9 | 14 | Running | 37.55 | 0 | 1:16.7512 | 1:19.7 | 1:17.1053 | 9 | 16 | 11 |
8 | Hartmut Glöckner | 8 | 66 | Running | 49.03 | 0 | 1:19.4744 | 1:20.42 | 1:18.4184 | 3 | 16 | 12 |
9 | Markus McPharma | 7 | 103 | Running | 49.47 | 0 | 1:19.3157 | 1:20.44 | 1:17.8541 | 4 | 16 | 11 |
10 | Ryan Hellyer | 6 | 27 | Running | 50.47 | 0 | 1:18.2602 | 1:20.51 | 1:18.9839 | 2 | 16 | 34 |
11 | Alaric van den Bos | 5 | 72 | Running | 1:02.22 | 0 | 1:18.1669 | 1:21.24 | 1:17.4967 | 10 | 16 | 18 |
12 | Bruce Johnson | 4 | 0 | Running | -1L | 0 | 1:22.8 | 1:19.2611 | 5 | 15 | 2 | |
13 | Aron Kertesz | 3 | 76 | Running | -1L | 0 | 1:17.3425 | 1:18.81 | 1:16.7296 | 8 | 15 | 5 |
14 | Maximilian Bandion | 2 | 20 | Running | -1L | 0 | 1:17.4756 | 1:21.02 | 1:16.7904 | 6 | 15 | 16 |
15 | Franz Josef Stumm | 1 | 15 | Running | -1L | 0 | 1:17.3944 | 1:19.33 | 1:17.742 | 11 | 15 | 6 |
16 | Ian Newman | 16 | 24 | Running | -2L | 0 | 1:17.9432 | 1:20.55 | 1:17.4672 | 10 | 14 | 14 |
17 | Christopher Kehrer | 17 | 4 | Disconnected | -4L | 0 | 1:18.8108 | 1:21.77 | 1:18.1523 | 4 | 12 | 7 |
18 | Jos Haarsma | 18 | 8 | Running | -6L | 0 | 1:17.2121 | 1:17.83 | 1:16.1422 | 8 | 10 | 7 |
19 | Auke Haarsma | 19 | 21 | Running | -6L | 0 | 1:18.2047 | 1:18.61 | 1:17.668 | 5 | 10 | 9 |
20 | Robert Witte | 20 | 31 | Running | -7L | 0 | 1:17.7474 | 1:24.12 | 1:21.7994 | 8 | 9 | 16 |
21 | Dominik Linden | 21 | 7 | Running | -10L | 0 | 1:18.4478 | 1:31.12 | 1:20.8501 | 2 | 6 | 8 |
22 | Eric Beddows | 22 | 81 | Disconnected | -16L | 0 | 0 | 0 |
Results table – Race #3
Pos | Name | Start | Car # | Out | Interval | Laps led | Qual | Avg lap | Fastest lap | fastest lap | laps compl | Inc |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maximilian Bandion | 2 | 20 | Running | 16 | 1:17.4756 | 1:16.97 | 1:15.9061 | 8 | 16 | 3 | |
2 | Sven Deml | 13 | 23 | Running | 00.02 | 0 | 1:16.0019 | 1:16.97 | 1:15.2501 | 11 | 16 | 5 |
3 | Aron Kertesz | 3 | 76 | Running | 00.37 | 0 | 1:17.3425 | 1:17 | 1:15.7538 | 7 | 16 | 15 |
4 | Thomas Lademann | 9 | 14 | Running | 09.86 | 0 | 1:16.7512 | 1:17.59 | 1:16.1996 | 6 | 16 | 5 |
5 | Franz Josef Stumm | 1 | 15 | Running | 13.58 | 0 | 1:17.3944 | 1:17.82 | 1:16.5707 | 7 | 16 | 5 |
6 | Auke Haarsma | 19 | 21 | Running | 25.29 | 0 | 1:18.2047 | 1:18.65 | 1:16.6048 | 11 | 16 | 10 |
7 | Markus McPharma | 7 | 103 | Running | 35.82 | 0 | 1:19.3157 | 1:19.21 | 1:16.4488 | 6 | 16 | 10 |
8 | Ryan Hellyer | 6 | 27 | Running | 36.08 | 0 | 1:18.2602 | 1:19.23 | 1:17.6434 | 2 | 16 | 11 |
9 | Connor Welsh | 10 | 35 | Running | 43.45 | 0 | 1:18.135 | 1:19.69 | 1:17.3133 | 5 | 16 | 15 |
10 | Casper de Kort | 14 | 22 | Running | 44.59 | 0 | 1:16.7574 | 1:17.93 | 1:15.796 | 6 | 16 | 14 |
11 | Steven Brumfield | 15 | 45 | Running | 46.69 | 0 | 1:16.8663 | 1:17.35 | 1:15.4254 | 7 | 16 | 16 |
12 | Jordan Brubaker | 12 | 13 | Running | 59.13 | 0 | 1:16.8734 | 1:18.58 | 1:16.0936 | 5 | 16 | 7 |
13 | Bruce Johnson | 4 | 0 | Running | 1:02.66 | 0 | 1:20.89 | 1:18.7373 | 11 | 16 | 4 | |
14 | Dominik Linden | 21 | 7 | Running | 1:18.4 | 0 | 1:18.4478 | 1:21.87 | 1:16.7801 | 4 | 16 | 18 |
15 | Ian Newman | 16 | 24 | Disconnected | -1L | 0 | 1:17.9432 | 1:18.39 | 1:16.4804 | 8 | 15 | 16 |
16 | Frank Oosterhuis | 11 | 26 | Running | -1L | 0 | 1:16.7443 | 1:17.17 | 1:16.1731 | 5 | 15 | 17 |
17 | Alaric van den Bos | 5 | 72 | Disqualified | -11L | 0 | 1:18.1669 | 5 | 2 | |||
18 | Robert Witte | 20 | 31 | Disconnected | -15L | 0 | 1:17.7474 | 1 | 8 | |||
19 | Jos Haarsma | 18 | 8 | Disconnected | -15L | 0 | 1:17.2121 | 1 | 4 | |||
20 | Hartmut Glöckner | 8 | 66 | Disconnected | -16L | 0 | 1:19.4744 | 0 | 2 | |||
21 | Christopher Kehrer | 17 | 4 | Disconnected | -16L | 0 | 1:18.8108 | 0 | 0 | |||
22 | Eric Beddows | 22 | 81 | Disconnected | -16L | 0 | 0 | 0 |