Round 5 of 9 in Season 11 of the Undiecar Championship was held on Tuesday Oct 22nd 2019 at the unknown km long Okayama Short Circuit track in JP. Qualifying began at 19:30 GMT, followed by two races.
Allowed car
Mazda MX-5 Cup 2016
Download fixed setup
Fuel limited to 15%
Results table – Race #1
| Pos | Name | Start | Car # | Out | Interval | Laps led | Qual | Avg lap | Fastest lap | fastest lap | laps compl | Inc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Renzo A. Olivieri | 2 | 93 | Running | 0 | 12 | 1:0.74 | 1:3.38 | 1:1.03 | 2 | 20 | 0 |
| 2 | Steven Brumfield | 3 | 45 | Running | 0.3 | 4 | 1:0.8 | 1:3.4 | 1:0.81 | 2 | 20 | 2 |
| 3 | Kevin Kolsche | 1 | 910 | Running | 8.15 | 3 | 1:0.67 | 1:3.79 | 1:1.07 | 2 | 20 | 4 |
| 4 | Robin Halbeisen | 6 | 7 | Running | 12.21 | 0 | 1:1.19 | 1:3.99 | 1:1.03 | 4 | 20 | 5 |
| 5 | Aron Kertesz | 10 | 76 | Running | 13.06 | 0 | 1:1.42 | 1:4.04 | 1:1.17 | 2 | 20 | 2 |
| 6 | Matt Tempest | 8 | 68 | Running | 13.47 | 0 | 1:1.41 | 1:4.06 | 1:1.28 | 4 | 20 | 4 |
| 7 | Jos Haarsma | 14 | 24 | Running | 16.47 | 0 | 1:1.56 | 1:4.21 | 1:1.42 | 5 | 20 | 5 |
| 8 | Ryan Hellyer | 13 | 27 | Running | 17.33 | 0 | 1:1.55 | 1:4.25 | 1:1.77 | 5 | 20 | 7 |
| 9 | Nick Carty | 9 | 52 | Running | 20.64 | 0 | 1:1.42 | 1:4.42 | 1:1.87 | 18 | 20 | 1 |
| 10 | Hugo Olsson | 4 | 62 | Running | 24.53 | 1 | 1:1.08 | 1:4.61 | 1:1.03 | 2 | 20 | 6 |
| 11 | James N Payne | 17 | 63 | Running | 29.58 | 0 | 1:1.91 | 1:4.86 | 1:1.83 | 7 | 20 | 3 |
| 12 | Connor Welsh | 11 | 35 | Running | 30.96 | 0 | 1:1.44 | 1:4.93 | 1:1.96 | 6 | 20 | 3 |
| 13 | Brandon Carl | 18 | 77 | Running | 33.26 | 0 | 1:1.95 | 1:5.05 | 1:1.9 | 8 | 20 | 4 |
| 14 | Alaric van den Bos | 19 | 72 | Running | 33.3 | 0 | 1:2.11 | 1:5.05 | 1:1.94 | 7 | 20 | 8 |
| 15 | Franz Josef Stumm | 21 | 26 | Running | 35.31 | 0 | 1:2.21 | 1:5.15 | 1:2.45 | 13 | 20 | 6 |
| 16 | Robert Witte | 16 | 31 | Running | 47.21 | 0 | 1:1.87 | 1:5.74 | 1:2.17 | 19 | 20 | 5 |
| 17 | Vincent Bluthenthal | 22 | 22 | Running | 50.1 | 0 | 1:2.51 | 1:5.89 | 1:2.81 | 4 | 20 | 2 |
| 18 | Andreas Robertsson | 7 | 333 | Running | 52.12 | 0 | 1:1.34 | 1:5.99 | 1:1.28 | 2 | 20 | 9 |
| 19 | Nadir Rinderknecht | 27 | 92 | Running | 54.62 | 0 | 1:3.09 | 1:6.11 | 1:2.92 | 7 | 20 | 0 |
| 20 | Frederico Stocker | 24 | 9 | Running | 59.91 | 0 | 1:2.83 | 1:6.38 | 1:2.98 | 5 | 20 | 2 |
| 21 | Kasper Tilsted | 23 | 420 | Running | 1:1.14 | 0 | 1:2.63 | 1:6.44 | 1:2.7 | 4 | 20 | 6 |
| 22 | Thomas Lademann | 5 | 14 | Running | 1:10.28 | 0 | 1:1.16 | 1:6.9 | 1:1.7 | 6 | 20 | 7 |
| 23 | Stefan Rossmann | 20 | 30 | Running | -1L | 0 | 1:2.21 | 1:6.18 | 1:1.78 | 7 | 19 | 15 |
| 24 | Matthias S Müller | 26 | 87 | Running | -1L | 0 | 1:3.04 | 1:8.64 | 1:3.74 | 8 | 19 | 9 |
| 25 | Bruce Johnson | 29 | 0 | Running | -1L | 0 | 1:5.26 | 1:8.89 | 1:4.32 | 2 | 19 | 4 |
| 26 | Patrick Berthelot | 25 | 44 | Running | -5L | 0 | 1:2.92 | 1:4.55 | 1:2.93 | 7 | 15 | 14 |
| 27 | Luis Morga | 12 | 23 | Disconnected | -6L | 0 | 1:1.51 | 1:2.72 | 1:1.29 | 2 | 14 | 5 |
| 28 | Marco Juen | 28 | 20 | Disconnected | -6L | 0 | 1:3.21 | 1:11.65 | 1:3.15 | 2 | 14 | 8 |
| 29 | Spencer Patterson | 15 | 79 | Disconnected | -17L | 0 | 1:1.69 | 1:37.79 | 3 | 3 | ||
| 30 | Hartmut Glöckner | 30 | 66 | Disconnected | -20L | 0 | 0 | 0 | 0 |
Results table – Race #2
| Pos | Name | Start | Car # | Out | Interval | Laps led | Qual | Avg lap | Fastest lap | fastest lap | laps compl | Inc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Robin Halbeisen | 7 | 7 | Running | 0 | 15 | 0 | 1:2.44 | 59.94 | 5 | 39 | 4 |
| 2 | Hugo Olsson | 1 | 62 | Running | 0.42 | 20 | 0 | 1:2.45 | 59.89 | 2 | 39 | 5 |
| 3 | Nick Carty | 2 | 52 | Running | 0.83 | 1 | 0 | 1:2.47 | 59.92 | 2 | 39 | 5 |
| 4 | Renzo A. Olivieri | 10 | 93 | Running | 7.9 | 0 | 0 | 1:2.65 | 59.95 | 9 | 39 | 8 |
| 5 | Kevin Kolsche | 8 | 910 | Running | 8.47 | 0 | 0 | 1:2.66 | 59.87 | 5 | 39 | 10 |
| 6 | Ryan Hellyer | 3 | 27 | Running | 17.99 | 1 | 0 | 1:3.02 | 59.71 | 2 | 39 | 11 |
| 7 | Matt Tempest | 5 | 68 | Running | 18.47 | 1 | 0 | 1:2.92 | 1:0.27 | 3 | 39 | 1 |
| 8 | Andreas Robertsson | 16 | 333 | Running | 19.2 | 0 | 0 | 1:2.94 | 1:0.22 | 4 | 39 | 0 |
| 9 | Thomas Lademann | 19 | 14 | Running | 20.3 | 0 | 0 | 1:2.96 | 1:0.45 | 9 | 39 | 2 |
| 10 | Aron Kertesz | 6 | 76 | Running | 33.08 | 0 | 0 | 1:3.29 | 1:0.4 | 2 | 39 | 7 |
| 11 | Robert Witte | 15 | 31 | Running | 35.6 | 0 | 0 | 1:3.36 | 1:0.34 | 29 | 39 | 10 |
| 12 | Alaric van den Bos | 13 | 72 | Running | 37.38 | 0 | 0 | 1:3.4 | 1:0.44 | 3 | 39 | 5 |
| 13 | Connor Welsh | 12 | 35 | Running | 38.88 | 0 | 0 | 1:3.44 | 1:0.72 | 2 | 39 | 7 |
| 14 | Stefan Rossmann | 20 | 30 | Running | 48.52 | 0 | 0 | 1:3.69 | 1:0.74 | 10 | 39 | 3 |
| 15 | Steven Brumfield | 9 | 45 | Running | 55.47 | 0 | 0 | 1:1.76 | 59.91 | 9 | 39 | 18 |
| 16 | Jos Haarsma | 4 | 1 | Running | 58.03 | 1 | 0 | 1:1.75 | 59.94 | 4 | 39 | 19 |
| 17 | Franz Josef Stumm | 14 | 4 | Running | -1L | 0 | 0 | 1:4.23 | 1:1.17 | 4 | 38 | 4 |
| 18 | Frederico Stocker | 18 | 9 | Running | -1L | 0 | 0 | 1:4.5 | 1:1.5 | 35 | 38 | 2 |
| 19 | James N Payne | 11 | 63 | Running | -1L | 0 | 0 | 1:3.34 | 1:0.76 | 26 | 38 | 5 |
| 20 | Patrick Berthelot | 23 | 44 | Running | -1L | 0 | 0 | 1:5.16 | 1:1.2 | 38 | 38 | 14 |
| 21 | Nadir Rinderknecht | 17 | 92 | Running | -1L | 0 | 0 | 1:4.44 | 1:1.61 | 24 | 38 | 0 |
| 22 | Matthias S Müller | 21 | 87 | Running | -2L | 0 | 0 | 1:6.45 | 1:2.14 | 24 | 37 | 0 |
| 23 | Bruce Johnson | 22 | 0 | Running | -2L | 0 | 0 | 1:6.68 | 1:2.33 | 2 | 37 | 2 |

