Round 4 of 9 in Season 22 of the Undiecar Championship was held on Tuesday Jul 19th 2022 at the TBA km long Tsukuba 1000 full track in JP. Qualifying began at 19:30 GMT, followed by three races.
Allowed car
Legends Ford ’34 Coupe
Download fixed setup
Fuel limited to 100%
Results table – Race #1
Pos | Name | Start | Car # | Out | Interval | Laps led | Qual | Avg lap | Fastest lap | fastest lap | laps compl | Inc |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Steven Brumfield | 11 | 45 | Running | 28 | 38.8478 | 40.52 | 39.0921 | 8 | 30 | 0 | |
2 | Connor Welsh | 9 | 35 | Running | 19.15 | 0 | 39.3945 | 41.16 | 39.4514 | 11 | 30 | 8 |
3 | Frank Oosterhuis | 8 | 26 | Running | 20.27 | 0 | 39.0758 | 41.2 | 39.4003 | 6 | 30 | 3 |
4 | Auke Haarsma | 6 | 44 | Running | 22.03 | 0 | 39.4862 | 41.25 | 39.3714 | 9 | 30 | 13 |
5 | Ryan Hellyer | 5 | 27 | Running | 25.95 | 2 | 39.4124 | 41.39 | 39.5687 | 2 | 30 | 1 |
6 | Stefan Rossmann | 7 | 353 | Running | 34.45 | 0 | 39.4891 | 41.67 | 39.9542 | 8 | 30 | 6 |
7 | Jordan Brubaker | 10 | 13 | Running | 37.91 | 0 | 38.73 | 41.78 | 39.0298 | 6 | 30 | 6 |
8 | Alaric van den Bos | 3 | 72 | Running | -1L | 0 | 39.8779 | 42.77 | 39.8579 | 5 | 29 | 13 |
9 | Franz Josef Stumm | 4 | 20 | Running | -1L | 0 | 39.4282 | 40.49 | 39.6886 | 4 | 29 | 1 |
10 | Bruce Johnson | 2 | 0 | Running | -2L | 0 | 40.2318 | 44.57 | 40.4168 | 8 | 28 | 12 |
11 | Zachary DeWael | 1 | 33 | Disconnected | -30L | 0 | 40.9025 | 0 | 0 |
Results table – Race #2
Pos | Name | Start | Car # | Out | Interval | Laps led | Qual | Avg lap | Fastest lap | fastest lap | laps compl | Inc |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Steven Brumfield | 11 | 45 | Running | 24 | 38.8478 | 40.81 | 39.0878 | 6 | 30 | 14 | |
2 | Jordan Brubaker | 10 | 13 | Running | 00.21 | 1 | 38.73 | 40.82 | 39.1066 | 9 | 30 | 14 |
3 | Connor Welsh | 9 | 35 | Running | 10.04 | 0 | 39.3945 | 41.14 | 39.732 | 12 | 30 | 8 |
4 | Frank Oosterhuis | 8 | 26 | Running | 18.25 | 0 | 39.0758 | 41.42 | 39.3732 | 6 | 30 | 10 |
5 | Stefan Rossmann | 7 | 353 | Running | 26.84 | 0 | 39.4891 | 41.7 | 39.7633 | 12 | 30 | 5 |
6 | Auke Haarsma | 6 | 44 | Running | -3L | 0 | 39.4862 | 42.49 | 39.1199 | 14 | 27 | 11 |
7 | Ryan Hellyer | 5 | 27 | Running | -3L | 4 | 39.4124 | 45.38 | 39.4271 | 4 | 27 | 7 |
8 | Franz Josef Stumm | 4 | 20 | Running | -3L | 0 | 39.4282 | 46.41 | 39.7066 | 16 | 27 | 12 |
9 | Alaric van den Bos | 3 | 72 | Disconnected | -18L | 1 | 39.8779 | 43.57 | 39.5338 | 8 | 12 | 7 |
10 | Bruce Johnson | 2 | 0 | Running | -24L | 0 | 40.2318 | 43.02 | 41.1388 | 3 | 6 | 2 |
11 | Zachary DeWael | 1 | 33 | Disconnected | -30L | 0 | 40.9025 | 0 | 0 |
Results table – Race #3
Pos | Name | Start | Car # | Out | Interval | Laps led | Qual | Avg lap | Fastest lap | fastest lap | laps compl | Inc |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Steven Brumfield | 11 | 45 | Running | 22 | 38.8478 | 40.28 | 38.6585 | 9 | 30 | 4 | |
2 | Frank Oosterhuis | 8 | 26 | Running | 04.25 | 0 | 39.0758 | 40.42 | 39.0352 | 12 | 30 | 8 |
3 | Jordan Brubaker | 10 | 13 | Running | 05.1 | 0 | 38.73 | 40.45 | 38.7353 | 15 | 30 | 8 |
4 | Connor Welsh | 9 | 35 | Running | 06.06 | 0 | 39.3945 | 40.48 | 39.0998 | 10 | 30 | 5 |
5 | Stefan Rossmann | 7 | 353 | Running | 13.21 | 0 | 39.4891 | 40.72 | 39.1775 | 7 | 30 | 0 |
6 | Auke Haarsma | 6 | 44 | Running | 18.2 | 0 | 39.4862 | 40.88 | 38.9733 | 15 | 30 | 8 |
7 | Ryan Hellyer | 5 | 27 | Running | 25.72 | 8 | 39.4124 | 41.13 | 39.0668 | 9 | 30 | 0 |
8 | Franz Josef Stumm | 4 | 20 | Running | 39.71 | 0 | 39.4282 | 41.6 | 39.2755 | 4 | 30 | 8 |
9 | Bruce Johnson | 2 | 0 | Running | -3L | 0 | 40.2318 | 45.56 | 40.8563 | 27 | 27 | 14 |
10 | Zachary DeWael | 1 | 33 | Disconnected | -30L | 0 | 40.9025 | 0 | 0 | |||
11 | Alaric van den Bos | 3 | 72 | Disconnected | -30L | 0 | 39.8779 | 0 | 0 |