This event was held on Tuesday Dec 1st 2020 at the 3.073 km long Okayama International Circuit track in Japan. Qualifying began at 20:30 GMT, followed by three races.
Last week of official racing. Open setups since the Jetta’s have no setup options 😉
JSON result dump – session ID 36085608
Allowed car
Results table - Race #1
Pos | Name | Start | Car # | Out | Interval | Laps led | Qual | Avg lap | Fastest lap | fastest lap | laps compl | Inc |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Steven Brumfield | 8 | 45 | Running | 1 | 1:45 | 1:48 | 1:45 | 3 | 12 | 18 | |
2 | Patrick Luzius | 23 | 11 | Running | 11 | 1:46 | 1:48 | 1:45 | 2 | 12 | 5 | |
3 | Aron Kertesz | 7 | 76 | Running | 0 | 1:45 | 1:48 | 1:45 | 3 | 12 | 33 | |
4 | Jordan Brubaker | 5 | 13 | Running | 11 | 0 | 1:45 | 1:49 | 1:45 | 2 | 12 | 11 |
5 | Pete Snake | 1 | 9 | Running | 11 | 0 | 1:47 | 1:49 | 1:47 | 5 | 12 | 13 |
6 | Markus McPharma | 16 | 103 | Running | 14 | 0 | 1:45 | 1:49 | 1:47 | 3 | 12 | 17 |
7 | Jos Haarsma | 9 | 20 | Running | 14 | 0 | 1:45 | 1:49 | 1:46 | 3 | 12 | 21 |
8 | Brian Szabelski | 15 | 12 | Running | 14 | 0 | 1:44 | 1:49 | 1:46 | 4 | 12 | 14 |
9 | Thomas Lademann | 11 | 14 | Running | 15 | 0 | 1:45 | 1:49 | 1:47 | 7 | 12 | 18 |
10 | Albert Molinero | 10 | 28 | Running | 20 | 0 | 1:48 | 1:49 | 1:47 | 4 | 12 | 4 |
11 | Sven Deml | 13 | 15 | Running | 30 | 0 | 1:45 | 1:50 | 1:46 | 6 | 12 | 21 |
12 | Alaric van den Bos | 21 | 72 | Running | 34 | 0 | 1:48 | 1:51 | 1:48 | 3 | 12 | 9 |
13 | Hartmut Glöckner | 14 | 666 | Running | 37 | 0 | 1:47 | 1:51 | 1:48 | 6 | 12 | 23 |
14 | Franz Josef Stumm | 3 | 34 | Running | 42 | 0 | 1:47 | 1:51 | 1:49 | 4 | 12 | 20 |
15 | Mats Sjoblom | 6 | 55 | Running | 1:11 | 0 | 1:51 | 1:53 | 1:49 | 8 | 12 | 6 |
16 | Auke Haarsma | 4 | 24 | Running | 1:12 | 0 | 1:46 | 1:49 | 1:46 | 4 | 12 | 11 |
17 | Vincent Bluthenthal | 2 | 17 | Running | 1:13 | 0 | 1:49 | 1:54 | 1:50 | 11 | 12 | 7 |
18 | Robert Witte | 19 | 31 | Running | 1:17 | 0 | 1:48 | 1:54 | 1:47 | 3 | 12 | 19 |
19 | Ryan Hellyer | 22 | 27 | Running | 1:18 | 0 | 1:49 | 1:54 | 1:52 | 10 | 12 | 18 |
20 | Bruce Johnson | 18 | 0 | Running | 1:45 | 0 | 1:52 | 1:56 | 1:48 | 5 | 12 | 14 |
21 | Maximilian Bandion | 20 | 7 | Running | -1L | 0 | 1:45 | 1:57 | 1:45 | 4 | 11 | 11 |
22 | Frank Oosterhuis | 24 | 26 | Running | -2L | 0 | 1:45 | 1:50 | 1:46 | 6 | 10 | 25 |
23 | Reinhard Hiebl | 12 | 777 | Running | -10L | 0 | 1:45 | 2:16 | 01 | 2 | 8 | |
24 | Julian Bell | 17 | 1 | Running | -10L | 0 | 1:46 | 2:20 | 01 | 2 | 4 | |
25 | Pascal Filotto | 25 | 10 | Disconnected | -11L | 0 | 1:46 | 2:00 | 01 | 1 | 8 | |
26 | Markus Härtel | 26 | 25 | Disconnected | -12L | 0 | 01 | 01 | 0 | 0 |
Results table - Race #2
Pos | Name | Start | Car # | Out | Interval | Laps led | Qual | Avg lap | Fastest lap | fastest lap | laps compl | Inc |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brian Szabelski | 15 | 12 | Running | 2 | 1:44 | 1:48 | 1:45 | 4 | 12 | 16 | |
2 | Hartmut Glöckner | 14 | 666 | Running | 01 | 7 | 1:47 | 1:48 | 1:47 | 2 | 12 | 4 |
3 | Sven Deml | 13 | 15 | Running | 01 | 0 | 1:45 | 1:48 | 1:46 | 2 | 12 | 8 |
4 | Reinhard Hiebl | 12 | 777 | Running | 02 | 0 | 1:45 | 1:48 | 1:46 | 4 | 12 | 4 |
5 | Thomas Lademann | 11 | 14 | Running | 04 | 0 | 1:45 | 1:48 | 1:46 | 4 | 12 | 13 |
6 | Albert Molinero | 10 | 28 | Running | 04 | 0 | 1:48 | 1:48 | 1:46 | 4 | 12 | 8 |
7 | Jos Haarsma | 9 | 20 | Running | 04 | 0 | 1:45 | 1:48 | 1:46 | 4 | 12 | 20 |
8 | Steven Brumfield | 8 | 45 | Running | 06 | 0 | 1:45 | 1:49 | 1:46 | 5 | 12 | 16 |
9 | Aron Kertesz | 7 | 76 | Running | 07 | 0 | 1:45 | 1:49 | 1:46 | 6 | 12 | 17 |
10 | Mats Sjoblom | 6 | 55 | Running | 14 | 0 | 1:51 | 1:49 | 1:47 | 2 | 12 | 16 |
11 | Jordan Brubaker | 5 | 13 | Running | 14 | 0 | 1:45 | 1:49 | 1:48 | 9 | 12 | 14 |
12 | Auke Haarsma | 4 | 24 | Running | 25 | 0 | 1:46 | 1:50 | 1:47 | 4 | 12 | 25 |
13 | Franz Josef Stumm | 3 | 34 | Running | 38 | 3 | 1:47 | 1:51 | 1:47 | 2 | 12 | 10 |
14 | Vincent Bluthenthal | 2 | 17 | Running | 50 | 0 | 1:49 | 1:52 | 1:49 | 3 | 12 | 5 |
15 | Pete Snake | 1 | 9 | Running | 56 | 0 | 1:47 | 1:53 | 1:46 | 4 | 12 | 10 |
16 | Markus McPharma | 16 | 103 | Running | 57 | 0 | 1:45 | 1:53 | 1:47 | 4 | 12 | 12 |
17 | Julian Bell | 17 | 1 | Disconnected | -5L | 0 | 1:46 | 1:50 | 1:47 | 4 | 7 | 3 |
18 | Bruce Johnson | 18 | 0 | Running | -6L | 0 | 1:52 | 2:13 | 1:48 | 6 | 6 | 12 |
19 | Robert Witte | 19 | 31 | Disconnected | -9L | 0 | 1:48 | 2:07 | 1:53 | 2 | 3 | 14 |
20 | Maximilian Bandion | 20 | 7 | Running | -10L | 0 | 1:45 | 1:52 | 01 | 2 | 9 | |
21 | Alaric van den Bos | 21 | 72 | Disconnected | -10L | 0 | 1:48 | 1:53 | 01 | 2 | 10 | |
22 | Ryan Hellyer | 22 | 27 | Running | -11L | 0 | 1:49 | 2:02 | 01 | 1 | 8 | |
23 | Patrick Luzius | 23 | 11 | Disconnected | -12L | 0 | 1:46 | 01 | 0 | 0 | ||
24 | Frank Oosterhuis | 24 | 26 | Running | -12L | 0 | 1:45 | 01 | 0 | 0 | ||
25 | Pascal Filotto | 25 | 10 | Disconnected | -12L | 0 | 1:46 | 01 | 0 | 0 | ||
26 | Markus Härtel | 26 | 25 | Disconnected | -12L | 0 | 01 | 01 | 0 | 0 |
Results table - Race #3
Pos | Name | Start | Car # | Out | Interval | Laps led | Qual | Avg lap | Fastest lap | fastest lap | laps compl | Inc |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Steven Brumfield | 8 | 45 | Running | 5 | 1:45 | 1:47 | 1:44 | 4 | 12 | 5 | |
2 | Pete Snake | 1 | 9 | Running | 03 | 7 | 1:47 | 1:47 | 1:45 | 2 | 12 | 8 |
3 | Auke Haarsma | 4 | 24 | Running | 03 | 0 | 1:46 | 1:47 | 1:45 | 3 | 12 | 10 |
4 | Reinhard Hiebl | 12 | 777 | Running | 09 | 0 | 1:45 | 1:47 | 1:45 | 3 | 12 | 13 |
5 | Albert Molinero | 10 | 28 | Running | 10 | 0 | 1:48 | 1:47 | 1:45 | 3 | 12 | 12 |
6 | Jos Haarsma | 9 | 20 | Running | 13 | 0 | 1:45 | 1:48 | 1:46 | 5 | 12 | 34 |
7 | Thomas Lademann | 11 | 14 | Running | 17 | 0 | 1:45 | 1:48 | 1:45 | 3 | 12 | 11 |
8 | Brian Szabelski | 15 | 12 | Running | 17 | 0 | 1:44 | 1:48 | 1:46 | 6 | 12 | 18 |
9 | Markus McPharma | 16 | 103 | Running | 28 | 0 | 1:45 | 1:49 | 1:47 | 3 | 12 | 28 |
10 | Jordan Brubaker | 5 | 13 | Running | 35 | 0 | 1:45 | 1:50 | 1:46 | 4 | 12 | 10 |
11 | Vincent Bluthenthal | 2 | 17 | Running | 35 | 0 | 1:49 | 1:50 | 1:47 | 3 | 12 | 9 |
12 | Ryan Hellyer | 22 | 27 | Running | 41 | 0 | 1:49 | 1:50 | 1:48 | 3 | 12 | 20 |
13 | Hartmut Glöckner | 14 | 666 | Running | 43 | 0 | 1:47 | 1:50 | 1:46 | 3 | 12 | 37 |
14 | Franz Josef Stumm | 3 | 34 | Running | 45 | 0 | 1:47 | 1:50 | 1:47 | 4 | 12 | 13 |
15 | Bruce Johnson | 18 | 0 | Running | 1:08 | 0 | 1:52 | 1:52 | 1:48 | 5 | 12 | 9 |
16 | Mats Sjoblom | 6 | 55 | Running | 1:17 | 0 | 1:51 | 1:53 | 1:46 | 3 | 12 | 25 |
17 | Aron Kertesz | 7 | 76 | Running | -1L | 0 | 1:45 | 2:00 | 1:46 | 6 | 11 | 38 |
18 | Sven Deml | 13 | 15 | Disconnected | -9L | 0 | 1:45 | 1:51 | 1:46 | 3 | 3 | 10 |
19 | Maximilian Bandion | 20 | 7 | Disconnected | -11L | 0 | 1:45 | 1:58 | 01 | 1 | 4 | |
20 | Frank Oosterhuis | 24 | 26 | Disconnected | -12L | 0 | 1:45 | 01 | 0 | 6 | ||
21 | Julian Bell | 17 | 1 | Disconnected | -12L | 0 | 1:46 | 01 | 0 | 0 | ||
22 | Robert Witte | 19 | 31 | Disconnected | -12L | 0 | 1:48 | 01 | 0 | 0 | ||
23 | Alaric van den Bos | 21 | 72 | Disconnected | -12L | 0 | 1:48 | 01 | 0 | 0 | ||
24 | Patrick Luzius | 23 | 11 | Disconnected | -12L | 0 | 1:46 | 01 | 0 | 0 | ||
25 | Pascal Filotto | 25 | 10 | Disconnected | -12L | 0 | 1:46 | 01 | 0 | 0 | ||
26 | Markus Härtel | 26 | 25 | Disconnected | -12L | 0 | 01 | 01 | 0 | 0 |