Round 1 of 9 in Season 10 of the Undiecar Championship was held on Tuesday Jun 18th 2019 at the km long Silverstone Grand Prix track in GB. Qualifying began at 19:30 GMT, followed by the race.
Allowed car
Dallara IR-05
Download fixed setup
Fuel limited to 50%
Results table
| Pos | Name | Start | Car # | Out | Interval | Laps led | Qual | Avg lap | Fastest lap | fastest lap | laps compl | Inc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matt Fretwell | 1 | 97 | Running | 0 | 35 | 1:27.79 | 1:30.63 | 1:27.93 | 17 | 40 | 6 |
| 2 | Steven Brumfield | 4 | 45 | Running | 39.86 | 2 | 1:28.96 | 1:31.62 | 1:28.39 | 38 | 40 | 7 |
| 3 | Henry Bennett | 8 | 7 | Running | 58.21 | 0 | 1:29.64 | 1:32.08 | 1:28.69 | 32 | 40 | 12 |
| 4 | Sven Deml | 2 | 33 | Running | 59 | 3 | 1:28.46 | 1:31.64 | 1:27.57 | 38 | 40 | 23 |
| 5 | Renzo A. Olivieri | 5 | 24 | Running | 1:8.96 | 0 | 1:29.06 | 1:32.35 | 1:28.9 | 17 | 40 | 6 |
| 6 | Michael Jongbloed | 10 | 52 | Running | -1L | 0 | 1:29.73 | 1:32.92 | 1:29.43 | 19 | 39 | 4 |
| 7 | Kevin Kolsche | 9 | 910 | Running | -1L | 0 | 1:29.64 | 1:32.98 | 1:29.61 | 39 | 39 | 2 |
| 8 | Alaric van den Bos | 12 | 72 | Running | -1L | 0 | 1:29.98 | 1:33.32 | 1:29.28 | 35 | 39 | 7 |
| 9 | Auke Haarsma | 13 | 34 | Running | -1L | 0 | 1:30.08 | 1:33.33 | 1:29.73 | 28 | 39 | 9 |
| 10 | Patrick Luzius | 11 | 19 | Running | -1L | 0 | 1:29.73 | 1:33.37 | 1:28.93 | 27 | 39 | 17 |
| 11 | Hugo Olsson | 23 | 29 | Running | -1L | 0 | 1:31.35 | 1:33.61 | 1:29.22 | 37 | 39 | 28 |
| 12 | Andreas Stiefl | 15 | 11 | Running | -1L | 0 | 1:30.16 | 1:33.74 | 1:29.2 | 20 | 39 | 14 |
| 13 | Olivier Dean2 | 14 | 25 | Running | -1L | 0 | 1:30.09 | 1:33.85 | 1:28.81 | 18 | 39 | 9 |
| 14 | Andreas Robertsson | 19 | 333 | Running | -1L | 0 | 1:30.48 | 1:34.02 | 1:30.01 | 6 | 39 | 5 |
| 15 | Ross Goodacre | 26 | 9 | Running | -1L | 0 | 1:31.51 | 1:34.36 | 1:30.53 | 5 | 39 | 4 |
| 16 | Ryan Hellyer | 3 | 27 | Running | -1L | 0 | 1:28.91 | 1:34.52 | 1:29.04 | 9 | 39 | 15 |
| 17 | Connor Welsh | 22 | 35 | Running | -1L | 0 | 1:30.71 | 1:34.85 | 1:30.51 | 16 | 39 | 16 |
| 18 | Matt Tempest | 18 | 68 | Running | -1L | 0 | 1:30.36 | 1:35.48 | 1:29.95 | 18 | 39 | 23 |
| 19 | Gabriel Hendriksz | 21 | 32 | Running | -2L | 0 | 1:30.61 | 1:35.42 | 1:29.84 | 12 | 38 | 23 |
| 20 | Frederico Stocker | 25 | 9 | Running | -2L | 0 | 1:31.42 | 1:36.15 | 1:30.76 | 16 | 38 | 5 |
| 21 | Johnny Sykes | 27 | 2 | Running | -2L | 0 | 1:31.75 | 1:36.42 | 1:31.16 | 18 | 38 | 6 |
| 22 | Mats Sjoblom | 28 | 55 | Running | -2L | 0 | 1:32.32 | 1:37.15 | 1:31.22 | 32 | 38 | 29 |
| 23 | Jens Roecher | 24 | 76 | Running | -2L | 0 | 1:31.36 | 1:37.23 | 1:30.62 | 5 | 38 | 26 |
| 24 | Maik Albrecht | 33 | 6 | Running | -3L | 0 | 1:38.65 | 1:38.72 | 1:31.93 | 36 | 37 | 28 |
| 25 | Thomas Lademann | 17 | 14 | Running | -3L | 0 | 1:30.35 | 1:34.63 | 1:30.5 | 16 | 37 | 6 |
| 26 | Nadir Rinderknecht | 29 | 92 | Running | -3L | 0 | 1:33.41 | 1:40.32 | 1:33.03 | 14 | 37 | 20 |
| 27 | Benjamin Drahn | 31 | 93 | Running | -4L | 0 | 1:35.18 | 1:42.29 | 1:32.97 | 15 | 36 | 31 |
| 28 | Bruce Johnson | 32 | 0 | Running | -6L | 0 | 1:36.75 | 1:45.58 | 1:35.51 | 6 | 34 | 22 |
| 29 | Marco Juen | 35 | 37 | Running | -7L | 0 | 1:43.54 | 1:35.02 | 6 | 33 | 15 | |
| 30 | Maximilian Bandion | 7 | 4 | Disconnected | -17L | 0 | 1:29.37 | 1:35.43 | 1:29.59 | 12 | 23 | 15 |
| 31 | Hartmut Glöckner | 30 | 66 | Disconnected | -24L | 0 | 1:34.47 | 1:38.95 | 1:33.85 | 5 | 16 | 12 |
| 32 | James N Payne | 20 | 63 | Disconnected | -27L | 0 | 1:30.57 | 1:34.33 | 1:30.18 | 9 | 13 | 6 |
| 33 | Charlie Collins | 6 | 26 | Disconnected | -34L | 0 | 1:29.35 | 1:30.84 | 1:28.73 | 2 | 6 | 3 |
| 34 | Robert Witte | 16 | 31 | Disconnected | -35L | 0 | 1:30.25 | 1:46.02 | 1:32.25 | 3 | 5 | 8 |
| 35 | Steve Bunting | 34 | 83 | Disconnected | -40L | 0 | 0 | 0 | 0 |
















