Round 7 of 9 in Season 18 of the Undiecar Championship was held on Tuesday Aug 10th 2021 at the TBA km long Oran Park North A track in AU. Qualifying began at 19:30 GMT, followed by three races.

Allowed car

Formula Vee
baseline
Fuel limited to 35%

Results table – Race #1

Pos Name Start Car # Out Interval Laps led Qual Avg lap Fastest lap fastest lap laps compl Inc
1 Steven Brumfield 15 1 Running 19 48.9648 49.67 48.9246 17 25 0
2 Sven Deml 7 423 Running 01.38 6 48.756 49.72 48.464 20 25 1
3 Thomas Lademann 14 14 Running 14.1 0 49.1607 50.23 49.4127 5 25 1
4 Ryan Hellyer 5 27 Running 31.21 0 50.0223 50.92 49.7115 20 25 6
5 Robert Witte 3 31 Running 31.42 0 49.0339 50.93 48.746 15 25 11
6 Alaric van den Bos 10 72 Running 34.77 0 49.7591 51.06 49.3007 20 25 6
7 Patrick Luzius 13 23 Running -1L 0 50.0024 51.76 49.2677 22 24 6
8 Franz Josef Stumm 12 20 Running -1L 0 49.7973 51.93 49.8665 14 24 9
9 Aron Kertesz 4 76 Running -1L 0 49.6667 51.94 49.4794 20 24 19
10 Auke Haarsma 8 29 Running -1L 0 51.98 49.4273 14 24 7
11 Vincent Bluthenthal 6 22 Running -2L 0 51.541 54.97 50.6999 18 23 12
12 Ian Newman 11 26 Running -4L 0 49.9138 52.94 49.8551 13 21 7
13 Bruce Johnson 2 0 Running -5L 0 50.8085 53.66 50.831 15 20 8
14 Jordan Brubaker 9 13 Running -13L 0 49.622 54.6 49.6063 11 12 16
15 Robert Lapointe 1 54 Disconnected -25L 0 0 0

Results table – Race #2

Pos Name Start Car # Out Interval Laps led Qual Avg lap Fastest lap fastest lap laps compl Inc
1 Steven Brumfield 15 1 Running 15 48.9648 49.96 48.6005 5 25 12
2 Thomas Lademann 14 14 Running 20.22 0 49.1607 50.77 48.9539 6 25 5
3 Patrick Luzius 13 23 Running 23.44 0 50.0024 50.9 48.9256 9 25 10
4 Franz Josef Stumm 12 20 Running 26.78 0 49.7973 51.03 49.6512 23 25 9
5 Ian Newman 11 26 Running 47.15 0 49.9138 51.74 49.5294 6 25 8
6 Alaric van den Bos 10 72 Running -1L 0 49.7591 52.37 49.7778 10 24 12
7 Jordan Brubaker 9 13 Running -1L 10 49.622 51.21 49.2127 18 24 21
8 Auke Haarsma 8 29 Running -2L 0 51.37 49.0063 19 23 19
9 Sven Deml 7 423 Running -2L 0 48.756 51.49 48.7501 7 23 22
10 Vincent Bluthenthal 6 22 Running -3L 0 51.541 53.16 50.6386 16 22 9
11 Ryan Hellyer 5 27 Running -4L 0 50.0223 55.32 50.3116 2 21 18
12 Aron Kertesz 4 76 Running -10L 0 49.6667 51.07 49.6688 8 15 8
13 Robert Witte 3 31 Running -11L 0 49.0339 54.69 48.6603 5 14 19
14 Bruce Johnson 2 0 Running -11L 0 50.8085 56.23 51.2946 7 14 14
15 Robert Lapointe 1 54 Disconnected -25L 0 0 0

Results table – Race #3

Pos Name Start Car # Out Interval Laps led Qual Avg lap Fastest lap fastest lap laps compl Inc
1 Steven Brumfield 15 1 Running 10 48.9648 50.5 48.7347 12 24 9
2 Auke Haarsma 8 29 Running 01.26 0 50.55 48.5832 23 24 11
3 Aron Kertesz 4 76 Running 08.23 8 49.6667 50.84 49.0566 8 24 6
4 Franz Josef Stumm 12 20 Running 23.73 0 49.7973 51.49 50.0028 9 24 5
5 Robert Witte 3 31 Running 27.84 0 49.0339 51.66 48.5151 19 24 22
6 Thomas Lademann 14 14 Running 30.11 0 49.1607 51.37 49.2129 8 24 5
7 Ryan Hellyer 5 27 Running -1L 0 50.0223 52.89 49.5661 8 23 15
8 Vincent Bluthenthal 6 22 Running -1L 0 51.541 53.69 50.1184 9 23 19
9 Bruce Johnson 2 0 Running -1L 0 50.8085 54.22 50.7079 7 23 8
10 Alaric van den Bos 10 72 Running -3L 0 49.7591 53.1 49.1957 8 21 22
11 Sven Deml 7 423 Disconnected -10L 6 48.756 50.06 48.5073 11 14 12
12 Jordan Brubaker 9 13 Disconnected -10L 0 49.622 50.87 48.714 8 14 11
13 Robert Lapointe 1 54 Disconnected -24L 0 0 0
14 Ian Newman 11 26 Disconnected -24L 0 49.9138 0 0
15 Patrick Luzius 13 23 Disconnected -24L 0 50.0024 0 0