Car #3 Jake Conway was awarded a 5 position penalty for race 2 for driving on the apron. This punishment was recommended by the helpful members of the Sim RacersTM Facebook group. (link to protest)
Round 1 of 6 in Season 2 of the Undiecar Championship will be held on Tuesday Sep 5th 2017 at the 6.18 km long Daytona International Speedway circa 2007 – road course roval track in United States. Qualifying begins at 21:00 GMT, followed by two one hour races.
Bonus points
Least incidents: , Jake Conway
Fastest lap: Nikolay Ladushkin
Results table – Race #1
Pos | Name | Start | Car | Out | Interval | Laps led | Qual | Avg lap | Fastest lap | fastest lap | laps compl | Inc |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Claudius Wied | 2 | 11 | Running | -00.000 | 17 | 1:34.979 | 1:32.297 | 10 | 20 | 3 | |
2 | Nikolay Ladushkin | 1 | 212 | Running | -04.027 | 1 | 1:35.180 | 1:32.113 | 19 | 20 | 6 | |
3 | Said Gonzalez | 3 | 48 | Running | -13.057 | 2 | 1:35.632 | 1:33.110 | 15 | 20 | 6 | |
4 | Jake Conway | 4 | 14 | Running | -30.200 | 0 | 1:36.489 | 1:32.860 | 8 | 20 | 4 | |
5 | Kleber Bottaro Moura | 9 | 25 | Running | -32.069 | 0 | 1:36.582 | 1:33.675 | 10 | 20 | 3 | |
6 | Ryan Hellyer | 6 | 27 | Running | -39.371 | 0 | 1:36.947 | 1:33.887 | 17 | 20 | 6 | |
7 | Cristian Otarola | 5 | 9 | Running | -40.240 | 0 | 1:36.991 | 1:33.838 | 16 | 20 | 7 | |
8 | Craig Shepherd | 7 | 20 | Running | -1:03.176 | 0 | 1:38.137 | 1:33.898 | 15 | 20 | 6 | |
9 | Joshua S Lee | 8 | 22 | Running | -1 L | 0 | 1:37.295 | 1:34.728 | 6 | 19 | 6 | |
10 | Richard Browell | 11 | 230 | Running | -2 L | 0 | 1:36.970 | 1:35.258 | 14 | 18 | 10 | |
11 | A J Burton | 14 | 10 | Disconnected | -12 L | 0 | 1:38.522 | 1:34.199 | 3 | 8 | 14 | |
12 | Ramon Regalado | 10 | 6 | Disconnected | -14 L | 0 | 1:51.271 | 1:35.653 | 5 | 6 | 13 | |
13 | James Coon | 13 | 666 | Disqualified | -17 L | 0 | 1:44.373 | 3 | 18 | |||
14 | Daniel Bowman2 | 12 | 16 | Disconnected | -20 L | 0 | 00.000 | 0 | 5 | |||
15 | Patrick Langley | 15 | 3 | Disconnected | -20 L | 0 | 00.000 | 0 | 0 | |||
16 | Stuart John | 16 | 81 | Disconnected | -20 L | 0 | 00.000 | 0 | 0 |
Results table – Race #2
Pos | Name | Start | Car | Out | Interval | Laps led | Qual | Avg lap | Fastest lap | fastest lap | laps compl | Inc |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Claudius Wied | 11 | 11 | Running | 0 | 14 | 1:35.463 | 1:33.605 | 19 | 19 | 13 | |
2 | Nikolay Ladushkin | 10 | 212 | Running | -9.173 | 0 | 1:35.946 | 1:33.517 | 11 | 19 | 7 | |
3 | Cristian Otarola | 5 | 5 | Running | -21.022 | 0 | 1:36.569 | 1:34.531 | 10 | 19 | 11 | |
4 | Ryan Hellyer | 6 | 27 | Running | -49.79 | 0 | 1:38.083 | 1:35.004 | 16 | 19 | 12 | |
5 | Said Gonzalez | 9 | 48 | Running | -49.852 | 0 | 1:37.843 | 1:34.364 | 9 | 19 | 13 | |
6 | Joshua S Lee | 3 | 35 | Running | -1:00.322 | 4 | 1:38.638 | 1:35.359 | 2 | 19 | 10 | |
7 | Kleber Bottaro Moura | 7 | 25 | Running | -1:09.668 | 0 | 1:39.130 | 1:35.335 | 14 | 19 | 11 | |
8 | Richard Browell | 2 | 230 | Running | -1:28.181 | 0 | 1:40.104 | 1:36.379 | 5 | 19 | 6 | |
9 | Jake Conway | 8 | 3 | Running | -44.833 | 0 | 1:37.322 | 1:33.894 | 12 | 19 | 3 | |
10 | Craig Shepherd | 4 | 20 | Running | -1 L | 0 | 1:37.088 | 1:35.622 | 11 | 18 | 9 | |
11 | Ramon Regalado | 1 | 4 | Disconnected | -16 L | 1 | 1:40.564 | 3 | 10 |