Round 1 of 6 in Season 4 of the Undiecar Championship will be held on Tuesday Dec 12th 2017 at the 6.18 km long Daytona International Speedway circa 2007 – road course track in United States. Qualifying begins at 20:30 GMT, followed by two races.
Fixed setup will be the iRacing default low downforce setup
Race 1 will be held in afternoon conditions. Race 2 will be held in late afternoon conditions.
Bonus points
Least incidents: , Biemar Ludovic
Pole position: Nikolay Ladushkin
Fastest lap: Henry Bennett
Results table – Race #1
Pos | Name | Start | Car | Out | Interval | Laps led | Qual | Avg lap | Fastest lap | fastest lap | laps compl | Inc |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nikolay Ladushkin | 1 | 212 | Running | -00.000 | 14 | 1:31.004 | 1:46.393 | 1:31.266 | 6 | 17 | 10 |
2 | Olivier Dean2 | 2 | 14 | Running | -01.954 | 1 | 1:31.666 | 1:46.508 | 1:32.020 | 5 | 17 | 9 |
3 | Uldis Puteklis | 4 | 666 | Running | -02.018 | 0 | 1:32.175 | 1:46.511 | 1:32.226 | 2 | 17 | 8 |
4 | Jake Conway | 8 | 10 | Running | -10.632 | 0 | 1:32.567 | 1:47.018 | 1:32.291 | 5 | 17 | 12 |
5 | Ryan Hellyer | 6 | 27 | Running | -11.506 | 0 | 1:32.335 | 1:47.069 | 1:32.284 | 17 | 17 | 10 |
6 | Martin Brandon | 18 | 11 | Running | -16.784 | 0 | 1:35.091 | 1:47.379 | 1:34.403 | 5 | 17 | 9 |
7 | Marcio Marodin | 12 | 12 | Running | -17.168 | 0 | 1:32.866 | 1:47.402 | 1:32.796 | 4 | 17 | 4 |
8 | Kleber Bottaro Moura | 13 | 25 | Running | -18.124 | 0 | 1:33.100 | 1:47.458 | 1:33.130 | 7 | 17 | 8 |
9 | Alejandro Leiro | 16 | 82 | Running | -22.265 | 0 | 1:33.959 | 1:47.702 | 1:32.834 | 5 | 17 | 8 |
10 | Jose Antonio Camara Paredes | 17 | 107 | Running | -22.430 | 0 | 1:34.906 | 1:47.711 | 1:33.903 | 17 | 17 | 10 |
11 | Biemar Ludovic | 11 | 15 | Running | -30.266 | 0 | 1:32.648 | 1:48.172 | 1:32.565 | 9 | 17 | 8 |
12 | Henry Bennett | 3 | 41 | Running | -1 L | 2 | 1:31.846 | 1:41.345 | 1:31.041 | 6 | 16 | 4 |
13 | Jelle Verstraeten2 | 7 | 67 | Running | -1 L | 0 | 1:32.563 | 1:48.568 | 1:32.356 | 5 | 16 | 10 |
14 | Josu Solaguren | 10 | 57 | Running | -2 L | 0 | 1:32.603 | 1:51.195 | 1:33.181 | 5 | 15 | 7 |
15 | Kevin Firlein | 9 | 97 | Running | -2 L | 0 | 1:32.592 | 1:49.926 | 1:32.653 | 5 | 15 | 10 |
16 | David Sanchez Sanchez2 | 14 | 2 | Running | -4 L | 0 | 1:33.395 | 1:39.546 | 1:32.556 | 3 | 13 | 4 |
17 | Neil A. Jackson | 15 | 8 | Running | -12 L | 0 | 1:33.903 | 1:50.549 | 1:33.219 | 4 | 5 | 4 |
18 | Massimiliano Cherobin | 5 | 1 | Disconnected | -13 L | 0 | 1:32.253 | 1:36.571 | 1:33.066 | 2 | 4 | 6 |
19 | James N Payne | 19 | 19 | Running | -17 L | 0 | 00.000 | 0 | 0 | |||
20 | Marc Beckhaus | 20 | 16 | Disconnected | -17 L | 0 | 00.000 | 0 | 0 | |||
21 | Matt Fretwell | 21 | 18 | Disconnected | -17 L | 0 | 00.000 | 0 | 0 |
Results table – Race #2
Pos | Name | Start | Car | Out | Interval | Laps led | Qual | Avg lap | Fastest lap | fastest lap | laps compl | Inc |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jelle Verstraeten2 | 3 | 67 | Running | -00.000 | 4 | 1:32.563 | 1:46.310 | 1:32.779 | 4 | 17 | 7 |
2 | Nikolay Ladushkin | 15 | 212 | Running | -00.027 | 2 | 1:31.004 | 1:46.311 | 1:32.328 | 7 | 17 | 7 |
3 | Ryan Hellyer | 11 | 27 | Running | -02.891 | 0 | 1:32.335 | 1:46.479 | 1:32.983 | 6 | 17 | 11 |
4 | Olivier Dean2 | 14 | 12 | Running | -14.442 | 0 | 1:31.666 | 1:47.159 | 1:33.126 | 5 | 17 | 12 |
5 | Biemar Ludovic | 5 | 14 | Running | -14.729 | 0 | 1:32.648 | 1:42.098 | 1:33.413 | 17 | 17 | 3 |
6 | Kevin Firlein | 1 | 97 | Running | -14.754 | 4 | 1:32.592 | 1:47.178 | 1:33.392 | 5 | 17 | 7 |
7 | Kleber Bottaro Moura | 8 | 25 | Running | -15.650 | 0 | 1:33.100 | 1:47.230 | 1:33.421 | 5 | 17 | 8 |
8 | Jose Antonio Camara Paredes | 6 | 107 | Running | -19.329 | 0 | 1:34.906 | 1:45.953 | 1:33.796 | 7 | 17 | 13 |
9 | Martin Brandon | 10 | 15 | Running | -33.126 | 0 | 1:35.091 | 1:48.565 | 1:35.150 | 3 | 17 | 10 |
10 | Alejandro Leiro | 7 | 82 | Running | -39.768 | 0 | 1:33.959 | 1:48.649 | 1:34.191 | 9 | 17 | 15 |
11 | Uldis Puteklis | 13 | 666 | Running | -57.428 | 0 | 1:32.175 | 1:42.799 | 1:33.122 | 5 | 17 | 10 |
12 | Jake Conway | 12 | 1 | Running | -1 L | 0 | 1:32.567 | 1:49.072 | 1:33.153 | 7 | 16 | 7 |
13 | Josu Solaguren | 2 | 57 | Running | -1 L | 0 | 1:32.603 | 1:49.277 | 1:32.902 | 9 | 16 | 10 |
14 | Marcio Marodin | 9 | 10 | Running | -1 L | 0 | 1:32.866 | 1:49.384 | 1:33.271 | 7 | 16 | 10 |
15 | Henry Bennett | 4 | 41 | Running | -3 L | 7 | 1:31.846 | 1:50.838 | 1:32.442 | 9 | 14 | 10 |