Welcome to Undiecar Championship season 17!
This season we have the popular Radical SR8 back, along with the MX-5 Cup cars and the Street Stocks.
Things to know
- Setups: We will be using fixed setups for each race. Setups will be posted on each event notice. If the setup is missing from the event notice within a week of the event, please let us know as someone forgot to add it in time 😉
- Minimum iRating: 500
- Minimum license level: D 2.0 oval for oval tracks, D 2.0 road for road courses.
- Qualifying: Open qualifying on road, single car on ovals.
- Weather: Dynamic.
- Track conditions: Random, carried from practice to qualifying to race. Auto-clean marbles is on.
- Weather: This will be random.
- Time of day: Unless otherwise stated, events will take part across the whole day. Practice will begin at sunrise and the final race will end at sunset.
- Time acceleration: 4x unless otherwise stated on the event notice.
- Incident limit: none, but penalties may be handed out if performance gains are obtained by ignoring incidents.
- Tire limit: 2 sets per race.
- Driving aids: All allowed.
- Race starts: Rolling starts with the Street Stocks. Standing starts with the MX-5s and Radicals (unless on ovals).
- Oval restarts: Double file restarts, with lapped cars to back.
All lapped cars will be waved around once per caution.Lucky dog will be on. - 1 Green-White-Checkered Caution will be used on ovals.
- Drop scores: 2 events/rounds.
- Fast repairs allowed: 1
- Fuel limit: 100% unless otherwise stated on the event notice.
- Events featuring more than one race will use the iRacing heat format and the qualifying positions for extra races will be determined from the results of the previous race, with the top 15 positions being reversed.
- Points: Only awarded to competitors who completed at least one lap in the race the points are for. Sprint races (20 mins) receive full points, feature races (40 mins) receive double points and single full length races receive triple points. Draws in points are decided by whoever has the least incidents for the season.
Division 2
Anyone with an iRating below 2000 (average of oval/road licenses) at the start of the season will be allowed to gain points in both the main championship and a Division 2 championship. Previous winners of an Undiecar Championship are automatically placed in Division 1. Divisions are calculated based on the official iRacing statistics from after the last race of the previous season (oval driver stats | road driver stats).
Bonus points
We will have 2 points for each bonus, and the bonuses will be for pole position, leading a race lap (per race, calculated when crossing the start/finish line), least incidence in each race and fastest lap.
Championship
Pos | Name | Num | Country | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Pts | Inc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Steven Brumfield | 45 | Germany | 99 | 101 | 77 | 74 | 90 | 92 | 94 | 627 | 96 | ||
2 | Aron Kertesz | 76 | Hungary | 54 | 72 | 74 | 50 | 76 | 81 | 60 | 467 | 103 | ||
3 | Sai Prithvi (Div 2) | 57 | India | 92 | 97 | 68 | — | 31 | 27 | 103 | — | — | 418 | 95 |
4 | Thomas Lademann | 14 | Switzerland | 60 | 48 | 54 | 68 | 60 | 54 | 58 | 402 | 61 | ||
5 | Renzo A. Olivieri | 93 | Uruguay | — | 42 | 100 | 15 | 45 | 36 | 68 | 68 | 374 | 135 | |
6 | Ryan Hellyer | 27 | New Zealand | 12 | 78 | 60 | 54 | 81 | 60 | 0 | — | 345 | 95 | |
7 | Casper de Kort | 4 | Netherlands | 9 | — | — | 83 | 72 | 39 | 50 | 83 | — | 336 | 148 |
8 | Auke Haarsma | 29 | Netherlands | 62 | 52 | 30 | 55 | 49 | 6 | 54 | 308 | 140 | ||
9 | Frank Oosterhuis | 26 | Netherlands | 8 | 81 | 11 | 3 | 72 | 18 | 38 | 231 | 112 | ||
10 | Alaric van den Bos | 72 | Netherlands | 42 | 34 | 12 | 6 | 12 | 42 | 36 | 184 | 98 | ||
11 | Francisco Jose Rodriguez Rodriguez (Div 2) | 25 | 81 | 5 | 16 | 6 | 8 | 31 | — | — | 37 | 184 | 132 | |
12 | Giacomo Bersani (Div 2) | 27 | Italy | — | 44 | 0 | 44 | 16 | 2 | 72 | 3 | 181 | 72 | |
13 | Bruce Johnson (Div 2) | 00 | United Kingdom | 54 | 14 | 46 | 7 | 18 | 21 | 19 | 179 | 114 | ||
14 | Markus McPharma | 103 | Germany | 38 | 10 | 20 | 30 | 18 | 15 | — | 37 | 168 | 124 | |
15 | Ricardo Esponella Martinez (Div 2) | 17 | — | — | — | 0 | 9 | 20 | 42 | 30 | 62 | 163 | 82 | |
16 | Mario Babić | 17 | Germany | 72 | 84 | — | — | — | — | — | — | — | 156 | 54 |
17 | Robert Smock (Div 2) | 33 | United States | 0 | 22 | 38 | 90 | — | — | — | — | — | 150 | 71 |
18 | Julian Bell (Div 2) | 20 | Canada | — | — | — | 0 | 34 | 90 | 0 | 9 | — | 133 | 70 |
19 | Franz Josef Stumm | 20 | Germany | 14 | 6 | 24 | 10 | 8 | 36 | 15 | — | 113 | 118 | |
20 | Robert Witte | 31 | Netherlands | 3 | 9 | 29 | — | 19 | 0 | 12 | 40 | 112 | 146 | |
21 | Sven Deml | 43 | Germany | — | — | — | — | — | — | — | — | 111 | 111 | 2 |
22 | Shawn English | 60 | United States | 105 | — | — | — | — | — | — | — | — | 105 | 6 |
23 | Jakub Kuchciak | 66 | — | — | — | 60 | 38 | — | — | — | 6 | 104 | 23 | |
24 | Giorgio Zegretti | 29 | — | — | — | — | — | — | — | 103 | — | 103 | 12 | |
25 | Raymond Velez (Div 2) | 10 | 0 | — | 16 | 0 | 1 | 24 | — | 24 | 36 | 101 | 124 | |
26 | Connor Welsh | 35 | United Kingdom | 27 | — | — | 27 | 19 | — | 27 | — | — | 100 | 93 |
27 | Sebastian Zobel (Div 2) | 77 | 18 | 0 | 19 | 36 | 0 | — | 24 | — | — | 97 | 106 | |
28 | Kevin Kolsche | 910 | Germany | — | — | — | — | — | — | 9 | 60 | 22 | 91 | 40 |
29 | Pascal Filotto | 27 | Canada | 0 | 52 | — | — | — | 23 | — | — | — | 75 | 35 |
30 | Daniel Theophile2 (Div 2) | 29 | 30 | — | — | — | 44 | — | — | — | — | 74 | 55 | |
31 | Ulf Olsen (Div 2) | 71 | — | 12 | 0 | — | 2 | 14 | — | 36 | — | 64 | 110 | |
32 | Andreas Altmann (Div 2) | 66 | — | — | — | — | — | — | — | — | 63 | 63 | 8 | |
33 | DL Quivey (Div 2) | 11 | — | — | — | — | 0 | — | 30 | — | 32 | 62 | 71 | |
34 | Jos Haarsma (Div 2) | 19 | Netherlands | 0 | 58 | — | — | — | — | — | — | — | 58 | 41 |
35 | Thomas Kick2 (Div 2) | 10 | — | — | — | — | — | 55 | — | — | — | 55 | 48 | |
36 | Aaron Buck3 (Div 2) | 99 | — | — | — | — | — | — | 54 | — | — | 54 | 18 | |
37 | Florian Büscher | 51 | — | — | — | — | — | 52 | — | — | — | 52 | 56 | |
38 | Federico Attuati (Div 2) | 29 | — | 4 | — | — | 0 | 20 | — | 27 | — | 51 | 153 | |
39 | Timothy Wheeler2 (Div 2) | 67 | 0 | 0 | — | 48 | — | 0 | — | — | — | 48 | 23 | |
40 | Kevin Firlein (Div 2) | 97 | United States | 48 | 0 | — | — | — | — | — | — | — | 48 | 28 |
41 | Steve Bunting (Div 2) | 19 | United Kingdom | — | — | — | — | — | 44 | — | — | — | 44 | 14 |
42 | Jordan Brubaker | 13 | United States | — | — | — | 20 | — | — | — | — | 22 | 42 | 29 |
43 | Richard Hoyt (Div 2) | 314 | — | — | — | 21 | 0 | — | 21 | — | — | 42 | 42 | |
44 | Dale Weiser (Div 2) | 30 | — | — | — | — | 40 | — | — | — | — | 40 | 7 | |
45 | Punti Nator | 337 | — | 38 | — | — | — | — | — | — | — | 38 | 4 | |
46 | Nihad Gluscic (Div 2) | 11 | Bosnia and Herzegovina | — | — | — | — | 24 | — | — | — | — | 24 | 11 |
47 | Kelly Elrod (Div 2) | 6 | 24 | — | — | — | — | — | — | — | — | 24 | 22 | |
48 | Pascal Juan Marcos Radschun | 9 | — | — | — | — | — | 24 | — | — | — | 24 | 54 | |
49 | Heiko Krüger | 86 | — | 23 | — | — | — | — | — | — | — | 23 | 11 | |
50 | Albert Molinero | 19 | Spain | 21 | 0 | — | — | — | — | — | — | — | 21 | 24 |
51 | Phil Jocelyn (Div 2) | 04 | — | — | — | — | 18 | — | — | — | — | 18 | 3 | |
52 | Vincent Bluthenthal | 22 | United States | — | 18 | — | — | — | — | — | — | — | 18 | 5 |
53 | Dominiek Leliaert (Div 2) | 23 | 0 | 1 | 16 | 0 | 0 | 0 | — | — | — | 17 | 119 | |
54 | Jasper Crawford (Div 2) | 44 | 15 | — | — | — | — | — | — | — | — | 15 | 24 | |
55 | Dominik Linden (Div 2) | 22 | — | 0 | 15 | — | — | 0 | — | — | — | 15 | 36 | |
56 | Alexander Becker | 6 | Germany | — | — | — | — | — | 14 | — | — | — | 14 | 16 |
57 | Hartmut Glöckner (Div 2) | 66 | Germany | — | — | 14 | — | — | — | — | — | — | 14 | 22 |
58 | Rossi Simone (Div 2) | 999 | — | — | 13 | 0 | — | — | — | — | — | 13 | 23 | |
59 | Christopher Kehrer (Div 2) | 240 | United States | — | — | — | — | — | 12 | — | — | — | 12 | 23 |
60 | Robert Lapointe (Div 2) | 54 | 6 | 6 | 0 | — | — | — | — | — | — | 12 | 50 | |
61 | Wolfgang Loder (Div 2) | 58 | Austria | — | — | — | — | 9 | — | — | — | — | 9 | 6 |
62 | Matt McCormick | 13 | — | — | — | — | 8 | — | — | — | — | 8 | 25 | |
63 | Patrick Berthelot (Div 2) | 44 | — | — | — | — | — | 8 | — | — | — | 8 | 33 | |
64 | Ian Newman (Div 2) | 26 | — | — | — | — | 5 | 0 | — | — | — | 5 | 39 | |
65 | Maximilian Bandion | 4 | Austria | — | 4 | — | — | — | — | — | — | — | 4 | 19 |
66 | Peter Ballentine2 (Div 2) | 003 | — | — | 0 | — | 4 | — | — | — | — | 4 | 28 | |
67 | Richard A. Bell (Div 2) | 4 | — | — | — | — | — | 0 | — | 3 | — | 3 | 41 | |
68 | Kenneth Jones9 (Div 2) | 15 | — | — | — | — | 0 | — | 3 | — | 0 | 3 | 44 | |
69 | Sean Morissette (Div 2) | 88 | 0 | 0 | 3 | — | 0 | — | — | — | — | 3 | 71 | |
70 | Stephen C Thompson (Div 2) | 24 | — | — | — | — | — | 0 | — | — | — | 0 | 0 | |
71 | Patrick Luzius | 23 | Germany | — | — | — | — | — | — | — | 0 | — | 0 | 0 |
72 | Thomas Lademann2 (Div 2) | 24 | — | — | — | — | — | — | — | 0 | — | 0 | 0 | |
73 | Michael Hilliard (Div 2) | 54 | — | — | — | — | — | — | — | 0 | — | 0 | 0 | |
74 | Mark Simon (Div 2) | 20 | — | 0 | — | — | — | — | — | — | — | 0 | 0 | |
75 | Denis Garese | 16 | — | 0 | — | — | — | — | — | — | — | 0 | 0 | |
76 | Roberto Mota (Div 2) | 017 | Portugal | 0 | — | — | — | — | — | — | — | — | 0 | 0 |
77 | Se Won Park (Div 2) | 19 | 0 | — | — | — | — | — | — | — | — | 0 | 0 | |
78 | Marc Charpentier2 | 33 | Netherlands | — | 0 | — | — | — | — | — | — | — | 0 | 4 |
79 | Matt Welch (Div 2) | 16 | — | — | — | — | 0 | 0 | — | — | — | 0 | 6 | |
80 | Gav waby (Div 2) | 42 | — | 0 | — | — | — | — | — | — | — | 0 | 8 | |
81 | Zak Holness (Div 2) | 3 | — | — | — | — | 0 | — | — | — | — | 0 | 9 | |
82 | Bruce Snelson | 041 | United States | — | — | — | 0 | — | — | — | — | — | 0 | 11 |
83 | Harold Mckinney (Div 2) | 31 | — | — | — | 0 | — | — | — | — | — | 0 | 11 | |
84 | Louis Rellora (Div 2) | 6 | — | 0 | — | — | — | — | — | — | — | 0 | 11 | |
85 | Michael Henry9 (Div 2) | 36 | 0 | — | — | — | — | — | — | — | — | 0 | 12 | |
86 | Nick Carty | 17 | Jamaica | 0 | — | — | — | — | — | — | — | — | 0 | 24 |
87 | Arne Olsen2 (Div 2) | 69 | 0 | — | — | — | — | — | — | — | — | 0 | 32 | |
88 | Peyton Wilson (Div 2) | 9 | 0 | — | — | — | — | — | — | — | — | 0 | 34 | |
89 | Timothy Twomey (Div 2) | 21 | 0 | 0 | — | — | — | — | — | — | — | 0 | 38 | |
90 | Eric Beddows (Div 2) | 81 | — | — | — | — | — | 0 | — | — | — | 0 | 45 | |
91 | Shawn Broome (Div 2) | 24 | 0 | — | — | 0 | — | — | — | — | — | 0 | 50 |
Schedule
# | Event | FP1 | Qual | Race 1 | Race 2 | Race 3 |
---|---|---|---|---|---|---|
1 | Street Stocks at South Boston | 18:00 GMT Tuesday Mar 30th 2021 | 19:30 GMT Tuesday Mar 30th 2021 | 19:35 GMT Tuesday Mar 30th 2021 | ||
2 | Radicals at Charlotte roval | 18:00 GMT Tuesday Apr 6th 2021 | 20:30 GMT Tuesday Apr 6th 2021 | 19:40 GMT Tuesday Apr 6th 2021 | 20:05 GMT Tuesday Apr 6th 2021 | |
3 | MX-5s at Daytona moto | 18:00 GMT Tuesday Apr 20th 2021 | 19:30 GMT Tuesday Apr 20th 2021 | 19:40 GMT Tuesday Apr 20th 2021 | 20:10 GMT Tuesday Apr 20th 2021 | |
4 | Street Stocks at Charlotte oval | 18:00 GMT Tuesday Apr 27th 2021 | 19:30 GMT Tuesday Apr 27th 2021 | 19:35 GMT Tuesday Apr 27th 2021 | ||
5 | Radicals at Lime Rock | 18:00 GMT Tuesday May 4th 2021 | 19:30 GMT Tuesday May 4th 2021 | 19:40 GMT Tuesday May 4th 2021 | 20:05 GMT Tuesday May 4th 2021 | 20:30 GMT Tuesday May 4th 2021 |
6 | MX-5s at Oulton Park International with chicanes | 18:00 GMT Tuesday May 11th 2021 | 19:30 GMT Tuesday May 11th 2021 | 19:40 GMT Tuesday May 11th 2021 | 20:05 GMT Tuesday May 11th 2021 | |
7 | Street Stocks at USA Speedway | 18:00 GMT Tuesday May 18th 2021 | 19:30 GMT Tuesday May 18th 2021 | 19:35 GMT Tuesday May 18th 2021 | 0 GMT Tuesday May 18th 2021 | |
8 | Radicals at Oran Park | 18:00 GMT Tuesday Jun 1st 2021 | 20:30 GMT Tuesday Jun 1st 2021 | 19:40 GMT Tuesday Jun 1st 2021 | ||
9 | MX-5s at Concord Speedway | 18:00 GMT Tuesday Jun 15th 2021 | 20:30 GMT Tuesday Jun 15th 2021 | 19:35 GMT Tuesday Jun 15th 2021 | 20:00 GMT Tuesday Jun 15th 2021 |
Points system
At the conclusion of each race, the top finishers will score points towards the drivers championship, according to the following scale:
1st: 33 points
2nd: 30 points
3rd: 27 points
4th: 24 points
5th: 22 points
6th: 20 points
7th: 18 points
8th: 16 points
9th: 14 points
10th: 12 points
11th: 10 points
12th: 9 points
13th: 8 points
14th: 7 points
15th: 6 points
16th: 5 points
17th: 4 points
18th: 3 points
19th: 2 points
20th: 1 points