This event was held on Sunday Dec 29th 2020 at the km long track in . Qualifying began at 20:30 GMT, followed by three races.
NO CAUTION PERIODS!
Session ID: 36614934
Allowed car
NASCAR Cup (the older cars)
Stock iRacing Talladega setup
Fuel limited to 42%
Results table - Race #1
Pos | Name | Start | Car # | Out | Interval | Laps led | Qual | Avg lap | Fastest lap | fastest lap | laps compl | Inc |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Michael Kildevaeld | 6 | 66 | Running | 6 | 49 | 1:03 | 48 | 7 | 19 | 8 | |
2 | Thomas Lademann | 16 | 14 | Running | 0 | 49 | 1:03 | 48 | 4 | 19 | 0 | |
3 | Brian Szabelski | 14 | 12 | Running | 3 | 49 | 1:03 | 48 | 6 | 19 | 0 | |
4 | Stuart John | 7 | 81 | Running | 0 | 48 | 1:03 | 48 | 6 | 19 | 0 | |
5 | Alaric van den Bos | 9 | 72 | Running | 0 | 48 | 1:03 | 48 | 7 | 19 | 4 | |
6 | Connor Welsh | 2 | 35 | Running | 0 | 49 | 1:03 | 48 | 4 | 19 | 2 | |
7 | Markus McPharma | 17 | 103 | Running | 0 | 48 | 1:03 | 48 | 7 | 19 | 0 | |
8 | Mats Sjoblom | 4 | 55 | Running | 0 | 49 | 1:03 | 48 | 9 | 19 | 0 | |
9 | Ryan Hellyer | 8 | 27 | Running | 0 | 49 | 1:03 | 48 | 7 | 19 | 8 | |
10 | Hartmut Glöckner | 11 | 13 | Running | 01 | 0 | 49 | 1:03 | 48 | 7 | 19 | 8 |
11 | Patrick Luzius | 12 | 84 | Running | 01 | 3 | 49 | 1:03 | 48 | 7 | 19 | 2 |
12 | Steven Brumfield | 15 | 45 | Running | 01 | 1 | 49 | 1:03 | 48 | 7 | 19 | 10 |
13 | Auke Haarsma | 18 | 18 | Running | 02 | 0 | 48 | 1:03 | 51 | 19 | 19 | 0 |
14 | Aron Kertesz | 5 | 76 | Running | 02 | 0 | 49 | 1:00 | 48 | 9 | 19 | 4 |
15 | Bruce Johnson | 19 | 0 | Running | 02 | 6 | 48 | 1:00 | 48 | 6 | 19 | 0 |
16 | Ian Newman | 10 | 6 | Running | 02 | 0 | 49 | 59 | 48 | 7 | 19 | 4 |
17 | Frank Oosterhuis | 13 | 26 | Running | -1L | 0 | 49 | 1:06 | 50 | 13 | 18 | 4 |
18 | Jens Roecher | 3 | 16 | Running | -1L | 0 | 01 | 58 | 48 | 8 | 18 | 8 |
19 | Giovanni Coronin | 1 | 171 | Running | -2L | 0 | 49 | 1:08 | 50 | 10 | 17 | 6 |
Results table - Race #2
Pos | Name | Start | Car # | Out | Interval | Laps led | Qual | Avg lap | Fastest lap | fastest lap | laps compl | Inc |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Connor Welsh | 2 | 35 | Running | 8 | 49 | 51 | 48 | 6 | 24 | 0 | |
2 | Bruce Johnson | 19 | 0 | Running | 05 | 0 | 48 | 52 | 49 | 2 | 24 | 0 |
3 | Ian Newman | 10 | 6 | Running | 05 | 0 | 49 | 52 | 48 | 5 | 24 | 4 |
4 | Jens Roecher | 3 | 16 | Running | 12 | 0 | 01 | 52 | 48 | 5 | 24 | 4 |
5 | Steven Brumfield | 15 | 45 | Running | 12 | 0 | 49 | 52 | 48 | 2 | 24 | 12 |
6 | Mats Sjoblom | 4 | 55 | Running | 32 | 7 | 49 | 53 | 48 | 6 | 24 | 0 |
7 | Thomas Lademann | 16 | 14 | Running | 44 | 0 | 49 | 53 | 48 | 5 | 24 | 4 |
8 | Markus McPharma | 17 | 103 | Running | -1L | 0 | 48 | 54 | 48 | 2 | 23 | 3 |
9 | Ryan Hellyer | 8 | 27 | Running | -1L | 1 | 49 | 51 | 48 | 6 | 23 | 4 |
10 | Aron Kertesz | 5 | 76 | Running | -1L | 0 | 49 | 54 | 48 | 6 | 23 | 10 |
11 | Brian Szabelski | 14 | 12 | Running | -1L | 0 | 49 | 54 | 48 | 5 | 23 | 4 |
12 | Stuart John | 7 | 81 | Running | -1L | 0 | 48 | 55 | 48 | 13 | 23 | 4 |
13 | Hartmut Glöckner | 11 | 13 | Running | -2L | 0 | 49 | 54 | 48 | 5 | 22 | 4 |
14 | Giovanni Coronin | 1 | 171 | Running | -2L | 0 | 49 | 54 | 48 | 5 | 22 | 15 |
15 | Michael Kildevaeld | 6 | 66 | Disconnected | -3L | 8 | 49 | 51 | 48 | 6 | 21 | 2 |
16 | Frank Oosterhuis | 13 | 26 | Disconnected | -7L | 0 | 49 | 55 | 48 | 2 | 17 | 8 |
17 | Auke Haarsma | 18 | 18 | Disconnected | -9L | 0 | 48 | 55 | 48 | 2 | 15 | 6 |
18 | Alaric van den Bos | 9 | 72 | Running | -14L | 0 | 48 | 2:01 | 49 | 2 | 10 | 18 |
19 | Patrick Luzius | 12 | 84 | Running | -24L | 0 | 49 | 01 | 0 | 0 |
Results table - Race #3
Pos | Name | Start | Car # | Out | Interval | Laps led | Qual | Avg lap | Fastest lap | fastest lap | laps compl | Inc |
---|---|---|---|---|---|---|---|---|---|---|---|---|
-1 | Steven Brumfield | 15 | 1 | 49 |