Welcome to Undiecar Championship season 15!
This season we are bringing back the popular Radical SR8 V8, the exciting Dallara DW12 Indycar and keeping the trusty NASCAR Chevrolet Silverado Truck (circa 2013). As always, all cars in our main championship are free on iRacing.
Paid tracks
Note that this is our first season featuring some paid tracks. iRacing recently stripped most of their free content from the service, which has been stopping some members from competing. We can also tell from special event participation, that the vast majority of Undiecar members do own the most popular content on iRacing. With this in mind, we are sticking to mostly free tracks, but with occasional paid tracks to add a little interest. For season 15, we will be running the Undie 500 in the (free) Dallara DW12 on the Indianapolis oval, and we will be running the Undie Grand Prix in the Radical SR8 at Indianapolis road, so only one paid track, but two of it’s configurations. If you don’t own these tracks, you can still compete for the championship, as we will still have two drop weeks, which you can use for the two paid track weeks. The cars are still free. We will not be using any of the cars which recently became paid though, such as the Riley DP, as this is blocking some newer members from joining the league. Since the championship features nine rounds including both ovals and road courses, with the best seven points scoring races to count. So if you miss a week, don’t like that weeks car/track or have a really bad day, you will still be able to have a good result at the end of the season.
Things to know
- Setups: We will be using fixed setups for each race. Setups will be posted on each event notice. If the setup is missing from the event notice within a week of the event, please let us know as someone forgot to add it in time 😉
- Minimum iRating: 500
- Minimum license level: D 2.0 oval for oval tracks, D 2.0 road for road courses
- Qualifying: Open qualifying on road, single car on ovals
- Weather: Dynamic
- Track conditions: Random, carried from practice to qualifying to race. Auto-clean marbles is on.
- Weather: This will be random
- Time of day: Unless otherwise stated, events will take part across the whole day. Practice will begin at sunrise and the final race will end at sunset.
- Time acceleration: 4x
- Incident limit: none, but penalties may be handed out if performance gains are obtained by ignoring incidents
- Tire limit: 2 sets per race
- Driving aids: All allowed
- Race starts: Rolling starts with the Indycars and Trucks. Standing starts with the Radicals.
- Oval restarts: Indycars use single file restarts with lapped cars keeping their position with no lucky dog. Trucks use double file restarts, with lapped cars to back and lucky dog turned on. Wave arounds are turned on.
- 1 Green-White-Checkered Caution will be used on ovals
- Drop scores: 2 events/rounds
- Fast repairs allowed: 1
- Fuel limit: 100% unless otherwise stated on the event notice
- Events featuring more than one race will have a 10 min practice session between races. These events will use the iRacing heat format and the qualifying positions for race 2 will be determined from the results of race 1, with the top 10 positions being reversed.
- Points: Only awarded to competitors who completed at least one lap in the race the points are for. Sprint races (20 mins) receive full points, feature races (40 mins) receive double points and single full length races receive triple points. Draws in points are decided by whoever has the least incidents for the season.
Division 2
Anyone with an iRating below 2000 (average of oval/road licenses) at the start of the season will be allowed to gain points in both the main championship and a Division 2 championship. Previous winners of an Undiecar Championship are automatically placed in Division 1. Divisions are calculated based on the official iRacing statistics from after the last race of season 12 (oval driver stats | road driver stats).
Bonus points
We will have 2 points for each bonus, and the bonuses will be for pole position, leading a race lap (per race, calculated when crossing the start/finish line), least incidence in each race and fastest lap.
Schedule changes
Due to some changes to the iRacing free track list, we will be making some changes to the schedule before the season starts.
Championship
Pos | Name | Num | Country | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Pts | Inc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sven Deml | 43 | Germany | 71 | 105 | 87 | 94 | 107 | 107 | 109 | 680 | 73 | ||
2 | Steven Brumfield | 45 | Germany | 41 | — | 90 | 68 | — | 90 | 67 | 78 | 81 | 515 | 100 |
3 | Jordan Brubaker (Div 2) | 13 | United States | 70 | 55 | 48 | 74 | 34 | 74 | 31 | 386 | 77 | ||
4 | Renzo A. Olivieri | 93 | Uruguay | 96 | 66 | 86 | 44 | 12 | 34 | 46 | — | 384 | 102 | |
5 | Alaric van den Bos | 72 | Netherlands | 52 | 42 | 56 | 66 | 70 | 24 | 54 | 364 | 80 | ||
6 | Thomas Lademann | 14 | Switzerland | 38 | 36 | 58 | 60 | 44 | 24 | 103 | 363 | 74 | ||
7 | Frank Oosterhuis | 26 | Netherlands | — | 36 | 42 | 24 | 83 | 81 | 70 | 26 | 362 | 97 | |
8 | Ryan Hellyer | 27 | New Zealand | 32 | 83 | 22 | 48 | 20 | 78 | 74 | 357 | 105 | ||
9 | Connor Welsh (Div 2) | 35 | United Kingdom | 40 | 32 | 66 | 54 | 18 | 39 | 92 | 341 | 123 | ||
10 | Aron Kertesz | 76 | Hungary | 45 | 18 | 45 | 48 | 72 | 32 | 22 | 282 | 107 | ||
11 | Franz Josef Stumm | 20 | Germany | 40 | 48 | 54 | 57 | 23 | 23 | 36 | 281 | 103 | ||
12 | Auke Haarsma | 29 | Netherlands | 58 | 19 | 0 | — | — | 36 | 41 | 46 | 66 | 266 | 162 |
13 | Albert Molinero | 19 | Spain | 3 | 40 | — | — | 101 | 9 | 56 | 38 | — | 247 | 68 |
14 | Patrick Luzius | 23 | German | 13 | — | 68 | — | — | — | 40 | 48 | 22 | 191 | 50 |
15 | Giacomo Bersani (Div 2) | 27 | Italy | 48 | 42 | 18 | 63 | 20 | — | — | 0 | — | 191 | 83 |
16 | Vincent Bluthenthal | 22 | United States | 24 | 24 | 27 | 40 | — | 24 | 23 | 12 | 174 | 137 | |
17 | Michael Jongbloed | 52 | Germany | 28 | 74 | 12 | 47 | 9 | — | — | — | — | 170 | 52 |
18 | Jos Haarsma | 19 | Netherlands | — | — | — | — | — | 42 | 67 | 45 | 6 | 160 | 67 |
19 | Bruce Johnson (Div 2) | 00 | United Kingdom | 14 | 14 | 15 | 12 | 24 | 27 | 48 | 154 | 73 | ||
20 | Robert Witte | 31 | Netherlands | 0 | 0 | 24 | 26 | 36 | — | — | — | 42 | 128 | 53 |
21 | Andreas Robertsson | 25 | Sweden | 49 | — | 74 | — | — | — | — | — | — | 123 | 19 |
22 | Matt Tempest | 8 | United Kingdom | 72 | 16 | 0 | — | 21 | — | — | — | — | 109 | 24 |
23 | Pascal Filotto | 27 | Canada | — | — | 60 | — | 0 | 6 | — | — | 24 | 90 | 44 |
24 | Florian Büscher | 51 | — | 82 | — | — | 0 | — | — | — | — | 82 | 15 | |
25 | Sam Sanders | 30 | United Kingdom | — | — | — | — | — | — | — | 78 | — | 78 | 41 |
26 | Octavio Rondoletto | 48 | Argentina | — | — | — | — | 74 | — | — | — | — | 74 | 8 |
27 | Mats Sjoblom (Div 2) | 23 | Sweden | 14 | — | 6 | — | — | 15 | — | — | 29 | 64 | 66 |
28 | Patrick Berthelot (Div 2) | 44 | — | — | — | — | 60 | — | — | — | — | 60 | 1 | |
29 | Heiko Krüger (Div 2) | 86 | 44 | 15 | — | — | — | — | — | — | — | 59 | 53 | |
30 | Giorgio Zegretti | 29 | — | 51 | — | — | — | — | — | — | — | 51 | 27 | |
31 | Markus McPharma (Div 2) | 103 | Germany | — | — | — | — | 12 | 18 | 6 | 15 | — | 51 | 57 |
32 | Brian Szabelski | 12 | United States | — | — | 30 | — | — | — | — | — | — | 30 | 5 |
33 | Jay Buege (Div 2) | 50 | — | — | — | — | — | — | — | — | 30 | 30 | 6 | |
34 | Ian Newman (Div 2) | 26 | — | 0 | 11 | 2 | 3 | 14 | 0 | 0 | 30 | 46 | ||
35 | Jonathan Delgado (Div 2) | 11 | Spain | — | — | — | — | 29 | — | — | — | — | 29 | 0 |
36 | Andrew-Adair Saunders (Div 2) | 4 | Germany | 29 | — | — | — | — | — | — | — | — | 29 | 23 |
37 | Kevin Firlein (Div 2) | 97 | United States | — | 27 | — | — | — | — | 0 | 0 | — | 27 | 14 |
38 | Richard Lynch (Div 2) | 25 | United States | — | — | — | 26 | — | — | — | — | — | 26 | 15 |
39 | Mark Johnston5 (Div 2) | 56 | — | — | — | — | — | — | — | 24 | — | 24 | 12 | |
40 | Dennis Donlan (Div 2) | 6 | — | — | — | — | — | — | — | — | 21 | 21 | 9 | |
41 | Steve Bunting (Div 2) | 19 | United Kingdom | — | — | — | — | — | — | 19 | — | — | 19 | 6 |
42 | Markus Kramer | United Kingdom | 0 | 0 | 3 | 12 | — | — | — | — | — | 15 | 44 | |
43 | Eric Beddows (Div 2) | 81 | — | — | — | — | — | — | 11 | — | — | 11 | 37 | |
44 | Nihad Gluscic (Div 2) | 11 | Bosnia and Herzegovina | 6 | 1 | — | — | — | — | — | — | — | 7 | 24 |
45 | Steve Price5 (Div 2) | 28 | United States | — | — | — | 3 | — | — | — | — | — | 3 | 0 |
46 | Stefan Rossmann (Div 2) | 30 | Germany | — | — | — | — | 0 | — | — | — | — | 0 | 0 |
47 | Rick Hundorfean (Div 2) | 6 | — | — | — | — | — | — | — | 0 | — | 0 | 0 | |
48 | Andrew Z Wood | 32 | United States | — | — | — | — | 0 | — | — | — | — | 0 | 0 |
49 | DJ Knight (Div 2) | 74 | United Kingdom | 0 | — | — | — | — | — | — | — | — | 0 | 6 |
50 | Juan Payano2 (Div 2) | 18 | United States | — | 0 | — | — | — | — | — | — | — | 0 | 8 |
51 | Maximilian Bandion | 4 | — | 0 | — | — | 0 | — | — | — | — | 0 | 11 | |
52 | Mario Babić | 17 | Germany | — | 0 | — | — | — | — | — | — | — | 0 | 18 |
Schedule
# | Event | FP1 | Qual | Race 1 | Race 2 |
---|---|---|---|---|---|
1 | Radicals at Oran Park | 18:00 GMT Tuesday Sep 15th 2020 |
19:30 GMT Tuesday Sep 15th 2020 |
19:40 GMT Tuesday Sep 15th 2020 |
20:10 GMT Tuesday Sep 15th 2020 |
2 | DW12 Indycars at Oulton Park | 18:00 GMT Tuesday Sep 22nd 2020 |
19:30 GMT Tuesday Sep 22nd 2020 |
19:40 GMT Tuesday Sep 22nd 2020 |
20:10 GMT Tuesday Sep 22nd 2020 |
3 | Trucks at Charlotte oval | 18:00 GMT Tuesday Oct 6th 2020 |
19:30 GMT Tuesday Oct 6th 2020 |
19:35 GMT Tuesday Oct 6th 2020 |
|
4 | Undie Grand Prix | 18:00 GMT Tuesday Oct 13th 2020 |
19:30 GMT Tuesday Oct 13th 2020 |
19:40 GMT Tuesday Oct 13th 2020 |
20:10 GMT Tuesday Oct 13th 2020 |
5 | Undie 500 | 18:00 GMT Tuesday Oct 20th 2020 |
19:30 GMT Tuesday Oct 20th 2020 |
19:35 GMT Tuesday Oct 20th 2020 |
|
6 | Trucks at South Boston | 19:00 GMT Tuesday Oct 27th 2020 |
20:30 GMT Tuesday Oct 27th 2020 |
20:35 GMT Tuesday Oct 27th 2020 |
|
7 | Radicals at Okayama full | 19:00 GMT Tuesday Nov 3rd 2020 |
20:30 GMT Tuesday Nov 3rd 2020 |
19:40 GMT Tuesday Nov 3rd 2020 |
20:10 GMT Tuesday Nov 3rd 2020 |
8 | DW12 Indycars at Laguna Seca | 19:00 GMT Tuesday Nov 17th 2020 |
20:30 GMT Tuesday Nov 17th 2020 |
20:40 GMT Tuesday Nov 17th 2020 |
21:10 GMT Tuesday Nov 17th 2020 |
9 | Trucks at Daytona oval | 19:00 GMT Tuesday Nov 24th 2020 |
20:30 GMT Tuesday Nov 24th 2020 |
20:35 GMT Tuesday Nov 24th 2020 |
Points system
At the conclusion of each race, the top finishers will score points towards the drivers championship, according to the following scale:
1st: 33 points
2nd: 30 points
3rd: 27 points
4th: 24 points
5th: 22 points
6th: 20 points
7th: 18 points
8th: 16 points
9th: 14 points
10th: 12 points
11th: 10 points
12th: 9 points
13th: 8 points
14th: 7 points
15th: 6 points
16th: 5 points
17th: 4 points
18th: 3 points
19th: 2 points
20th: 1 points
Gallery
Championship
Pos | Name | Num | Country | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Pts | Inc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sven Deml | 43 | Germany | 71 | 105 | 87 | 94 | 107 | 107 | 109 | 680 | 73 | ||
2 | Steven Brumfield | 45 | Germany | 41 | — | 90 | 68 | — | 90 | 67 | 78 | 81 | 515 | 100 |
3 | Jordan Brubaker (Div 2) | 13 | United States | 70 | 55 | 48 | 74 | 34 | 74 | 31 | 386 | 77 | ||
4 | Renzo A. Olivieri | 93 | Uruguay | 96 | 66 | 86 | 44 | 12 | 34 | 46 | — | 384 | 102 | |
5 | Alaric van den Bos | 72 | Netherlands | 52 | 42 | 56 | 66 | 70 | 24 | 54 | 364 | 80 | ||
6 | Thomas Lademann | 14 | Switzerland | 38 | 36 | 58 | 60 | 44 | 24 | 103 | 363 | 74 | ||
7 | Frank Oosterhuis | 26 | Netherlands | — | 36 | 42 | 24 | 83 | 81 | 70 | 26 | 362 | 97 | |
8 | Ryan Hellyer | 27 | New Zealand | 32 | 83 | 22 | 48 | 20 | 78 | 74 | 357 | 105 | ||
9 | Connor Welsh (Div 2) | 35 | United Kingdom | 40 | 32 | 66 | 54 | 18 | 39 | 92 | 341 | 123 | ||
10 | Aron Kertesz | 76 | Hungary | 45 | 18 | 45 | 48 | 72 | 32 | 22 | 282 | 107 | ||
11 | Franz Josef Stumm | 20 | Germany | 40 | 48 | 54 | 57 | 23 | 23 | 36 | 281 | 103 | ||
12 | Auke Haarsma | 29 | Netherlands | 58 | 19 | 0 | — | — | 36 | 41 | 46 | 66 | 266 | 162 |
13 | Albert Molinero | 19 | Spain | 3 | 40 | — | — | 101 | 9 | 56 | 38 | — | 247 | 68 |
14 | Patrick Luzius | 23 | German | 13 | — | 68 | — | — | — | 40 | 48 | 22 | 191 | 50 |
15 | Giacomo Bersani (Div 2) | 27 | Italy | 48 | 42 | 18 | 63 | 20 | — | — | 0 | — | 191 | 83 |
16 | Vincent Bluthenthal | 22 | United States | 24 | 24 | 27 | 40 | — | 24 | 23 | 12 | 174 | 137 | |
17 | Michael Jongbloed | 52 | Germany | 28 | 74 | 12 | 47 | 9 | — | — | — | — | 170 | 52 |
18 | Jos Haarsma | 19 | Netherlands | — | — | — | — | — | 42 | 67 | 45 | 6 | 160 | 67 |
19 | Bruce Johnson (Div 2) | 00 | United Kingdom | 14 | 14 | 15 | 12 | 24 | 27 | 48 | 154 | 73 | ||
20 | Robert Witte | 31 | Netherlands | 0 | 0 | 24 | 26 | 36 | — | — | — | 42 | 128 | 53 |
21 | Andreas Robertsson | 25 | Sweden | 49 | — | 74 | — | — | — | — | — | — | 123 | 19 |
22 | Matt Tempest | 8 | United Kingdom | 72 | 16 | 0 | — | 21 | — | — | — | — | 109 | 24 |
23 | Pascal Filotto | 27 | Canada | — | — | 60 | — | 0 | 6 | — | — | 24 | 90 | 44 |
24 | Florian Büscher | 51 | — | 82 | — | — | 0 | — | — | — | — | 82 | 15 | |
25 | Sam Sanders | 30 | United Kingdom | — | — | — | — | — | — | — | 78 | — | 78 | 41 |
26 | Octavio Rondoletto | 48 | Argentina | — | — | — | — | 74 | — | — | — | — | 74 | 8 |
27 | Mats Sjoblom (Div 2) | 23 | Sweden | 14 | — | 6 | — | — | 15 | — | — | 29 | 64 | 66 |
28 | Patrick Berthelot (Div 2) | 44 | — | — | — | — | 60 | — | — | — | — | 60 | 1 | |
29 | Heiko Krüger (Div 2) | 86 | 44 | 15 | — | — | — | — | — | — | — | 59 | 53 | |
30 | Giorgio Zegretti | 29 | — | 51 | — | — | — | — | — | — | — | 51 | 27 | |
31 | Markus McPharma (Div 2) | 103 | Germany | — | — | — | — | 12 | 18 | 6 | 15 | — | 51 | 57 |
32 | Brian Szabelski | 12 | United States | — | — | 30 | — | — | — | — | — | — | 30 | 5 |
33 | Jay Buege (Div 2) | 50 | — | — | — | — | — | — | — | — | 30 | 30 | 6 | |
34 | Ian Newman (Div 2) | 26 | — | 0 | 11 | 2 | 3 | 14 | 0 | 0 | 30 | 46 | ||
35 | Jonathan Delgado (Div 2) | 11 | Spain | — | — | — | — | 29 | — | — | — | — | 29 | 0 |
36 | Andrew-Adair Saunders (Div 2) | 4 | Germany | 29 | — | — | — | — | — | — | — | — | 29 | 23 |
37 | Kevin Firlein (Div 2) | 97 | United States | — | 27 | — | — | — | — | 0 | 0 | — | 27 | 14 |
38 | Richard Lynch (Div 2) | 25 | United States | — | — | — | 26 | — | — | — | — | — | 26 | 15 |
39 | Mark Johnston5 (Div 2) | 56 | — | — | — | — | — | — | — | 24 | — | 24 | 12 | |
40 | Dennis Donlan (Div 2) | 6 | — | — | — | — | — | — | — | — | 21 | 21 | 9 | |
41 | Steve Bunting (Div 2) | 19 | United Kingdom | — | — | — | — | — | — | 19 | — | — | 19 | 6 |
42 | Markus Kramer | United Kingdom | 0 | 0 | 3 | 12 | — | — | — | — | — | 15 | 44 | |
43 | Eric Beddows (Div 2) | 81 | — | — | — | — | — | — | 11 | — | — | 11 | 37 | |
44 | Nihad Gluscic (Div 2) | 11 | Bosnia and Herzegovina | 6 | 1 | — | — | — | — | — | — | — | 7 | 24 |
45 | Steve Price5 (Div 2) | 28 | United States | — | — | — | 3 | — | — | — | — | — | 3 | 0 |
46 | Stefan Rossmann (Div 2) | 30 | Germany | — | — | — | — | 0 | — | — | — | — | 0 | 0 |
47 | Rick Hundorfean (Div 2) | 6 | — | — | — | — | — | — | — | 0 | — | 0 | 0 | |
48 | Andrew Z Wood | 32 | United States | — | — | — | — | 0 | — | — | — | — | 0 | 0 |
49 | DJ Knight (Div 2) | 74 | United Kingdom | 0 | — | — | — | — | — | — | — | — | 0 | 6 |
50 | Juan Payano2 (Div 2) | 18 | United States | — | 0 | — | — | — | — | — | — | — | 0 | 8 |
51 | Maximilian Bandion | 4 | — | 0 | — | — | 0 | — | — | — | — | 0 | 11 | |
52 | Mario Babić | 17 | Germany | — | 0 | — | — | — | — | — | — | — | 0 | 18 |
Schedule
# | Event | FP1 | Qual | Race 1 | Race 2 |
---|---|---|---|---|---|
1 | Radicals at Oran Park | 18:00 GMT Tuesday Sep 15th 2020 |
19:30 GMT Tuesday Sep 15th 2020 |
19:40 GMT Tuesday Sep 15th 2020 |
20:10 GMT Tuesday Sep 15th 2020 |
2 | DW12 Indycars at Oulton Park | 18:00 GMT Tuesday Sep 22nd 2020 |
19:30 GMT Tuesday Sep 22nd 2020 |
19:40 GMT Tuesday Sep 22nd 2020 |
20:10 GMT Tuesday Sep 22nd 2020 |
3 | Trucks at Charlotte oval | 18:00 GMT Tuesday Oct 6th 2020 |
19:30 GMT Tuesday Oct 6th 2020 |
19:35 GMT Tuesday Oct 6th 2020 |
|
4 | Undie Grand Prix | 18:00 GMT Tuesday Oct 13th 2020 |
19:30 GMT Tuesday Oct 13th 2020 |
19:40 GMT Tuesday Oct 13th 2020 |
20:10 GMT Tuesday Oct 13th 2020 |
5 | Undie 500 | 18:00 GMT Tuesday Oct 20th 2020 |
19:30 GMT Tuesday Oct 20th 2020 |
19:35 GMT Tuesday Oct 20th 2020 |
|
6 | Trucks at South Boston | 19:00 GMT Tuesday Oct 27th 2020 |
20:30 GMT Tuesday Oct 27th 2020 |
20:35 GMT Tuesday Oct 27th 2020 |
|
7 | Radicals at Okayama full | 19:00 GMT Tuesday Nov 3rd 2020 |
20:30 GMT Tuesday Nov 3rd 2020 |
19:40 GMT Tuesday Nov 3rd 2020 |
20:10 GMT Tuesday Nov 3rd 2020 |
8 | DW12 Indycars at Laguna Seca | 19:00 GMT Tuesday Nov 17th 2020 |
20:30 GMT Tuesday Nov 17th 2020 |
20:40 GMT Tuesday Nov 17th 2020 |
21:10 GMT Tuesday Nov 17th 2020 |
9 | Trucks at Daytona oval | 19:00 GMT Tuesday Nov 24th 2020 |
20:30 GMT Tuesday Nov 24th 2020 |
20:35 GMT Tuesday Nov 24th 2020 |
Points system
At the conclusion of each race, the top finishers will score points towards the drivers championship, according to the following scale:
1st: 33 points
2nd: 30 points
3rd: 27 points
4th: 24 points
5th: 22 points
6th: 20 points
7th: 18 points
8th: 16 points
9th: 14 points
10th: 12 points
11th: 10 points
12th: 9 points
13th: 8 points
14th: 7 points
15th: 6 points
16th: 5 points
17th: 4 points
18th: 3 points
19th: 2 points
20th: 1 points
Gallery
Championship
Pos | Name | Num | Country | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Pts | Inc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sven Deml | 43 | Germany | 71 | 105 | 87 | 94 | 107 | 107 | 109 | 680 | 73 | ||
2 | Steven Brumfield | 45 | Germany | 41 | — | 90 | 68 | — | 90 | 67 | 78 | 81 | 515 | 100 |
3 | Jordan Brubaker (Div 2) | 13 | United States | 70 | 55 | 48 | 74 | 34 | 74 | 31 | 386 | 77 | ||
4 | Renzo A. Olivieri | 93 | Uruguay | 96 | 66 | 86 | 44 | 12 | 34 | 46 | — | 384 | 102 | |
5 | Alaric van den Bos | 72 | Netherlands | 52 | 42 | 56 | 66 | 70 | 24 | 54 | 364 | 80 | ||
6 | Thomas Lademann | 14 | Switzerland | 38 | 36 | 58 | 60 | 44 | 24 | 103 | 363 | 74 | ||
7 | Frank Oosterhuis | 26 | Netherlands | — | 36 | 42 | 24 | 83 | 81 | 70 | 26 | 362 | 97 | |
8 | Ryan Hellyer | 27 | New Zealand | 32 | 83 | 22 | 48 | 20 | 78 | 74 | 357 | 105 | ||
9 | Connor Welsh (Div 2) | 35 | United Kingdom | 40 | 32 | 66 | 54 | 18 | 39 | 92 | 341 | 123 | ||
10 | Aron Kertesz | 76 | Hungary | 45 | 18 | 45 | 48 | 72 | 32 | 22 | 282 | 107 | ||
11 | Franz Josef Stumm | 20 | Germany | 40 | 48 | 54 | 57 | 23 | 23 | 36 | 281 | 103 | ||
12 | Auke Haarsma | 29 | Netherlands | 58 | 19 | 0 | — | — | 36 | 41 | 46 | 66 | 266 | 162 |
13 | Albert Molinero | 19 | Spain | 3 | 40 | — | — | 101 | 9 | 56 | 38 | — | 247 | 68 |
14 | Patrick Luzius | 23 | German | 13 | — | 68 | — | — | — | 40 | 48 | 22 | 191 | 50 |
15 | Giacomo Bersani (Div 2) | 27 | Italy | 48 | 42 | 18 | 63 | 20 | — | — | 0 | — | 191 | 83 |
16 | Vincent Bluthenthal | 22 | United States | 24 | 24 | 27 | 40 | — | 24 | 23 | 12 | 174 | 137 | |
17 | Michael Jongbloed | 52 | Germany | 28 | 74 | 12 | 47 | 9 | — | — | — | — | 170 | 52 |
18 | Jos Haarsma | 19 | Netherlands | — | — | — | — | — | 42 | 67 | 45 | 6 | 160 | 67 |
19 | Bruce Johnson (Div 2) | 00 | United Kingdom | 14 | 14 | 15 | 12 | 24 | 27 | 48 | 154 | 73 | ||
20 | Robert Witte | 31 | Netherlands | 0 | 0 | 24 | 26 | 36 | — | — | — | 42 | 128 | 53 |
21 | Andreas Robertsson | 25 | Sweden | 49 | — | 74 | — | — | — | — | — | — | 123 | 19 |
22 | Matt Tempest | 8 | United Kingdom | 72 | 16 | 0 | — | 21 | — | — | — | — | 109 | 24 |
23 | Pascal Filotto | 27 | Canada | — | — | 60 | — | 0 | 6 | — | — | 24 | 90 | 44 |
24 | Florian Büscher | 51 | — | 82 | — | — | 0 | — | — | — | — | 82 | 15 | |
25 | Sam Sanders | 30 | United Kingdom | — | — | — | — | — | — | — | 78 | — | 78 | 41 |
26 | Octavio Rondoletto | 48 | Argentina | — | — | — | — | 74 | — | — | — | — | 74 | 8 |
27 | Mats Sjoblom (Div 2) | 23 | Sweden | 14 | — | 6 | — | — | 15 | — | — | 29 | 64 | 66 |
28 | Patrick Berthelot (Div 2) | 44 | — | — | — | — | 60 | — | — | — | — | 60 | 1 | |
29 | Heiko Krüger (Div 2) | 86 | 44 | 15 | — | — | — | — | — | — | — | 59 | 53 | |
30 | Giorgio Zegretti | 29 | — | 51 | — | — | — | — | — | — | — | 51 | 27 | |
31 | Markus McPharma (Div 2) | 103 | Germany | — | — | — | — | 12 | 18 | 6 | 15 | — | 51 | 57 |
32 | Brian Szabelski | 12 | United States | — | — | 30 | — | — | — | — | — | — | 30 | 5 |
33 | Jay Buege (Div 2) | 50 | — | — | — | — | — | — | — | — | 30 | 30 | 6 | |
34 | Ian Newman (Div 2) | 26 | — | 0 | 11 | 2 | 3 | 14 | 0 | 0 | 30 | 46 | ||
35 | Jonathan Delgado (Div 2) | 11 | Spain | — | — | — | — | 29 | — | — | — | — | 29 | 0 |
36 | Andrew-Adair Saunders (Div 2) | 4 | Germany | 29 | — | — | — | — | — | — | — | — | 29 | 23 |
37 | Kevin Firlein (Div 2) | 97 | United States | — | 27 | — | — | — | — | 0 | 0 | — | 27 | 14 |
38 | Richard Lynch (Div 2) | 25 | United States | — | — | — | 26 | — | — | — | — | — | 26 | 15 |
39 | Mark Johnston5 (Div 2) | 56 | — | — | — | — | — | — | — | 24 | — | 24 | 12 | |
40 | Dennis Donlan (Div 2) | 6 | — | — | — | — | — | — | — | — | 21 | 21 | 9 | |
41 | Steve Bunting (Div 2) | 19 | United Kingdom | — | — | — | — | — | — | 19 | — | — | 19 | 6 |
42 | Markus Kramer | United Kingdom | 0 | 0 | 3 | 12 | — | — | — | — | — | 15 | 44 | |
43 | Eric Beddows (Div 2) | 81 | — | — | — | — | — | — | 11 | — | — | 11 | 37 | |
44 | Nihad Gluscic (Div 2) | 11 | Bosnia and Herzegovina | 6 | 1 | — | — | — | — | — | — | — | 7 | 24 |
45 | Steve Price5 (Div 2) | 28 | United States | — | — | — | 3 | — | — | — | — | — | 3 | 0 |
46 | Stefan Rossmann (Div 2) | 30 | Germany | — | — | — | — | 0 | — | — | — | — | 0 | 0 |
47 | Rick Hundorfean (Div 2) | 6 | — | — | — | — | — | — | — | 0 | — | 0 | 0 | |
48 | Andrew Z Wood | 32 | United States | — | — | — | — | 0 | — | — | — | — | 0 | 0 |
49 | DJ Knight (Div 2) | 74 | United Kingdom | 0 | — | — | — | — | — | — | — | — | 0 | 6 |
50 | Juan Payano2 (Div 2) | 18 | United States | — | 0 | — | — | — | — | — | — | — | 0 | 8 |
51 | Maximilian Bandion | 4 | — | 0 | — | — | 0 | — | — | — | — | 0 | 11 | |
52 | Mario Babić | 17 | Germany | — | 0 | — | — | — | — | — | — | — | 0 | 18 |
Schedule
# | Event | FP1 | Qual | Race 1 | Race 2 |
---|---|---|---|---|---|
1 | Radicals at Oran Park | 18:00 GMT Tuesday Sep 15th 2020 |
19:30 GMT Tuesday Sep 15th 2020 |
19:40 GMT Tuesday Sep 15th 2020 |
20:10 GMT Tuesday Sep 15th 2020 |
2 | DW12 Indycars at Oulton Park | 18:00 GMT Tuesday Sep 22nd 2020 |
19:30 GMT Tuesday Sep 22nd 2020 |
19:40 GMT Tuesday Sep 22nd 2020 |
20:10 GMT Tuesday Sep 22nd 2020 |
3 | Trucks at Charlotte oval | 18:00 GMT Tuesday Oct 6th 2020 |
19:30 GMT Tuesday Oct 6th 2020 |
19:35 GMT Tuesday Oct 6th 2020 |
|
4 | Undie Grand Prix | 18:00 GMT Tuesday Oct 13th 2020 |
19:30 GMT Tuesday Oct 13th 2020 |
19:40 GMT Tuesday Oct 13th 2020 |
20:10 GMT Tuesday Oct 13th 2020 |
5 | Undie 500 | 18:00 GMT Tuesday Oct 20th 2020 |
19:30 GMT Tuesday Oct 20th 2020 |
19:35 GMT Tuesday Oct 20th 2020 |
|
6 | Trucks at South Boston | 19:00 GMT Tuesday Oct 27th 2020 |
20:30 GMT Tuesday Oct 27th 2020 |
20:35 GMT Tuesday Oct 27th 2020 |
|
7 | Radicals at Okayama full | 19:00 GMT Tuesday Nov 3rd 2020 |
20:30 GMT Tuesday Nov 3rd 2020 |
19:40 GMT Tuesday Nov 3rd 2020 |
20:10 GMT Tuesday Nov 3rd 2020 |
8 | DW12 Indycars at Laguna Seca | 19:00 GMT Tuesday Nov 17th 2020 |
20:30 GMT Tuesday Nov 17th 2020 |
20:40 GMT Tuesday Nov 17th 2020 |
21:10 GMT Tuesday Nov 17th 2020 |
9 | Trucks at Daytona oval | 19:00 GMT Tuesday Nov 24th 2020 |
