Round 1 of 9 in Season 13 of the Undiecar Championship was held on Tuesday Mar 10th 2020 at the 3.67 km long Charlotte Roval track in US. Qualifying began at 20:30 GMT, followed by two races.
Allowed car
Mazda MX-5 Cup 2016
Download fixed setup
Fuel limited to 35%
Results table – Race #1
Pos | Name | Start | Car # | Out | Interval | Laps led | Qual | Avg lap | Fastest lap | fastest lap | laps compl | Inc |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Steven Brumfield | 3 | 45 | Running | 0 | 11 | 1:27.77 | 1:29.71 | 1:28.19 | 3 | 14 | 4 |
2 | Steven Van Opstal | 1 | 44 | Running | 12.58 | 3 | 1:27.27 | 1:29.97 | 1:27.66 | 10 | 14 | 4 |
3 | Aron Kertesz | 10 | 76 | Running | 18.68 | 0 | 1:29.54 | 1:31.04 | 1:29.74 | 9 | 14 | 6 |
4 | Alaric van den Bos | 12 | 72 | Running | 41.97 | 0 | 1:30.04 | 1:32.7 | 1:30.7 | 4 | 14 | 4 |
5 | Jonathan Delgado | 14 | 8 | Running | 42.98 | 0 | 1:30.25 | 1:32.78 | 1:30.42 | 10 | 14 | 4 |
6 | Bram G Claes | 24 | 7 | Running | 43.85 | 0 | 1:32.84 | 1:29.81 | 5 | 14 | 2 | |
7 | Hugo Olsson | 4 | 62 | Running | 49.94 | 0 | 1:28.01 | 1:33.27 | 1:28.91 | 4 | 14 | 10 |
8 | Franz Josef Stumm | 22 | 17 | Running | 51.66 | 0 | 1:33.39 | 1:31 | 3 | 14 | 0 | |
9 | Thomas Lademann | 11 | 14 | Running | 56.07 | 0 | 1:29.65 | 1:32.04 | 1:29.3 | 6 | 14 | 2 |
10 | Andreas Stiefl | 9 | 11 | Running | 1:0.48 | 0 | 1:29.5 | 1:33.17 | 1:29.59 | 6 | 14 | 2 |
11 | Martin Bauermann | 15 | 165 | Running | 1:3.55 | 0 | 1:30.4 | 1:32 | 1:30.85 | 7 | 14 | 1 |
12 | Frank Oosterhuis | 23 | 26 | Running | 1:16.5 | 0 | 1:35.17 | 1:29.73 | 7 | 14 | 16 | |
13 | Robert Witte | 17 | 31 | Running | 1:40.71 | 0 | 1:31 | 1:36.9 | 1:31.34 | 12 | 14 | 5 |
14 | James N Payne | 18 | 63 | Running | -1L | 0 | 1:31.86 | 1:35.59 | 1:30.89 | 10 | 13 | 9 |
15 | Albert Molinero | 5 | 10 | Running | -1L | 0 | 1:28.03 | 1:36.81 | 1:29.93 | 2 | 13 | 3 |
16 | Auke Haarsma | 16 | 4 | Running | -1L | 0 | 1:30.93 | 1:33.71 | 1:31.4 | 12 | 13 | 9 |
17 | Stefan Rossmann | 7 | 30 | Running | -1L | 0 | 1:29.28 | 1:32.38 | 1:30.48 | 3 | 13 | 14 |
18 | Markus Kramer | 20 | 103 | Running | -1L | 0 | 1:35.64 | 1:43.29 | 1:36.17 | 10 | 13 | 10 |
19 | Kasper Tilsted | 19 | 420 | Disconnected | -4L | 0 | 1:32.84 | 1:38.1 | 1:32.35 | 2 | 10 | 6 |
20 | Bruce Johnson | 21 | 0 | Running | -5L | 0 | 1:35.9 | 1:42.1 | 1:37.55 | 7 | 9 | 5 |
21 | Kevin Kolsche | 6 | 910 | Running | -6L | 0 | 1:28.16 | 2:43.93 | 1:30.1 | 7 | 8 | 4 |
22 | Nikolay Ladushkin | 2 | 212 | Running | -8L | 0 | 1:27.46 | 1:38.5 | 1:28.77 | 3 | 6 | 3 |
23 | Matt Tempest | 13 | 68 | Running | -11L | 0 | 1:30.14 | 0 | 3 | 6 | ||
24 | Ryan Hellyer | 8 | 27 | Running | -12L | 0 | 1:29.42 | 1:53.91 | 2 | 2 | ||
25 | Juan Payano2 | 25 | 18 | Disconnected | -14L | 0 | 0 | 0 | 0 |
Results table – Race #2
Pos | Name | Start | Car # | Out | Interval | Laps led | Qual | Avg lap | Fastest lap | fastest lap | laps compl | Inc |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nikolay Ladushkin | 20 | 212 | Running | 0 | 8 | 0 | 1:36.6 | 1:33.1 | 7 | 25 | 5 |
2 | Steven Brumfield | 9 | 45 | Running | 9.75 | 13 | 0 | 1:36.99 | 1:33.92 | 10 | 25 | 8 |
3 | Andreas Stiefl | 1 | 11 | Running | 10.28 | 3 | 0 | 1:37.01 | 1:34.62 | 6 | 25 | 6 |
4 | Auke Haarsma | 15 | 4 | Running | 27.91 | 1 | 0 | 1:37.72 | 1:34.98 | 15 | 25 | 8 |
5 | Stefan Rossmann | 16 | 30 | Running | 32.16 | 0 | 0 | 1:37.89 | 1:34.93 | 5 | 25 | 2 |
6 | Ryan Hellyer | 22 | 27 | Running | 38 | 0 | 0 | 1:38.12 | 1:35.44 | 3 | 25 | 12 |
7 | Albert Molinero | 14 | 19 | Running | 45.46 | 0 | 0 | 1:38.01 | 1:35.43 | 14 | 25 | 12 |
8 | James N Payne | 13 | 63 | Running | 46.02 | 0 | 0 | 1:38.44 | 1:35.65 | 23 | 25 | 3 |
9 | Thomas Lademann | 2 | 14 | Running | 50.29 | 0 | 0 | 1:38.3 | 1:34.72 | 2 | 25 | 4 |
10 | Kevin Kolsche | 19 | 910 | Running | 54.88 | 0 | 0 | 1:38.22 | 1:34.76 | 11 | 25 | 14 |
11 | Martin Bauermann | 10 | 165 | Running | 1:8.84 | 0 | 0 | 1:39.36 | 1:35.34 | 2 | 25 | 5 |
12 | Franz Josef Stumm | 3 | 22 | Running | 1:12.19 | 0 | 0 | 1:39.49 | 1:35.78 | 4 | 25 | 4 |
13 | Matt Tempest | 21 | 68 | Running | 1:13.71 | 0 | 0 | 1:38.41 | 1:35.3 | 17 | 25 | 2 |
14 | Jonathan Delgado | 6 | 8 | Running | -1L | 0 | 0 | 1:40.26 | 1:36.66 | 14 | 24 | 7 |
15 | Alaric van den Bos | 7 | 72 | Running | -1L | 0 | 0 | 1:41.21 | 1:35.64 | 13 | 24 | 14 |
16 | Robert Witte | 12 | 31 | Running | -1L | 0 | 0 | 1:40.69 | 1:34.73 | 4 | 24 | 13 |
17 | Bruce Johnson | 18 | 0 | Running | -2L | 0 | 0 | 1:49.27 | 1:41.72 | 7 | 23 | 9 |
18 | Markus Kramer | 17 | 103 | Disqualified | -11L | 0 | 0 | 1:53.65 | 1:40.58 | 4 | 14 | 16 |
19 | Aron Kertesz | 8 | 76 | Disconnected | -15L | 0 | 0 | 1:36.16 | 1:33.95 | 9 | 10 | 7 |
20 | Frank Oosterhuis | 11 | 26 | Disconnected | -18L | 0 | 0 | 1:38.35 | 1:34.51 | 5 | 7 | 9 |
21 | Bram G Claes | 5 | 7 | Disconnected | -19L | 0 | 0 | 1:42.95 | 1:36.5 | 4 | 6 | 16 |
22 | Hugo Olsson | 4 | 62 | Disconnected | -25L | 0 | 0 | 0 | 0 | 0 |