This event was held on Tuesday Oct 8th 2019 at the 4.0 km long Daytona International Speedway 2008 – oval track in United States. Qualifying began at 19:30 GMT, followed by the race.
This race will feature the free archived Xfinity cars with fixed setups (daytona-2011-oval).
Fast repairs: 10
Lapped cars will be given wave arounds during cautions.
Results table
| Pos | Name | Start | Car # | Out | Interval | Laps led | Qual | Avg lap | Fastest lap | fastest lap | laps compl | Inc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andreas Robertsson | 17 | 333 | Running | 11 | 49 | 1:23 | 46 | 13 | 85 | 25 | |
| 2 | Kevin Kolsche | 14 | 910 | Running | 0 | 49 | 1:23 | 46 | 14 | 85 | 24 | |
| 3 | Casper de Kort | 7 | 14 | Running | 12 | 49 | 1:23 | 46 | 13 | 85 | 24 | |
| 4 | Bruno Le Doare | 13 | 23 | Running | 1 | 49 | 1:23 | 46 | 14 | 85 | 29 | |
| 5 | Frederico Stocker | 1 | 9 | Running | 01 | 49 | 49 | 1:23 | 46 | 28 | 85 | 13 |
| 6 | Mitch Walter | 3 | 6 | Running | 02 | 1 | 49 | 1:21 | 46 | 77 | 85 | 30 |
| 7 | Mats Sjoblom | 25 | 55 | Running | 03 | 0 | 50 | 1:21 | 46 | 14 | 85 | 30 |
| 8 | Thomas Lademann | 29 | 17 | Running | 03 | 0 | 01 | 1:23 | 46 | 27 | 85 | 21 |
| 9 | Connor Welsh | 8 | 35 | Running | 04 | 0 | 49 | 1:23 | 46 | 13 | 85 | 39 |
| 10 | Frank Oosterhuis | 11 | 28 | Running | 04 | 8 | 49 | 1:23 | 46 | 28 | 85 | 29 |
| 11 | Ryan Hellyer | 4 | 27 | Running | 05 | 0 | 49 | 1:23 | 46 | 28 | 85 | 31 |
| 12 | Franz Josef Stumm | 16 | 34 | Running | 05 | 0 | 49 | 1:20 | 46 | 77 | 85 | 40 |
| 13 | Alaric van den Bos | 18 | 72 | Running | 06 | 0 | 49 | 1:23 | 46 | 77 | 85 | 31 |
| 14 | Robert Witte | 12 | 4 | Running | 06 | 0 | 49 | 1:23 | 46 | 13 | 85 | 33 |
| 15 | Nick Carty | 26 | 5 | Running | 07 | 0 | 50 | 1:23 | 46 | 28 | 85 | 10 |
| 16 | Patrick Berthelot | 15 | 24 | Running | 07 | 0 | 49 | 1:22 | 46 | 77 | 85 | 40 |
| 17 | Auke Haarsma | 27 | 21 | Running | 08 | 0 | 50 | 1:23 | 46 | 28 | 85 | 33 |
| 18 | Steven Brumfield | 24 | 45 | Running | 09 | 1 | 50 | 1:18 | 46 | 77 | 85 | 34 |
| 19 | Nadir Rinderknecht | 9 | 92 | Running | 09 | 1 | 49 | 1:22 | 46 | 28 | 85 | 33 |
| 20 | Kasper Tilsted | 20 | 13 | Running | 50 | 0 | 49 | 1:21 | 46 | 77 | 85 | 44 |
| 21 | Bruce Johnson | 2 | 0 | Running | -1L | 1 | 49 | 1:21 | 46 | 64 | 84 | 33 |
| 22 | Giovanni Coronin | 28 | 29 | Disconnected | -4L | 0 | 01 | 1:23 | 46 | 28 | 81 | 37 |
| 23 | Vincent Bluthenthal | 10 | 11 | Disconnected | -25L | 0 | 49 | 1:19 | 46 | 14 | 60 | 24 |
| 24 | Jake C. Fisher | 31 | 22 | Disconnected | -39L | 0 | 01 | 1:22 | 46 | 14 | 46 | 9 |
| 25 | André Heidstra | 5 | 67 | Disconnected | -46L | 0 | 49 | 1:21 | 46 | 28 | 39 | 0 |
| 26 | Richard Bell4 | 23 | 8 | Disconnected | -49L | 0 | 50 | 1:09 | 46 | 22 | 36 | 17 |
| 27 | James N Payne | 21 | 63 | Disconnected | -51L | 0 | 49 | 1:20 | 46 | 13 | 34 | 25 |
| 28 | Matthieu Bouthors | 22 | 26 | Disconnected | -52L | 0 | 50 | 1:17 | 46 | 13 | 33 | 25 |
| 29 | Luis Morga | 30 | 31 | Disconnected | -59L | 0 | 01 | 1:21 | 51 | 13 | 26 | 13 |
| 30 | Johnny Sykes | 6 | 7 | Disconnected | -70L | 0 | 49 | 1:14 | 46 | 14 | 15 | 10 |
| 31 | Matt Tempest | 19 | 19 | Disconnected | -70L | 0 | 49 | 1:13 | 46 | 13 | 15 | 8 |






