Round 3 of 9 in Season 12 of the Undiecar Championship was held on Tuesday Jan 7th 2020 at the 2.638 km long Silverstone National Circuit 2011 track in GB. Qualifying began at 20:30 GMT, followed by two races.
Note: The setup was modified at 16:45 GMT on race day, due to an error found in the original setup.
Allowed car
Riley MKXX Daytona prototype
Download fixed setup
Fuel limited to 30%
Results table – Race #1
Pos | Name | Start | Car # | Out | Interval | Laps led | Qual | Avg lap | Fastest lap | fastest lap | laps compl | Inc |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sven Deml | 1 | 23 | Running | 0 | 23 | 51.69 | 53.68 | 51.93 | 5 | 23 | 2 |
2 | Hugo Olsson | 6 | 21 | Running | 11.38 | 0 | 52.33 | 54.17 | 52.27 | 6 | 23 | 4 |
3 | Kevin Kolsche | 4 | 910 | Running | 13.38 | 0 | 52.26 | 54.26 | 52.27 | 6 | 23 | 9 |
4 | Robert Witte | 5 | 31 | Running | 13.65 | 0 | 52.3 | 54.27 | 52.35 | 6 | 23 | 4 |
5 | Steven Brumfield | 2 | 45 | Running | 14.81 | 0 | 52.21 | 54.32 | 52.29 | 3 | 23 | 5 |
6 | Andreas Stiefl | 7 | 11 | Running | 19.3 | 0 | 52.5 | 54.52 | 52.56 | 4 | 23 | 5 |
7 | Alaric van den Bos | 15 | 72 | Running | 23.89 | 0 | 52.77 | 54.72 | 52.48 | 5 | 23 | 1 |
8 | Frank Oosterhuis | 10 | 26 | Running | 24.58 | 0 | 52.6 | 54.75 | 52.7 | 5 | 23 | 2 |
9 | Aron Kertesz | 13 | 76 | Running | 25.34 | 0 | 52.71 | 54.78 | 52.72 | 23 | 23 | 5 |
10 | Jan Hoffmann | 12 | 5 | Running | 25.7 | 0 | 52.67 | 54.8 | 52.61 | 5 | 23 | 4 |
11 | Andreas Robertsson | 9 | 333 | Running | 29.55 | 0 | 52.57 | 54.96 | 52.81 | 18 | 23 | 9 |
12 | Thomas Lademann | 8 | 14 | Running | 38.52 | 0 | 52.52 | 55.35 | 53.15 | 3 | 23 | 22 |
13 | Vincent Bluthenthal | 17 | 16 | Running | 39.76 | 0 | 53.02 | 55.41 | 53.02 | 9 | 23 | 6 |
14 | Andrew-Adair Saunders | 18 | 13 | Running | 43.37 | 0 | 53.03 | 55.56 | 52.87 | 17 | 23 | 10 |
15 | Ryan Hellyer | 20 | 27 | Running | 43.65 | 0 | 53.26 | 55.58 | 53.32 | 7 | 23 | 3 |
16 | Mats Sjoblom | 19 | 55 | Running | 46.24 | 0 | 53.25 | 55.86 | 53.19 | 5 | 23 | 2 |
17 | Franz Josef Stumm | 11 | 34 | Running | 46.54 | 0 | 52.64 | 55.7 | 52.78 | 18 | 23 | 6 |
18 | Auke Haarsma | 14 | 18 | Running | 47.05 | 0 | 52.76 | 55.72 | 52.35 | 20 | 23 | 7 |
19 | Renzo A. Olivieri | 3 | 93 | Running | -1L | 0 | 52.21 | 54.65 | 52.19 | 3 | 22 | 3 |
20 | Connor Welsh | 21 | 35 | Running | -1L | 0 | 53.3 | 57.13 | 53.15 | 10 | 22 | 7 |
21 | Bruce Johnson | 23 | 0 | Running | -1L | 0 | 54.47 | 57.67 | 54.24 | 13 | 22 | 3 |
22 | Juan Payano2 | 22 | 20 | Running | -2L | 0 | 53.5 | 58.88 | 53.56 | 6 | 21 | 11 |
23 | Carrick Stonehouse | 16 | 4 | Running | -2L | 0 | 53.01 | 55.3 | 53.2 | 15 | 21 | 8 |
Results table – Race #2
Pos | Name | Start | Car # | Out | Interval | Laps led | Qual | Avg lap | Fastest lap | fastest lap | laps compl | Inc |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sven Deml | 10 | 23 | Running | 0 | 26 | 0 | 54.12 | 52.12 | 42 | 45 | 7 |
2 | Hugo Olsson | 9 | 13 | Running | 10.6 | 6 | 0 | 54.38 | 52.3 | 5 | 45 | 7 |
3 | Thomas Lademann | 12 | 14 | Running | 18.41 | 0 | 0 | 54.53 | 52.61 | 27 | 45 | 8 |
4 | Steven Brumfield | 6 | 45 | Running | 20.74 | 4 | 0 | 54.63 | 52.51 | 4 | 45 | 32 |
5 | Renzo A. Olivieri | 18 | 93 | Running | 22.26 | 0 | 0 | 54.68 | 52.47 | 41 | 45 | 8 |
6 | Kevin Kolsche | 8 | 910 | Running | 22.7 | 0 | 0 | 54.62 | 52.43 | 7 | 45 | 36 |
7 | Aron Kertesz | 2 | 76 | Running | 26.63 | 5 | 0 | 54.71 | 52.57 | 17 | 45 | 10 |
8 | Andreas Robertsson | 11 | 333 | Running | 43 | 0 | 0 | 55.08 | 53.09 | 16 | 45 | 8 |
9 | Ryan Hellyer | 14 | 27 | Running | 50.58 | 0 | 0 | 55.24 | 52.88 | 4 | 45 | 14 |
10 | Jan Hoffmann | 1 | 5 | Running | 1:5.01 | 4 | 0 | 55.56 | 52.6 | 29 | 45 | 18 |
11 | Franz Josef Stumm | 16 | 34 | Running | -1L | 0 | 0 | 55.36 | 53.08 | 6 | 44 | 5 |
12 | Alaric van den Bos | 4 | 72 | Running | -1L | 0 | 0 | 55.39 | 52.63 | 24 | 44 | 12 |
13 | Carrick Stonehouse | 21 | 12 | Running | -1L | 0 | 0 | 55.72 | 53.01 | 14 | 44 | 5 |
14 | Connor Welsh | 19 | 35 | Running | -1L | 0 | 0 | 55.81 | 53.13 | 14 | 44 | 16 |
15 | Mats Sjoblom | 15 | 55 | Running | -1L | 0 | 0 | 56.17 | 53.48 | 28 | 44 | 14 |
16 | Auke Haarsma | 17 | 8 | Running | -2L | 0 | 0 | 57.18 | 52.72 | 28 | 43 | 28 |
17 | Andrew-Adair Saunders | 13 | 4 | Running | -2L | 0 | 0 | 57.43 | 53.07 | 38 | 43 | 7 |
18 | Bruce Johnson | 20 | 0 | Running | -3L | 0 | 0 | 59.07 | 54.81 | 21 | 42 | 9 |
19 | Andreas Stiefl | 5 | 11 | Disconnected | -15L | 0 | 0 | 55.16 | 52.74 | 28 | 30 | 10 |
20 | Frank Oosterhuis | 3 | 26 | Disconnected | -18L | 0 | 0 | 53.97 | 52.58 | 7 | 27 | 11 |
21 | Robert Witte | 7 | 31 | Disconnected | -28L | 0 | 0 | 1:0.04 | 52.77 | 2 | 17 | 9 |