Round 3 of 9 in Season 11 of the Undiecar Championship was held on Tuesday Oct 1st 2019 at the 3.22 km long Summit Point Motorsports Park track in US. Qualifying began at 19:30 GMT, followed by two races.
Allowed car
Radical SR8 V8
Download fixed setup
Fuel limited to 25%
Results table – Race #1
Pos | Name | Start | Car # | Out | Interval | Laps led | Qual | Avg lap | Fastest lap | fastest lap | laps compl | Inc |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Steven Brumfield | 1 | 45 | Running | 0 | 19 | 1:5.47 | 1:6.31 | 1:5.59 | 5 | 19 | 0 |
2 | Ryan Hellyer | 2 | 27 | Running | 6.06 | 0 | 1:5.53 | 1:6.63 | 1:5.72 | 4 | 19 | 0 |
3 | Renzo A. Olivieri | 24 | 93 | Running | 9.12 | 0 | 1:6.79 | 1:5.64 | 11 | 19 | 1 | |
4 | Nick Carty | 3 | 17 | Running | 13.69 | 0 | 1:5.81 | 1:7.03 | 1:6.16 | 2 | 19 | 2 |
5 | Aron Kertesz | 10 | 76 | Running | 22.82 | 0 | 1:6.31 | 1:7.51 | 1:6.28 | 6 | 19 | 1 |
6 | Matt Tempest | 9 | 68 | Running | 28.76 | 0 | 1:6.3 | 1:7.83 | 1:6.38 | 8 | 19 | 1 |
7 | Alessandro Mantini | 14 | 24 | Running | 35.45 | 0 | 1:6.72 | 1:8.18 | 1:7 | 5 | 19 | 6 |
8 | Robert Witte | 5 | 31 | Running | 45.75 | 0 | 1:6.05 | 1:8.72 | 1:6.22 | 6 | 19 | 6 |
9 | Vincent Bluthenthal | 22 | 22 | Running | 54.72 | 0 | 1:7.31 | 1:9.19 | 1:7.3 | 9 | 19 | 4 |
10 | Connor Welsh | 7 | 35 | Running | 56.14 | 0 | 1:6.12 | 1:9.27 | 1:6.27 | 5 | 19 | 12 |
11 | Andrew-Adair Saunders | 25 | 4 | Running | 1:0.14 | 0 | 1:9.48 | 1:7.01 | 2 | 19 | 7 | |
12 | Martin H S Jacobson | 13 | 12 | Running | 1:0.41 | 0 | 1:6.57 | 1:9.49 | 1:6.76 | 6 | 19 | 2 |
13 | Alaric van den Bos | 15 | 72 | Running | 1:7.04 | 0 | 1:6.81 | 1:9.84 | 1:6.74 | 6 | 19 | 8 |
14 | Kevin Kolsche | 8 | 910 | Running | -1L | 0 | 1:6.3 | 1:12.05 | 1:6.92 | 17 | 18 | 17 |
15 | Bruce Johnson | 23 | 0 | Running | -1L | 0 | 1:7.9 | 1:12.14 | 1:8.55 | 7 | 18 | 5 |
16 | Johnny Sykes | 16 | 15 | Running | -1L | 0 | 1:6.87 | 1:12.48 | 1:7.15 | 16 | 18 | 13 |
17 | Nadir Rinderknecht | 21 | 92 | Running | -1L | 0 | 1:7.15 | 1:12.72 | 1:6.97 | 8 | 18 | 4 |
18 | Franz Josef Stumm | 19 | 28 | Running | -2L | 0 | 1:6.92 | 1:8.59 | 1:6.58 | 5 | 17 | 5 |
19 | Robin Halbeisen | 11 | 7 | Disconnected | -7L | 0 | 1:6.44 | 1:8.8 | 1:6.59 | 8 | 12 | 12 |
20 | Auke Haarsma | 12 | 21 | Disconnected | -9L | 0 | 1:6.54 | 1:12.18 | 1:7.68 | 6 | 10 | 11 |
21 | Thomas Lademann | 4 | 14 | Running | -10L | 0 | 1:5.97 | 1:7.27 | 1:6.17 | 3 | 9 | 12 |
22 | Marco Juen | 18 | 37 | Running | -12L | 0 | 1:6.88 | 1:8.72 | 1:7.21 | 7 | 7 | 9 |
23 | Frank Oosterhuis | 6 | 26 | Disconnected | -13L | 0 | 1:6.08 | 1:9.21 | 1:7.1 | 2 | 6 | 12 |
24 | Luis Morga | 17 | 13 | Disconnected | -15L | 0 | 1:6.88 | 1:8.1 | 1:8.52 | 2 | 4 | 5 |
25 | Sven Deml | 20 | 29 | Disconnected | -19L | 0 | 1:7.14 | 0 | 0 | 0 | ||
26 | Markus Römer | 26 | 62 | Disconnected | -19L | 0 | 0 | 0 | 0 | |||
27 | Gregor Ajd | 27 | 20 | Disconnected | -19L | 0 | 0 | 0 | 0 | |||
28 | Thomas Westerwald | 28 | 7 | Disconnected | -19L | 0 | 0 | 0 | 0 |
Results table – Race #2
Pos | Name | Start | Car # | Out | Interval | Laps led | Qual | Avg lap | Fastest lap | fastest lap | laps compl | Inc |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Steven Brumfield | 8 | 45 | Running | 0 | 3 | 0 | 1:6.52 | 1:4.86 | 19 | 37 | 4 |
2 | Renzo A. Olivieri | 6 | 93 | Running | 1.14 | 31 | 0 | 1:6.55 | 1:4.95 | 17 | 37 | 1 |
3 | Matt Tempest | 3 | 68 | Running | 17.58 | 2 | 0 | 1:6.99 | 1:5.21 | 8 | 37 | 1 |
4 | Nick Carty | 5 | 17 | Running | 21.05 | 0 | 0 | 1:7.09 | 1:5.11 | 4 | 37 | 6 |
5 | Aron Kertesz | 4 | 76 | Running | 42.01 | 0 | 0 | 1:7.65 | 1:4.85 | 4 | 37 | 7 |
6 | Thomas Lademann | 19 | 14 | Running | 42.47 | 0 | 0 | 1:7.66 | 1:5.92 | 12 | 37 | 0 |
7 | Robert Witte | 2 | 31 | Running | 45.98 | 0 | 0 | 1:7.76 | 1:5.37 | 4 | 37 | 7 |
8 | Kevin Kolsche | 12 | 910 | Running | 50.9 | 0 | 0 | 1:7.89 | 1:5.56 | 4 | 37 | 13 |
9 | Frank Oosterhuis | 21 | 26 | Running | -1L | 0 | 0 | 1:8.39 | 1:5.26 | 12 | 36 | 7 |
10 | Alaric van den Bos | 11 | 72 | Running | -1L | 0 | 0 | 1:8.45 | 1:6.08 | 2 | 36 | 11 |
11 | Auke Haarsma | 18 | 6 | Running | -1L | 0 | 0 | 1:8.51 | 1:5.62 | 15 | 36 | 9 |
12 | Martin H S Jacobson | 10 | 9 | Running | -1L | 0 | 0 | 1:8.82 | 1:5.74 | 34 | 36 | 7 |
13 | Franz Josef Stumm | 16 | 1 | Running | -1L | 0 | 0 | 1:8.97 | 1:6.15 | 22 | 36 | 5 |
14 | Andrew-Adair Saunders | 9 | 4 | Running | -1L | 0 | 0 | 1:8.45 | 1:6.36 | 5 | 36 | 11 |
15 | Nadir Rinderknecht | 15 | 92 | Running | -1L | 0 | 0 | 1:9.46 | 1:6.8 | 35 | 36 | 6 |
16 | Marco Juen | 20 | 37 | Running | -1L | 0 | 0 | 1:10.22 | 1:7.28 | 9 | 36 | 5 |
17 | Ryan Hellyer | 7 | 27 | Running | -9L | 0 | 0 | 1:30.85 | 1:5.32 | 4 | 28 | 13 |
18 | Bruce Johnson | 13 | 0 | Running | -10L | 0 | 0 | 1:32.68 | 1:7.88 | 13 | 27 | 5 |
19 | Connor Welsh | 1 | 35 | Disconnected | -23L | 1 | 0 | 1:9.02 | 1:5.35 | 4 | 14 | 8 |
20 | Robin Halbeisen | 17 | 7 | Disconnected | -25L | 0 | 0 | 1:12.43 | 1:5.61 | 11 | 12 | 13 |
21 | Johnny Sykes | 14 | 15 | Disconnected | -27L | 0 | 0 | 1:7.06 | 1:6.16 | 6 | 10 | 7 |