Round 9 of 9 in Season 11 of the Undiecar Championship was held on Tuesday Nov 26th 2019 at the 2.638 km long Silverstone National Circuit 2011 track in GB. Qualifying began at 20:30 GMT, followed by two races.
Allowed car
Radical SR8 V8
Download fixed setup
Fuel limited to 25%
Results table – Race #1
Pos | Name | Start | Car # | Out | Interval | Laps led | Qual | Avg lap | Fastest lap | fastest lap | laps compl | Inc |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Renzo A. Olivieri | 1 | 93 | Running | 0 | 21 | 52.52 | 53.39 | 52.66 | 9 | 23 | 1 |
2 | Thomas Lademann | 4 | 14 | Running | 12.27 | 0 | 52.91 | 53.93 | 53.14 | 5 | 23 | 0 |
3 | Andreas Robertsson | 8 | 333 | Running | 18.23 | 0 | 53.05 | 54.18 | 53.12 | 12 | 23 | 4 |
4 | Frank Oosterhuis | 12 | 26 | Running | 18.7 | 0 | 53.16 | 54.21 | 53.27 | 19 | 23 | 0 |
5 | Kevin Kolsche | 13 | 910 | Running | 26.35 | 0 | 53.18 | 54.54 | 53.07 | 4 | 23 | 15 |
6 | Ryan Hellyer | 5 | 27 | Running | 28.59 | 0 | 52.92 | 54.64 | 53.03 | 6 | 23 | 9 |
7 | Auke Haarsma | 15 | 23 | Running | 37.68 | 0 | 53.49 | 53.79 | 53.18 | 9 | 23 | 3 |
8 | Alaric van den Bos | 16 | 72 | Running | 39.63 | 0 | 53.53 | 55.11 | 53.39 | 7 | 23 | 8 |
9 | Steven Brumfield | 3 | 45 | Running | 43.57 | 2 | 52.84 | 54.8 | 52.97 | 22 | 23 | 17 |
10 | Matt Tempest | 18 | 68 | Running | 52.05 | 0 | 53.63 | 55.65 | 53.21 | 9 | 23 | 11 |
11 | Robert Witte | 7 | 31 | Running | -1L | 0 | 53.02 | 54.43 | 53.05 | 6 | 22 | 5 |
12 | Jamie Johnson2 | 25 | 28 | Running | -1L | 0 | 56.28 | 53.9 | 11 | 22 | 2 | |
13 | Christopher Tan | 19 | 7 | Running | -1L | 0 | 53.65 | 55.54 | 54.07 | 21 | 22 | 6 |
14 | Albert Molinero | 6 | 8 | Running | -1L | 0 | 52.98 | 55.98 | 53.29 | 16 | 22 | 14 |
15 | Jonathan Delgado | 17 | 8 | Running | -1L | 0 | 53.61 | 56.71 | 53.05 | 13 | 22 | 10 |
16 | Hugo Olsson | 10 | 10 | Running | -1L | 0 | 53.11 | 56.56 | 52.93 | 15 | 22 | 14 |
17 | Benjamin Drahn | 22 | 17 | Running | -1L | 0 | 54.96 | 56.81 | 54.05 | 10 | 22 | 13 |
18 | Vincent Bluthenthal | 21 | 22 | Running | -1L | 0 | 54.28 | 57.34 | 53.68 | 8 | 22 | 12 |
19 | Franz Josef Stumm | 9 | 24 | Running | -1L | 0 | 53.1 | 57.16 | 53.36 | 11 | 22 | 16 |
20 | Aron Kertesz | 14 | 76 | Running | -2L | 0 | 53.21 | 54.13 | 53.06 | 12 | 21 | 8 |
21 | Bruce Johnson | 23 | 0 | Running | -2L | 0 | 55.1 | 59.11 | 54.79 | 3 | 21 | 9 |
22 | Péter Balassa | 2 | 29 | Disconnected | -8L | 0 | 52.57 | 55.64 | 52.75 | 11 | 15 | 9 |
23 | Lars Kunze | 20 | 75 | Disconnected | -8L | 0 | 54.06 | 57.67 | 54.1 | 6 | 15 | 16 |
24 | Matthias S Müller | 24 | 87 | Running | -14L | 0 | 55.48 | 1:2.41 | 55.55 | 6 | 9 | 13 |
25 | Connor Welsh | 11 | 35 | Disconnected | -16L | 0 | 53.12 | 1:0.71 | 53.4 | 5 | 7 | 13 |
26 | Chema Hache | 26 | 11 | Disconnected | -23L | 0 | 0 | 0 | 0 | |||
27 | Hartmut Glöckner | 27 | 66 | Disconnected | -23L | 0 | 0 | 0 | 0 | |||
28 | Johnny Sykes | 28 | 15 | Disconnected | -23L | 0 | 0 | 0 | 0 | |||
29 | Richard Ross | 29 | 54 | Disconnected | -23L | 0 | 0 | 0 | 0 |
Results table – Race #2
Pos | Name | Start | Car # | Out | Interval | Laps led | Qual | Avg lap | Fastest lap | fastest lap | laps compl | Inc |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Steven Brumfield | 2 | 45 | Running | 0 | 44 | 0 | 53.52 | 52.02 | 23 | 45 | 12 |
2 | Hugo Olsson | 15 | 10 | Running | 12.06 | 0 | 0 | 53.78 | 51.55 | 10 | 45 | 12 |
3 | Auke Haarsma | 4 | 15 | Running | -1L | 0 | 0 | 55.06 | 52.08 | 16 | 44 | 5 |
5 | Kevin Kolsche | 6 | 910 | Running | 17.42 | 1 | 0 | 53.9 | 52.03 | 40 | 45 | 22 |
6 | Renzo A. Olivieri | 10 | 11 | Running | 23.23 | 0 | 0 | 53.53 | 51.96 | 17 | 45 | 13 |
7 | Thomas Lademann | 9 | 14 | Running | 24.93 | 0 | 0 | 54.07 | 52.41 | 20 | 45 | 7 |
8 | Franz Josef Stumm | 17 | 21 | Running | 28.5 | 0 | 0 | 54.15 | 52.37 | 30 | 45 | 2 |
9 | Connor Welsh | 21 | 35 | Running | 34.19 | 0 | 0 | 54.28 | 52.43 | 8 | 45 | 5 |
10 | Ryan Hellyer | 5 | 27 | Running | 38.16 | 0 | 0 | 54.17 | 51.82 | 4 | 45 | 20 |
11 | Andreas Robertsson | 8 | 333 | Running | 42.32 | 0 | 0 | 54.46 | 52.54 | 34 | 45 | 16 |
12 | Aron Kertesz | 18 | 76 | Running | 44.03 | 0 | 0 | 54.49 | 52.31 | 15 | 45 | 8 |
13 | Alaric van den Bos | 3 | 72 | Running | 44.6 | 0 | 0 | 54.51 | 52.48 | 15 | 45 | 5 |
14 | Albert Molinero | 13 | 20 | Running | -1L | 0 | 0 | 54.48 | 52.27 | 29 | 44 | 9 |
15 | Frank Oosterhuis | 7 | 26 | Running | -1L | 0 | 0 | 54.65 | 52.22 | 8 | 44 | 17 |
16 | Matt Tempest | 1 | 68 | Running | -1L | 0 | 0 | 55.23 | 52.68 | 14 | 44 | 9 |
17 | Benjamin Drahn | 16 | 93 | Running | -1L | 0 | 0 | 55.98 | 53.04 | 9 | 44 | 13 |
18 | Bruce Johnson | 19 | 0 | Running | -3L | 0 | 0 | 57.69 | 53.84 | 9 | 42 | 5 |
19 | Christopher Tan | 12 | 91 | Running | -3L | 0 | 0 | 57.29 | 53.09 | 9 | 42 | 23 |
20 | Matthias S Mu00fcller | 20 | 87 | Running | -4L | 0 | 0 | 58.9 | 54.38 | 9 | 41 | 15 |
21 | Jonathan Delgado | 14 | 8 | Disconnected | -18L | 0 | 0 | 55.16 | 52.28 | 19 | 27 | 15 |