Round 5 of 9 in Season 17 of the Undiecar Championship was held on Tuesday May 4th 2021 at the 2.41 km long Lime Rock Park – classic track in US. Qualifying began at 19:30 GMT, followed by three races.
Allowed car
Radical SR8 V8
Download fixed setup
Fuel limited to 25%
Results table - Race #1
Pos | Name | Start | Car # | Out | Interval | Laps led | Qual | Avg lap | Fastest lap | fastest lap | laps compl | Inc |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Steven Brumfield | 3 | 45 | Running | 7 | 45 | 47 | 45 | 20 | 26 | 0 | |
2 | Casper de Kort | 7 | 31 | Running | 13 | 18 | 45 | 47 | 45 | 17 | 26 | 8 |
3 | Ryan Hellyer | 14 | 27 | Running | 23 | 0 | 46 | 48 | 45 | 21 | 26 | 6 |
4 | Thomas Lademann | 6 | 14 | Running | 29 | 0 | 46 | 48 | 46 | 5 | 26 | 0 |
5 | Julian Bell | 5 | 24 | Running | 47 | 0 | 47 | 48 | 46 | 19 | 26 | 9 |
6 | Daniel Theophile2 | 12 | 8 | Running | -1L | 0 | 46 | 47 | 46 | 18 | 25 | 6 |
7 | Phil Jocelyn | 34 | 4 | Disconnected | -1L | 0 | 46 | 48 | 46 | 21 | 25 | 3 |
8 | Aron Kertesz | 10 | 76 | Running | -1L | 0 | 46 | 49 | 46 | 12 | 25 | 6 |
9 | Markus McPharma | 8 | 103 | Running | -1L | 0 | 46 | 49 | 46 | 12 | 25 | 3 |
10 | Auke Haarsma | 13 | 39 | Running | -1L | 0 | 46 | 49 | 46 | 20 | 25 | 11 |
11 | Connor Welsh | 26 | 35 | Running | -1L | 0 | 47 | 49 | 46 | 18 | 25 | 10 |
12 | Wolfgang Loder | 32 | 58 | Running | -1L | 0 | 47 | 49 | 46 | 22 | 25 | 1 |
13 | Renzo A. Olivieri | 15 | 93 | Running | -1L | 0 | 45 | 48 | 45 | 19 | 25 | 6 |
14 | Robert Witte | 16 | 32 | Running | -1L | 0 | 46 | 49 | 46 | 10 | 25 | 8 |
15 | Jakub Kuchciak | 11 | 34 | Running | -1L | 0 | 46 | 49 | 45 | 21 | 25 | 5 |
16 | Ricardo Esponella Martinez | 21 | 21 | Running | -1L | 0 | 54 | 49 | 46 | 16 | 25 | 3 |
17 | Matt McCormick | 33 | 13 | Running | -1L | 0 | 46 | 49 | 45 | 18 | 25 | 16 |
18 | Nihad Gluscic | 4 | 38 | Running | -2L | 0 | 46 | 47 | 46 | 23 | 24 | 5 |
19 | Ulf Olsen | 22 | 71 | Running | -2L | 0 | 46 | 47 | 46 | 10 | 24 | 5 |
20 | Peter Ballentine2 | 18 | 18 | Running | -2L | 0 | 47 | 52 | 47 | 13 | 24 | 9 |
21 | Dominiek Leliaert | 27 | 23 | Running | -2L | 0 | 01 | 49 | 46 | 17 | 24 | 10 |
22 | Franz Josef Stumm | 23 | 28 | Running | -2L | 0 | 46 | 51 | 46 | 10 | 24 | 12 |
23 | Frank Oosterhuis | 20 | 26 | Running | -6L | 1 | 46 | 47 | 46 | 17 | 20 | 6 |
24 | Sebastian Zobel | 24 | 4 | Running | -8L | 0 | 56 | 1:06 | 48 | 14 | 18 | 4 |
25 | Federico Attuati | 29 | 29 | Running | -13L | 0 | 47 | 1:37 | 47 | 6 | 13 | 12 |
26 | DL Quivey | 31 | 11 | Running | -13L | 0 | 48 | 1:37 | 49 | 13 | 13 | 8 |
27 | Raymond Velez | 30 | 10 | Running | -15L | 0 | 47 | 1:50 | 47 | 10 | 11 | 7 |
28 | Dale Weiser | 9 | 30 | Running | -15L | 0 | 47 | 55 | 48 | 8 | 11 | 6 |
29 | Ian Newman | 19 | 6 | Running | -17L | 0 | 47 | 53 | 48 | 7 | 9 | 14 |
30 | Bruce Johnson | 28 | 0 | Running | -17L | 0 | 48 | 53 | 49 | 8 | 9 | 11 |
31 | Kenneth Jones9 | 35 | 15 | Disconnected | -18L | 0 | 57 | 1:00 | 50 | 4 | 8 | 20 |
32 | Francisco Jose Rodriguez Rodriguez | 1 | 36 | Running | -18L | 0 | 46 | 2:21 | 48 | 3 | 8 | 17 |
33 | Giacomo Bersani | 2 | 128 | Running | -19L | 0 | 46 | 48 | 46 | 5 | 7 | 7 |
34 | Sai Prithvi | 17 | 19 | Running | -19L | 0 | 46 | 50 | 46 | 5 | 7 | 7 |
35 | Richard Hoyt | 36 | 314 | Disconnected | -21L | 0 | 49 | 1:02 | 58 | 4 | 5 | 14 |
36 | Zak Holness | 37 | 3 | Disconnected | -22L | 0 | 01 | 1:09 | 01 | 4 | 9 | |
37 | Alaric van den Bos | 25 | 72 | Running | -24L | 0 | 47 | 56 | 01 | 2 | 5 | |
38 | Sean Morissette | 38 | 33 | Disconnected | -24L | 0 | 52 | 1:05 | 1:05 | 2 | 2 | 8 |
39 | Matt Welch | 39 | 16 | Disconnected | -25L | 0 | 47 | 1:06 | 01 | 1 | 2 |
Results table - Race #2
Pos | Name | Start | Car # | Out | Interval | Laps led | Qual | Avg lap | Fastest lap | fastest lap | laps compl | Inc |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Renzo A. Olivieri | 15 | 93 | Running | 4 | 45 | 46 | 45 | 22 | 26 | 1 | |
2 | Ryan Hellyer | 14 | 27 | Running | 12 | 0 | 46 | 47 | 45 | 13 | 26 | 7 |
3 | Auke Haarsma | 13 | 39 | Running | 14 | 0 | 46 | 47 | 45 | 17 | 26 | 6 |
4 | Daniel Theophile2 | 12 | 8 | Running | 20 | 0 | 46 | 47 | 45 | 11 | 26 | 2 |
5 | Jakub Kuchciak | 11 | 34 | Running | 29 | 22 | 46 | 47 | 45 | 20 | 26 | 2 |
6 | Aron Kertesz | 10 | 76 | Running | 32 | 0 | 46 | 47 | 46 | 9 | 26 | 2 |
7 | Dale Weiser | 9 | 30 | Running | 41 | 0 | 47 | 48 | 46 | 20 | 26 | 1 |
8 | Markus McPharma | 8 | 103 | Running | -1L | 0 | 46 | 48 | 46 | 9 | 25 | 3 |
9 | Casper de Kort | 7 | 31 | Running | -1L | 0 | 45 | 48 | 45 | 18 | 25 | 11 |
10 | Thomas Lademann | 6 | 14 | Running | -1L | 0 | 46 | 48 | 45 | 12 | 25 | 5 |
11 | Julian Bell | 5 | 24 | Running | -1L | 0 | 47 | 47 | 45 | 23 | 25 | 9 |
12 | Nihad Gluscic | 4 | 38 | Running | -1L | 0 | 46 | 49 | 46 | 20 | 25 | 2 |
13 | Steven Brumfield | 3 | 45 | Running | -1L | 0 | 45 | 49 | 45 | 23 | 25 | 5 |
14 | Giacomo Bersani | 2 | 128 | Running | -1L | 0 | 46 | 49 | 45 | 24 | 25 | 15 |
15 | Francisco Jose Rodriguez Rodriguez | 1 | 36 | Running | -1L | 0 | 46 | 49 | 46 | 10 | 25 | 6 |
16 | Robert Witte | 16 | 32 | Running | -1L | 0 | 46 | 47 | 46 | 22 | 25 | 12 |
17 | Sai Prithvi | 17 | 19 | Running | -1L | 0 | 46 | 48 | 45 | 13 | 25 | 18 |
18 | Peter Ballentine2 | 18 | 18 | Running | -1L | 0 | 47 | 49 | 46 | 9 | 25 | 10 |
19 | Ian Newman | 19 | 6 | Running | -1L | 0 | 47 | 49 | 46 | 13 | 25 | 6 |
20 | Frank Oosterhuis | 20 | 26 | Running | -1L | 0 | 46 | 49 | 45 | 20 | 25 | 6 |
21 | Ricardo Esponella Martinez | 21 | 21 | Running | -1L | 0 | 54 | 50 | 45 | 18 | 25 | 10 |
22 | Ulf Olsen | 22 | 71 | Running | -2L | 0 | 46 | 50 | 46 | 9 | 24 | 8 |
23 | Franz Josef Stumm | 23 | 28 | Running | -2L | 0 | 46 | 47 | 46 | 8 | 24 | 6 |
24 | Sebastian Zobel | 24 | 4 | Running | -2L | 0 | 56 | 52 | 47 | 11 | 24 | 13 |
25 | Alaric van den Bos | 25 | 72 | Running | -3L | 0 | 47 | 49 | 46 | 9 | 23 | 10 |
26 | Connor Welsh | 26 | 35 | Running | -4L | 0 | 47 | 48 | 46 | 15 | 22 | 12 |
27 | Dominiek Leliaert | 27 | 23 | Running | -4L | 0 | 01 | 49 | 47 | 13 | 22 | 8 |
28 | Bruce Johnson | 28 | 0 | Running | -8L | 0 | 48 | 48 | 47 | 6 | 18 | 8 |
29 | Federico Attuati | 29 | 29 | Running | -15L | 0 | 47 | 1:48 | 46 | 8 | 11 | 18 |
30 | Raymond Velez | 30 | 10 | Running | -16L | 0 | 47 | 56 | 47 | 7 | 10 | 9 |
31 | DL Quivey | 31 | 11 | Disqualified | -21L | 0 | 48 | 01 | 5 | 10 | ||
32 | Wolfgang Loder | 32 | 58 | Disconnected | -24L | 0 | 47 | 54 | 01 | 2 | 5 | |
33 | Matt McCormick | 33 | 13 | Running | -26L | 0 | 46 | 01 | 0 | 4 | ||
34 | Phil Jocelyn | 34 | 4 | Disconnected | -26L | 0 | 46 | 01 | 0 | 0 | ||
35 | Kenneth Jones9 | 35 | 15 | Disconnected | -26L | 0 | 57 | 01 | 0 | 0 | ||
36 | Richard Hoyt | 36 | 314 | Disconnected | -26L | 0 | 49 | 01 | 0 | 0 | ||
37 | Zak Holness | 37 | 3 | Disconnected | -26L | 0 | 01 | 01 | 0 | 0 | ||
38 | Sean Morissette | 38 | 33 | Disconnected | -26L | 0 | 52 | 01 | 0 | 0 | ||
39 | Matt Welch | 39 | 16 | Disconnected | -26L | 0 | 47 | 01 | 0 | 0 |
Results table - Race #3
Pos | Name | Start | Car # | Out | Interval | Laps led | Qual | Avg lap | Fastest lap | fastest lap | laps compl | Inc |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Giacomo Bersani | 2 | 128 | Running | 9 | 46 | 46 | 45 | 10 | 26 | 0 | |
2 | Steven Brumfield | 3 | 45 | Running | 9 | 45 | 46 | 45 | 11 | 26 | 3 | |
3 | Sai Prithvi | 17 | 19 | Running | 0 | 46 | 46 | 45 | 13 | 26 | 8 | |
4 | Ryan Hellyer | 14 | 27 | Running | 01 | 0 | 46 | 46 | 45 | 6 | 26 | 1 |
5 | Thomas Lademann | 6 | 14 | Running | 07 | 0 | 46 | 46 | 45 | 25 | 26 | 4 |
6 | Casper de Kort | 7 | 31 | Running | 07 | 1 | 45 | 46 | 45 | 22 | 26 | 3 |
7 | Dale Weiser | 9 | 30 | Running | 20 | 0 | 47 | 47 | 45 | 16 | 26 | 0 |
8 | Auke Haarsma | 13 | 39 | Running | 25 | 0 | 46 | 47 | 45 | 18 | 26 | 5 |
9 | Aron Kertesz | 10 | 76 | Running | 29 | 0 | 46 | 47 | 46 | 11 | 26 | 6 |
10 | Nihad Gluscic | 4 | 38 | Running | 38 | 0 | 46 | 48 | 45 | 22 | 26 | 4 |
11 | Franz Josef Stumm | 23 | 28 | Running | 1:09 | 0 | 46 | 49 | 46 | 11 | 26 | 7 |
12 | Connor Welsh | 26 | 35 | Disconnected | -1L | 0 | 47 | 47 | 45 | 18 | 25 | 5 |
13 | Jakub Kuchciak | 11 | 34 | Running | -1L | 0 | 46 | 47 | 45 | 14 | 25 | 3 |
14 | Robert Witte | 16 | 32 | Running | -1L | 0 | 46 | 48 | 46 | 9 | 25 | 15 |
15 | Alaric van den Bos | 25 | 72 | Running | -1L | 0 | 47 | 48 | 46 | 10 | 25 | 3 |
16 | Bruce Johnson | 28 | 0 | Running | -1L | 0 | 48 | 49 | 47 | 11 | 25 | 0 |
17 | Ricardo Esponella Martinez | 21 | 21 | Running | -1L | 0 | 54 | 49 | 45 | 17 | 25 | 7 |
18 | Ian Newman | 19 | 6 | Running | -1L | 0 | 47 | 49 | 46 | 15 | 25 | 6 |
19 | Francisco Jose Rodriguez Rodriguez | 1 | 36 | Running | -1L | 0 | 46 | 48 | 45 | 21 | 25 | 11 |
20 | Raymond Velez | 30 | 10 | Running | -1L | 0 | 47 | 50 | 46 | 19 | 25 | 4 |
21 | Julian Bell | 5 | 24 | Disconnected | -2L | 7 | 47 | 46 | 45 | 21 | 24 | 5 |
22 | Dominiek Leliaert | 27 | 23 | Running | -2L | 0 | 01 | 50 | 46 | 17 | 24 | 12 |
23 | Federico Attuati | 29 | 29 | Running | -2L | 0 | 47 | 50 | 46 | 18 | 24 | 12 |
24 | Renzo A. Olivieri | 15 | 93 | Running | -2L | 0 | 45 | 47 | 45 | 16 | 24 | 9 |
25 | Sebastian Zobel | 24 | 4 | Running | -2L | 0 | 56 | 50 | 46 | 18 | 24 | 9 |
26 | Ulf Olsen | 22 | 71 | Running | -2L | 0 | 46 | 50 | 46 | 22 | 24 | 18 |
27 | DL Quivey | 31 | 11 | Running | -2L | 0 | 48 | 51 | 47 | 22 | 24 | 3 |
28 | Peter Ballentine2 | 18 | 18 | Disconnected | -10L | 0 | 47 | 51 | 46 | 8 | 16 | 9 |
29 | Matt McCormick | 33 | 13 | Disconnected | -11L | 0 | 46 | 46 | 45 | 10 | 15 | 5 |
30 | Markus McPharma | 8 | 103 | Running | -12L | 0 | 46 | 50 | 46 | 13 | 14 | 10 |
31 | Daniel Theophile2 | 12 | 8 | Disconnected | -20L | 0 | 46 | 49 | 46 | 5 | 6 | 7 |
32 | Frank Oosterhuis | 20 | 26 | Disconnected | -24L | 0 | 46 | 54 | 54 | 2 | 2 | 6 |
33 | Wolfgang Loder | 32 | 58 | Disconnected | -26L | 0 | 47 | 01 | 0 | 0 | ||
34 | Phil Jocelyn | 34 | 4 | Disconnected | -26L | 0 | 46 | 01 | 0 | 0 | ||
35 | Kenneth Jones9 | 35 | 15 | Disconnected | -26L | 0 | 57 | 01 | 0 | 0 | ||
36 | Richard Hoyt | 36 | 314 | Disconnected | -26L | 0 | 49 | 01 | 0 | 0 | ||
37 | Zak Holness | 37 | 3 | Disconnected | -26L | 0 | 01 | 01 | 0 | 0 | ||
38 | Sean Morissette | 38 | 33 | Disconnected | -26L | 0 | 52 | 01 | 0 | 0 | ||
39 | Matt Welch | 39 | 16 | Disconnected | -26L | 0 | 47 | 01 | 0 | 0 |