Round 4 of 9 in Season 20 of the Undiecar Championship was held on Tuesday Jan 11th 2022 at the 2.620 km long Oran Park track in AU. Qualifying began at 20:30 GMT, followed by three races.
Allowed car
Mazda MX-5 Cup 2016
Download fixed setup
Fuel limited to 30%
Results table – Race #1
Pos | Name | Start | Car # | Out | Interval | Laps led | Qual | Avg lap | Fastest lap | fastest lap | laps compl | Inc |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sven Deml | 15 | 423 | Running | 16 | 1:14.8006 | 1:15.77 | 1:14.8853 | 6 | 16 | 2 | |
2 | Renzo A. Olivieri | 14 | 93 | Running | 07.71 | 0 | 1:15.1972 | 1:16.25 | 1:14.8113 | 4 | 16 | 1 |
3 | Kris Kwiatkowski | 6 | 99 | Running | 09.48 | 0 | 1:15.6442 | 1:16.36 | 1:15.2874 | 5 | 16 | 8 |
4 | Aron Kertesz | 3 | 76 | Running | 12.88 | 0 | 1:15.7716 | 1:16.57 | 1:15.3246 | 6 | 16 | 0 |
5 | Lars Toft2 | 17 | 5 | Running | 13.08 | 0 | 1:15.2504 | 1:16.58 | 1:15.3644 | 4 | 16 | 1 |
6 | Maximilian Bandion | 13 | 4 | Running | 17.48 | 0 | 1:15.5969 | 1:16.86 | 1:14.7038 | 3 | 16 | 4 |
7 | Thomas Lademann | 4 | 404 | Running | 18.93 | 0 | 1:15.7813 | 1:16.95 | 1:15.782 | 4 | 16 | 0 |
8 | Steven Brumfield | 10 | 1 | Running | 22.39 | 0 | 1:15.0724 | 1:17.17 | 1:15.1258 | 9 | 16 | 6 |
9 | Alaric van den Bos | 2 | 20 | Running | 24.96 | 0 | 1:15.7897 | 1:17.33 | 1:15.7229 | 4 | 16 | 2 |
10 | Auke Haarsma | 12 | 29 | Running | 27.09 | 0 | 1:16.1062 | 1:17.46 | 1:15.6634 | 6 | 16 | 6 |
11 | Frank Oosterhuis | 11 | 26 | Running | 27.57 | 0 | 1:15.9207 | 1:17.49 | 1:15.8182 | 9 | 16 | 8 |
12 | Björn Beiersdorf | 5 | 2 | Running | 28.13 | 0 | 1:15.9995 | 1:17.53 | 1:15.7613 | 4 | 16 | 2 |
13 | Jan Schoenfelder | 20 | 27 | Running | 31.49 | 0 | 1:15.857 | 1:17.74 | 1:15.8814 | 8 | 16 | 7 |
14 | Markus McPharma | 19 | 103 | Running | 43.54 | 0 | 1:16.8713 | 1:18.49 | 1:16.5674 | 5 | 16 | 5 |
15 | Franz Josef Stumm | 8 | 28 | Running | 48.76 | 0 | 1:16.6125 | 1:18.81 | 1:16.5871 | 9 | 16 | 7 |
16 | Mark Pace2 | 7 | 31 | Running | 49.82 | 0 | 1:16.7298 | 1:18.88 | 1:16.2201 | 5 | 16 | 3 |
17 | Kjell Olov Eriksson | 16 | 71 | Running | 52.92 | 0 | 1:16.9899 | 1:19.07 | 1:16.7607 | 9 | 16 | 5 |
18 | Thierry Vossier | 1 | 15 | Running | -1L | 0 | 1:18.1193 | 1:18.41 | 1:16.6131 | 8 | 15 | 5 |
19 | Shannon Gray2 | 24 | 24 | Disconnected | -1L | 0 | 1:16.8755 | 1:18.85 | 1:17.1149 | 8 | 15 | 2 |
20 | Mario Farag | 18 | 72 | Running | -1L | 0 | 1:15.5415 | 1:19.57 | 1:15.58 | 7 | 15 | 2 |
21 | Bruce Johnson | 23 | 0 | Running | -1L | 0 | 1:19.0298 | 1:24.33 | 1:20.233 | 6 | 15 | 0 |
22 | Patrick Berthelot | 22 | 25 | Running | -1L | 0 | 1:17.1401 | 1:21.64 | 1:17.0737 | 11 | 15 | 17 |
23 | Ryan Hellyer | 21 | 9 | Running | -2L | 0 | 1:16.7686 | 1:25.34 | 1:17.6944 | 10 | 14 | 18 |
24 | Roman Paerschke | 9 | 44 | Running | -13L | 0 | 1:15.4521 | 1:20.41 | 3 | 10 | ||
25 | Robert D Phillips | 25 | 90 | Disconnected | -16L | 0 | 0 | 0 | ||||
26 | Ian Newman | 26 | 6 | Disconnected | -16L | 0 | 0 | 0 |
Results table – Race #2
Pos | Name | Start | Car # | Out | Interval | Laps led | Qual | Avg lap | Fastest lap | fastest lap | laps compl | Inc |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sven Deml | 15 | 423 | Running | 6 | 1:14.8006 | 1:16.58 | 1:14.9238 | 9 | 16 | 7 | |
2 | Renzo A. Olivieri | 14 | 93 | Running | 04.62 | 0 | 1:15.1972 | 1:16.86 | 1:15.1951 | 9 | 16 | 5 |
3 | Maximilian Bandion | 13 | 4 | Running | 08.77 | 0 | 1:15.5969 | 1:17.12 | 1:14.7938 | 9 | 16 | 10 |
4 | Auke Haarsma | 12 | 29 | Running | 11.9 | 0 | 1:16.1062 | 1:17.32 | 1:15.7025 | 7 | 16 | 13 |
5 | Frank Oosterhuis | 11 | 26 | Running | 11.99 | 10 | 1:15.9207 | 1:17.33 | 1:16.0497 | 8 | 16 | 9 |
6 | Steven Brumfield | 10 | 1 | Running | 13.65 | 0 | 1:15.0724 | 1:17.43 | 1:15.0353 | 4 | 16 | 16 |
7 | Roman Paerschke | 9 | 44 | Running | 21.52 | 0 | 1:15.4521 | 1:17.92 | 1:15.4107 | 5 | 16 | 12 |
8 | Franz Josef Stumm | 8 | 28 | Running | 22.59 | 0 | 1:16.6125 | 1:17.99 | 1:16.3471 | 9 | 16 | 10 |
9 | Mark Pace2 | 7 | 31 | Running | 23.41 | 0 | 1:16.7298 | 1:18.04 | 1:16.4248 | 4 | 16 | 2 |
10 | Kris Kwiatkowski | 6 | 99 | Running | 24.06 | 0 | 1:15.6442 | 1:18.08 | 1:15.135 | 3 | 16 | 13 |
11 | Björn Beiersdorf | 5 | 2 | Running | 27.02 | 0 | 1:15.9995 | 1:18.27 | 1:15.6495 | 6 | 16 | 14 |
12 | Thomas Lademann | 4 | 404 | Running | 27.31 | 0 | 1:15.7813 | 1:18.28 | 1:15.6717 | 4 | 16 | 5 |
13 | Aron Kertesz | 3 | 76 | Running | 27.74 | 0 | 1:15.7716 | 1:18.31 | 1:15.337 | 4 | 16 | 15 |
14 | Alaric van den Bos | 2 | 20 | Running | 48.07 | 0 | 1:15.7897 | 1:19.58 | 1:16.0461 | 8 | 16 | 12 |
15 | Thierry Vossier | 1 | 15 | Running | 49.1 | 0 | 1:18.1193 | 1:19.64 | 1:15.8871 | 5 | 16 | 14 |
16 | Kjell Olov Eriksson | 16 | 71 | Running | 56.49 | 0 | 1:16.9899 | 1:20.11 | 1:17.0438 | 9 | 16 | 2 |
17 | Lars Toft2 | 17 | 5 | Running | 58.13 | 0 | 1:15.2504 | 1:20.21 | 1:18.0144 | 16 | 16 | 9 |
18 | Mario Farag | 18 | 72 | Running | -1L | 0 | 1:15.5415 | 1:18.43 | 1:15.6427 | 8 | 15 | 11 |
19 | Markus McPharma | 19 | 103 | Running | -1L | 0 | 1:16.8713 | 1:23.44 | 1:16.8829 | 15 | 15 | 11 |
20 | Jan Schoenfelder | 20 | 27 | Running | -1L | 0 | 1:15.857 | 1:23.88 | 1:15.5972 | 10 | 15 | 7 |
21 | Ryan Hellyer | 21 | 9 | Running | -1L | 0 | 1:16.7686 | 1:18.34 | 1:16.5308 | 10 | 15 | 10 |
22 | Patrick Berthelot | 22 | 25 | Running | -1L | 0 | 1:17.1401 | 1:19.83 | 1:16.7603 | 4 | 15 | 19 |
23 | Bruce Johnson | 23 | 0 | Running | -2L | 0 | 1:19.0298 | 1:25.13 | 1:21.1241 | 4 | 14 | 4 |
24 | Shannon Gray2 | 24 | 24 | Disconnected | -16L | 0 | 1:16.8755 | 0 | 0 | |||
25 | Robert D Phillips | 25 | 90 | Disconnected | -16L | 0 | 0 | 0 | ||||
26 | Ian Newman | 26 | 6 | Disconnected | -16L | 0 | 0 | 0 |
Results table – Race #3
Pos | Name | Start | Car # | Out | Interval | Laps led | Qual | Avg lap | Fastest lap | fastest lap | laps compl | Inc |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maximilian Bandion | 13 | 4 | Running | 8 | 1:15.5969 | 1:16.21 | 1:14.4354 | 3 | 16 | 8 | |
2 | Steven Brumfield | 10 | 1 | Running | 03.83 | 0 | 1:15.0724 | 1:16.45 | 1:15.1416 | 8 | 16 | 9 |
3 | Kris Kwiatkowski | 6 | 99 | Running | 04.03 | 6 | 1:15.6442 | 1:16.46 | 1:14.7921 | 4 | 16 | 8 |
4 | Sven Deml | 15 | 423 | Running | 04.2 | 0 | 1:14.8006 | 1:16.47 | 1:14.3208 | 5 | 16 | 12 |
5 | Thomas Lademann | 4 | 404 | Running | 12.67 | 0 | 1:15.7813 | 1:17 | 1:15.4257 | 4 | 16 | 7 |
6 | Auke Haarsma | 12 | 29 | Running | 13.61 | 0 | 1:16.1062 | 1:17.06 | 1:15.6082 | 8 | 16 | 8 |
7 | Jan Schoenfelder | 20 | 27 | Running | 13.79 | 0 | 1:15.857 | 1:17.07 | 1:15.4534 | 5 | 16 | 7 |
8 | Renzo A. Olivieri | 14 | 93 | Running | 14.44 | 0 | 1:15.1972 | 1:17.11 | 1:15.3287 | 9 | 16 | 8 |
9 | Frank Oosterhuis | 11 | 26 | Running | 35.87 | 0 | 1:15.9207 | 1:18.45 | 1:16.1001 | 7 | 16 | 11 |
10 | Ryan Hellyer | 21 | 9 | Running | 40.49 | 0 | 1:16.7686 | 1:18.74 | 1:15.8282 | 2 | 16 | 20 |
11 | Björn Beiersdorf | 5 | 2 | Running | 41.68 | 0 | 1:15.9995 | 1:18.82 | 1:15.7822 | 3 | 16 | 7 |
12 | Franz Josef Stumm | 8 | 28 | Running | 42.83 | 0 | 1:16.6125 | 1:18.89 | 1:16.0193 | 6 | 16 | 4 |
13 | Thierry Vossier | 1 | 15 | Running | 48.58 | 0 | 1:18.1193 | 1:19.25 | 1:16.4164 | 6 | 16 | 9 |
14 | Kjell Olov Eriksson | 16 | 71 | Running | 58 | 0 | 1:16.9899 | 1:19.83 | 1:17.1414 | 6 | 16 | 8 |
15 | Markus McPharma | 19 | 103 | Running | 59.89 | 0 | 1:16.8713 | 1:19.95 | 1:17.2551 | 10 | 16 | 7 |
16 | Mario Farag | 18 | 72 | Running | 1:06.91 | 0 | 1:15.5415 | 1:19.79 | 1:15.6012 | 5 | 16 | 10 |
17 | Patrick Berthelot | 22 | 25 | Running | -1L | 0 | 1:17.1401 | 1:21.96 | 1:16.9603 | 4 | 15 | 11 |
18 | Aron Kertesz | 3 | 76 | Running | -1L | 1 | 1:15.7716 | 1:22.22 | 1:14.8229 | 4 | 15 | 9 |
19 | Bruce Johnson | 23 | 0 | Running | -1L | 0 | 1:19.0298 | 1:23.28 | 1:18.8835 | 4 | 15 | 1 |
20 | Roman Paerschke | 9 | 44 | Running | -1L | 0 | 1:15.4521 | 1:17.42 | 1:14.9042 | 3 | 15 | 14 |
21 | Mark Pace2 | 7 | 31 | Running | -1L | 0 | 1:16.7298 | 1:18.94 | 1:16.5008 | 8 | 15 | 5 |
22 | Alaric van den Bos | 2 | 20 | Disconnected | -6L | 1 | 1:15.7897 | 1:18.38 | 1:16.1644 | 7 | 10 | 11 |
23 | Lars Toft2 | 17 | 5 | Disconnected | -16L | 0 | 1:15.2504 | 0 | 4 | |||
24 | Shannon Gray2 | 24 | 24 | Disconnected | -16L | 0 | 1:16.8755 | 0 | 0 | |||
25 | Robert D Phillips | 25 | 90 | Disconnected | -16L | 0 | 0 | 0 | ||||
26 | Ian Newman | 26 | 6 | Disconnected | -16L | 0 | 0 | 0 |