Round of in Season 11 of the Undiecar Championship was held on Thursday Nov 19th 2019 at the km long track in . Qualifying began at 20:30 GMT, followed by two races.
Allowed car
Mazda MX-5 Cup 2016
Download fixed setup
Fuel limited to 30%
Results table – Race #1
Pos | Name | Start | Car # | Out | Interval | Laps led | Qual | Avg lap | Fastest lap | fastest lap | laps compl | Inc |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Steven Brumfield | 4 | 45 | Running | 0 | 8 | 58.92 | 59.9 | 58.72 | 3 | 21 | 4 |
2 | Renzo A. Olivieri | 3 | 93 | Running | 0.19 | 4 | 58.88 | 59.91 | 59.11 | 3 | 21 | 4 |
3 | Péter Balassa | 11 | 29 | Running | 11.1 | 0 | 59.37 | 1:0.42 | 59.39 | 4 | 21 | 2 |
4 | Jonathan Delgado | 8 | 8 | Running | 14.93 | 0 | 59.08 | 1:0.61 | 59.33 | 2 | 21 | 5 |
5 | Hugo Olsson | 5 | 62 | Running | 14.98 | 0 | 58.95 | 1:0.61 | 59.15 | 3 | 21 | 10 |
6 | Robert Witte | 12 | 31 | Running | 16.69 | 0 | 59.38 | 1:0.69 | 59.66 | 4 | 21 | 8 |
7 | Bruno Le Doare | 2 | 307 | Running | 18.54 | 0 | 58.88 | 1:0.78 | 58.77 | 8 | 21 | 9 |
8 | Auke Haarsma | 14 | 4 | Running | 23.14 | 0 | 59.48 | 1:1 | 59.56 | 4 | 21 | 16 |
9 | Ryan Hellyer | 6 | 27 | Running | 23.27 | 0 | 59 | 1:1 | 59.26 | 3 | 21 | 10 |
10 | Albert Molinero | 15 | 19 | Running | 24.82 | 0 | 59.57 | 1:1.08 | 59.9 | 2 | 21 | 8 |
11 | Thomas Lademann | 10 | 14 | Running | 25.26 | 0 | 59.29 | 1:1.1 | 59.36 | 4 | 21 | 6 |
12 | Franz Josef Stumm | 18 | 21 | Running | 31.65 | 0 | 1:0.07 | 1:1.4 | 1:0.09 | 5 | 21 | 2 |
13 | Connor Welsh | 13 | 35 | Running | 31.84 | 0 | 59.44 | 1:1.41 | 59.52 | 2 | 21 | 9 |
14 | Ivan Jovic | 17 | 23 | Running | 40.94 | 0 | 59.97 | 1:1.85 | 1:0.11 | 4 | 21 | 2 |
15 | Cesare Carboni | 20 | 70 | Running | 45.39 | 0 | 1:0.53 | 1:2.06 | 1:0.57 | 13 | 21 | 1 |
16 | Matt Tempest | 9 | 68 | Running | 49.56 | 0 | 59.14 | 1:2.26 | 59.39 | 4 | 21 | 2 |
17 | Vincent Bluthenthal | 22 | 22 | Running | 50.51 | 0 | 1:1.06 | 1:2.3 | 1:0.44 | 11 | 21 | 0 |
18 | Mats Sjoblom | 21 | 55 | Running | 51.2 | 0 | 1:0.85 | 1:2.33 | 1:0.87 | 21 | 21 | 2 |
19 | Bruce Johnson | 23 | 0 | Running | -1L | 0 | 1:1.41 | 1:3.44 | 1:1.49 | 2 | 20 | 9 |
20 | Alaric van den Bos | 19 | 72 | Running | -1L | 0 | 1:0.15 | 1:3.81 | 1:0.25 | 6 | 20 | 7 |
21 | Matthias S Müller | 25 | 87 | Running | -1L | 0 | 1:1.88 | 1:5 | 1:1.35 | 3 | 20 | 7 |
22 | Patrick Berthelot | 24 | 44 | Running | -2L | 0 | 1:1.54 | 1:4.14 | 1:1.29 | 15 | 19 | 10 |
23 | Kevin Kolsche | 7 | 910 | Disconnected | -11L | 0 | 59.05 | 1:0.66 | 59.3 | 3 | 10 | 5 |
24 | Carlos Rodriguez Martin | 1 | 24 | Disconnected | -12L | 9 | 58.51 | 59.95 | 58.88 | 3 | 9 | 7 |
25 | Luis Morga | 16 | 16 | Disconnected | -17L | 0 | 59.85 | 1:5.83 | 1:0.97 | 4 | 4 | 7 |
26 | Chema Hache | 26 | 73 | Disconnected | -21L | 0 | 0 | 0 | 0 | |||
27 | Richard Ross | 27 | 54 | Disconnected | -21L | 0 | 0 | 0 | 0 |
Results table – Race #2
Pos | Name | Start | Car # | Out | Interval | Laps led | Qual | Avg lap | Fastest lap | fastest lap | laps compl | Inc |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Steven Brumfield | 10 | 45 | Running | 0 | 24 | 0 | 59.05 | 57.32 | 14 | 41 | 11 |
2 | Péter Balassa | 8 | 29 | Running | 4.34 | 0 | 0 | 59.16 | 57.68 | 39 | 41 | 6 |
3 | Auke Haarsma | 3 | 4 | Running | 13.9 | 4 | 0 | 59.39 | 57.86 | 23 | 41 | 12 |
4 | Renzo A. Olivieri | 9 | 93 | Running | 21.21 | 10 | 0 | 59.57 | 57.48 | 6 | 41 | 6 |
5 | Thomas Lademann | 11 | 14 | Running | 23.25 | 0 | 0 | 59.62 | 57.89 | 3 | 41 | 9 |
6 | Matt Tempest | 15 | 68 | Running | 30.82 | 0 | 0 | 59.82 | 57.77 | 7 | 41 | 7 |
7 | Connor Welsh | 13 | 35 | Running | 39.33 | 0 | 0 | 1:0.01 | 57.88 | 4 | 41 | 11 |
8 | Bruno Le Doare | 4 | 307 | Running | 51.6 | 3 | 0 | 1:0.31 | 57.06 | 8 | 41 | 26 |
9 | Albert Molinero | 1 | 21 | Running | 54.34 | 0 | 0 | 59.89 | 58.17 | 7 | 41 | 1 |
10 | Mats Sjoblom | 16 | 55 | Running | 55.06 | 0 | 0 | 1:0.39 | 58.26 | 36 | 41 | 5 |
11 | Alaric van den Bos | 18 | 72 | Running | -1L | 0 | 0 | 1:1.24 | 58.28 | 4 | 40 | 9 |
12 | Jonathan Delgado | 7 | 8 | Running | -1L | 0 | 0 | 59.38 | 57.89 | 12 | 40 | 13 |
13 | Franz Josef Stumm | 12 | 8 | Running | -3L | 0 | 0 | 1:3.02 | 58.07 | 17 | 38 | 25 |
14 | Matthias S Müller | 19 | 87 | Running | -3L | 0 | 0 | 1:4.89 | 1:0.1 | 6 | 38 | 5 |
15 | Ryan Hellyer | 2 | 27 | Running | -6L | 0 | 0 | 59.34 | 57.38 | 8 | 35 | 17 |
16 | Patrick Berthelot | 20 | 44 | Disconnected | -18L | 0 | 0 | 1:5.69 | 58.84 | 14 | 23 | 9 |
17 | Bruce Johnson | 17 | 0 | Disconnected | -22L | 0 | 0 | 1:8.96 | 59.16 | 3 | 19 | 16 |
18 | Robert Witte | 5 | 31 | Running | -28L | 0 | 0 | 1:3.22 | 58.23 | 8 | 13 | 13 |
19 | Kevin Kolsche | 21 | 910 | Disconnected | -31L | 0 | 0 | 59.64 | 57.32 | 5 | 10 | 3 |
20 | Hugo Olsson | 6 | 62 | Disconnected | -39L | 0 | 0 | 1:39.3 | 2 | 6 | ||
21 | Ivan Jovic | 14 | 7 | Disconnected | -41L | 0 | 0 | 0 | 0 | 0 |