Round 6 of 9 in Season 20 of the Undiecar Championship was held on Tuesday Feb 1st 2022 at the 3.67 km long Charlotte Roval track in US. Qualifying began at 20:30 GMT, followed by three races.

Allowed car

Dallara DW12
Download fixed setup
Fuel limited to 50%

Results table – Race #1

Pos Name Start Car # Out Interval Laps led Qual Avg lap Fastest lap fastest lap laps compl Inc
1 Sven Deml 3 423 Running 18 1:03.8533 1:07.2 1:04.2707 5 18 0
2 Thomas Lademann 9 404 Running 26.04 0 1:05.0237 1:08.65 1:06.0105 5 18 0
3 Auke Haarsma 12 29 Running 40 0 1:05.5005 1:09.42 1:06.0284 15 18 2
4 Alaric van den Bos 5 13 Running 41.78 0 1:05.7536 1:09.52 1:06.0187 11 18 2
5 Frank Oosterhuis 14 26 Running 42.64 0 1:05.3452 1:09.57 1:05.7987 7 18 7
6 Ryan Hellyer 13 27 Running 51.16 0 1:05.6148 1:10.04 1:05.9693 4 18 6
7 Mario Farag 10 72 Running -1L 0 1:06.1838 1:12.03 1:06.2046 14 17 4
8 Jan Schoenfelder 7 10 Running -1L 0 1:06.3514 1:11.3 1:06.6682 13 17 12
9 Aron Kertesz 11 76 Running -1L 0 1:06.3913 1:09.56 1:06.4563 15 17 2
10 Francisco Jose Rodriguez Rodriguez 8 25 Running -2L 0 1:06.2305 1:09.28 1:06.4175 11 16 4
11 Steven Brumfield 15 1 Running -2L 0 1:05.0794 1:14.52 1:04.6358 15 16 7
12 Thierry Vossier 4 9 Running -2L 0 1:05.8302 1:14.22 1:06.4188 6 16 14
13 Björn Beiersdorf 2 5 Running -2L 0 1:05.6254 1:16.56 1:05.8756 9 16 20
14 Bruce Johnson 6 0 Running -7L 0 1:36.5 1:14.9384 7 11 8
15 Steven Nokes 1 19 Disconnected -8L 0 1:26.01 1:08.3609 10 10 21
16 Ian Newman 16 6 Disconnected -18L 0 0 0
17 Steve Brumfield 17 16 Disconnected -18L 0 0 0
18 Kenneth Jones9 18 15 Disconnected -18L 0 0 0
19 Jeffery K Allen 19 23 Disconnected -18L 0 0 0

Results table – Race #2

Pos Name Start Car # Out Interval Laps led Qual Avg lap Fastest lap fastest lap laps compl Inc
1 Steven Brumfield 15 1 Running 16 1:05.0794 1:07.66 1:04.7657 8 18 0
2 Frank Oosterhuis 14 26 Running 31.84 0 1:05.3452 1:09.43 1:05.1917 14 18 4
3 Ryan Hellyer 13 27 Running 35.09 0 1:05.6148 1:09.61 1:05.9364 12 18 10
4 Auke Haarsma 12 29 Running 40.54 0 1:05.5005 1:10.28 1:05.6829 16 18 6
5 Aron Kertesz 11 76 Running 1:02.88 0 1:06.3913 1:09.69 1:06.7128 4 18 6
6 Mario Farag 10 72 Running -1L 0 1:06.1838 1:10.4 1:06.2292 10 17 6
7 Thomas Lademann 9 404 Running -1L 0 1:05.0237 1:10.48 1:05.8811 13 17 2
8 Francisco Jose Rodriguez Rodriguez 8 25 Running -1L 0 1:06.2305 1:09.87 1:07.2964 13 17 4
9 Jan Schoenfelder 7 10 Running -2L 0 1:06.3514 1:17.06 1:06.8354 7 16 20
10 Bruce Johnson 6 0 Running -2L 0 1:19.02 1:08.5815 15 16 7
11 Alaric van den Bos 5 13 Running -2L 0 1:05.7536 1:09.94 1:06.5265 14 16 11
12 Thierry Vossier 4 9 Running -5L 0 1:05.8302 1:21.27 1:06.9886 4 13 20
13 Sven Deml 3 423 Running -8L 0 1:03.8533 1:12.8 1:04.769 9 10 8
14 Björn Beiersdorf 2 5 Disconnected -13L 2 1:05.6254 1:13.22 1:05.7221 2 5 9
15 Steven Nokes 1 19 Disconnected -18L 0 0 0
16 Ian Newman 16 6 Disconnected -18L 0 0 0
17 Steve Brumfield 17 16 Disconnected -18L 0 0 0
18 Kenneth Jones9 18 15 Disconnected -18L 0 0 0
19 Jeffery K Allen 19 23 Disconnected -18L 0 0 0

Results table – Race #3

Pos Name Start Car # Out Interval Laps led Qual Avg lap Fastest lap fastest lap laps compl Inc
1 Auke Haarsma 12 29 Running 5 1:05.5005 1:08.43 1:04.8772 15 18 2
2 Thomas Lademann 9 404 Running 04.32 0 1:05.0237 1:08.67 1:05.3657 16 18 0
3 Frank Oosterhuis 14 26 Running 04.85 3 1:05.3452 1:08.7 1:05.2854 7 18 4
4 Alaric van den Bos 5 13 Running 05.53 2 1:05.7536 1:08.74 1:05.7767 15 18 2
5 Ryan Hellyer 13 27 Running 12.81 3 1:05.6148 1:09.14 1:04.8867 15 18 5
6 Mario Farag 10 72 Running 14.44 0 1:06.1838 1:09.23 1:05.9071 14 18 0
7 Aron Kertesz 11 76 Running 14.57 0 1:06.3913 1:09.24 1:05.878 11 18 4
8 Steven Brumfield 15 1 Running 58.92 2 1:05.0794 1:07.58 1:03.7348 11 18 5
9 Sven Deml 3 423 Running -2L 2 1:03.8533 1:08.64 1:03.5513 13 16 5
10 Thierry Vossier 4 9 Running -3L 1 1:05.8302 1:15.41 1:05.2339 10 15 18
11 Bruce Johnson 6 0 Running -3L 0 1:26.71 1:09.4662 8 15 5
12 Steven Nokes 1 19 Disconnected -18L 0 0 0
13 Björn Beiersdorf 2 5 Disconnected -18L 0 1:05.6254 0 0
14 Jan Schoenfelder 7 10 Disconnected -18L 0 1:06.3514 0 0
15 Francisco Jose Rodriguez Rodriguez 8 25 Disconnected -18L 0 1:06.2305 0 0
16 Ian Newman 16 6 Disconnected -18L 0 0 0
17 Steve Brumfield 17 16 Disconnected -18L 0 0 0
18 Kenneth Jones9 18 15 Disconnected -18L 0 0 0
19 Jeffery K Allen 19 23 Disconnected -18L 0 0 0