Download confirmed fixed setup. This setup is the iRacing default high downforce setup.
A protest regarding an incident involving cars #1 and #86 on lap 8 at the hairpin was deemed a racing incident and no penalty was given. Thanks to the helpful folks in the iRacing Drivers World Facebook group for assistance in analysing the incident.
Ramon Regalado earned a bonus point for the most spectacular crash after crashing with Ryan Hellyer who was trying to lap him.
Round 3 of 6 in Season 2 of the Undiecar Championship will be held on Tuesday Sep 19th 2017 at the 3.073 km long Okayama International Circuit road track in Japan. Qualifying begins at 21:00 GMT, followed by two 30 minutes races.
Bonus points
Least incidents: , Jake Conway
Pole position: Marc Beckhaus
Fastest lap: Olivier Dean2
Results table – Race #1
Pos | Name | Start | Car | Out | Interval | Laps led | Qual | Avg lap | Fastest lap | fastest lap | laps compl | Inc |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marc Beckhaus | 1 | 6 | Running | -00.000 | 24 | 1:16.229 | 1:18.151 | 1:17.389 | 2 | 24 | 4 |
2 | Nikolay Ladushkin | 4 | 212 | Running | -00.353 | 0 | 1:17.321 | 1:18.166 | 1:17.405 | 2 | 24 | 3 |
3 | Olivier Dean2 | 2 | 4 | Running | -00.525 | 0 | 1:16.447 | 1:18.173 | 1:17.208 | 19 | 24 | 1 |
4 | Said Gonzalez | 5 | 48 | Running | -10.565 | 0 | 1:17.338 | 1:18.591 | 1:17.788 | 2 | 24 | 1 |
5 | Jake Conway | 3 | 21 | Running | -11.765 | 0 | 1:16.891 | 1:18.641 | 1:17.568 | 2 | 24 | 1 |
6 | Cristian Otarola | 6 | 14 | Running | -31.964 | 0 | 1:17.809 | 1:19.483 | 1:17.752 | 2 | 24 | 4 |
7 | Ryan Hellyer | 13 | 27 | Running | -49.651 | 0 | 1:18.728 | 1:20.219 | 1:18.517 | 11 | 24 | 10 |
8 | Michael Kildevaeld | 14 | 66 | Running | -52.677 | 0 | 1:18.781 | 1:20.345 | 1:19.127 | 22 | 24 | 10 |
9 | Kaue Gomes | 11 | 24 | Running | -53.022 | 0 | 1:18.525 | 1:20.360 | 1:18.567 | 23 | 24 | 7 |
10 | Kleber Bottaro Moura | 8 | 25 | Running | -58.654 | 0 | 1:18.053 | 1:20.595 | 1:18.532 | 6 | 24 | 10 |
11 | Daniel Beckett | 15 | 82 | Running | -1 L | 0 | 1:19.309 | 1:21.908 | 1:19.513 | 12 | 23 | 7 |
12 | Richard Browell | 18 | 230 | Running | -1 L | 0 | 1:21.404 | 1:22.691 | 1:20.053 | 19 | 23 | 1 |
13 | JW Miller | 17 | 33 | Running | -1 L | 0 | 1:19.905 | 1:23.245 | 1:19.534 | 3 | 23 | 9 |
14 | John M Roberts | 16 | 86 | Running | -1 L | 0 | 1:19.347 | 1:24.575 | 1:17.974 | 23 | 23 | 13 |
15 | Craig Shepherd | 12 | 20 | Running | -2 L | 0 | 1:18.568 | 1:20.804 | 1:18.610 | 14 | 22 | 6 |
16 | John Garrett | 9 | 18 | Running | -4 L | 0 | 1:18.331 | 1:19.919 | 1:18.061 | 4 | 20 | 7 |
17 | Daniel Wright4 | 7 | 87 | Running | -7 L | 0 | 1:17.866 | 1:42.451 | 1:17.684 | 2 | 17 | 17 |
18 | Ramon Regalado | 10 | 1 | Running | -9 L | 0 | 1:18.519 | 1:22.252 | 1:19.040 | 11 | 15 | 12 |
19 | Patrick Langley | 19 | 11 | Disconnected | -18 L | 0 | 1:27.145 | 1:28.012 | 1:21.810 | 6 | 6 | 9 |
20 | Alejandro Leiro | 20 | 15 | Disconnected | -24 L | 0 | 00.000 | 0 | 0 | |||
21 | Raoul Alblas | 21 | 10 | Disconnected | -24 L | 0 | 00.000 | 0 | 0 | |||
22 | Rita Gardent | 22 | 22 | Disconnected | -24 L | 0 | 00.000 | 0 | 0 | |||
23 | Tom Hackett | 23 | 23 | Disconnected | -24 L | 0 | 00.000 | 0 | 0 | |||
24 | Joseph Scatchell | 24 | 41 | Disconnected | -24 L | 0 | 00.000 | 0 | 0 |
Results table – Race #2
Pos | Name | Start | Car | Out | Interval | Laps led | Qual | Avg lap | Fastest lap | fastest lap | laps compl | Inc |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jake Conway | 12 | 4 | Running | -00.000 | 12 | 1:16.891 | 1:19.423 | 1:18.493 | 2 | 23 | 0 |
2 | Marc Beckhaus | 16 | 10 | Running | -04.452 | 0 | 1:16.229 | 1:19.616 | 1:18.000 | 3 | 23 | 0 |
3 | Kleber Bottaro Moura | 8 | 25 | Running | -07.599 | 3 | 1:18.053 | 1:19.753 | 1:18.890 | 2 | 23 | 0 |
4 | Nikolay Ladushkin | 15 | 212 | Running | -15.795 | 0 | 1:17.321 | 1:20.109 | 1:18.347 | 7 | 23 | 9 |
5 | Olivier Dean2 | 14 | 1 | Running | -19.210 | 0 | 1:16.447 | 1:20.258 | 1:18.495 | 18 | 23 | 12 |
6 | Cristian Otarola | 11 | 7 | Running | -19.447 | 0 | 1:17.809 | 1:20.268 | 1:18.551 | 15 | 23 | 9 |
7 | Michael Kildevaeld | 9 | 66 | Running | -43.463 | 0 | 1:18.781 | 1:21.312 | 1:19.794 | 9 | 23 | 5 |
8 | Ryan Hellyer | 10 | 27 | Running | -51.007 | 0 | 1:18.728 | 1:21.640 | 1:19.253 | 3 | 23 | 6 |
9 | John M Roberts | 4 | 86 | Running | -55.883 | 8 | 1:19.347 | 1:21.853 | 1:18.728 | 4 | 23 | 9 |
10 | JW Miller | 5 | 33 | Running | -1:09.400 | 0 | 1:19.905 | 1:22.440 | 1:19.869 | 10 | 23 | 6 |
11 | Richard Browell | 6 | 230 | Running | -1 L | 0 | 1:21.404 | 1:23.171 | 1:21.020 | 20 | 22 | 0 |
12 | Ramon Regalado | 1 | 11 | Running | -3 L | 0 | 1:18.519 | 1:25.148 | 1:19.693 | 12 | 20 | 13 |
13 | John Garrett | 3 | 14 | Running | -4 L | 0 | 1:18.331 | 1:36.427 | 1:21.388 | 6 | 19 | 17 |
14 | Daniel Beckett | 7 | 82 | Disconnected | -12 L | 0 | 1:19.309 | 1:26.433 | 1:21.083 | 4 | 11 | 9 |
15 | Said Gonzalez | 13 | 48 | Disconnected | -15 L | 0 | 1:17.338 | 1:21.294 | 1:18.748 | 7 | 8 | 5 |
16 | Daniel Wright4 | 2 | 87 | Disconnected | -22 L | 0 | 1:17.866 | 00.000 | 1 | 4 |