Round 3 of 9 in Season 13 of the Undiecar Championship was held on Tuesday Mar 24th 2020 at the 5.14 km long Silverstone Grand Prix track in GB. Qualifying began at 20:30 GMT, followed by two races.
Allowed car
[Legacy] Indycar Dallara – 2009
Download fixed setup
Fuel limited to 40%
Results table – Race #1
Pos | Name | Start | Car # | Out | Interval | Laps led | Qual | Avg lap | Fastest lap | fastest lap | laps compl | Inc |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Steven Brumfield | 3 | 45 | Running | 0 | 7 | 1:30.44 | 1:33.15 | 1:29.75 | 8 | 13 | 0 |
2 | Renzo A. Olivieri | 1 | 93 | Running | 3.06 | 6 | 1:30.14 | 1:33.38 | 1:30.28 | 12 | 13 | 0 |
3 | Andrew Z Wood | 4 | 32 | Running | 3.67 | 0 | 1:30.49 | 1:33.43 | 1:30.06 | 13 | 13 | 0 |
4 | Nikolay Ladushkin | 2 | 212 | Running | 21.31 | 0 | 1:30.28 | 1:34.78 | 1:30.26 | 6 | 13 | 9 |
5 | Albert Molinero | 6 | 16 | Running | 26.46 | 0 | 1:31.07 | 1:35.18 | 1:31.36 | 7 | 13 | 1 |
6 | Kevin Kolsche | 7 | 910 | Running | 26.93 | 0 | 1:31.12 | 1:35.22 | 1:30.41 | 9 | 13 | 15 |
7 | Frank Oosterhuis | 13 | 36 | Running | 30.65 | 0 | 1:31.8 | 1:35.5 | 1:31.49 | 9 | 13 | 7 |
8 | Andreas Stiefl | 14 | 11 | Running | 31 | 0 | 1:32.07 | 1:35.53 | 1:31.45 | 12 | 13 | 8 |
9 | Auke Haarsma | 11 | 26 | Running | 31.86 | 0 | 1:31.74 | 1:35.6 | 1:31.3 | 6 | 13 | 5 |
10 | Robert Witte | 29 | 31 | Running | 43.59 | 0 | 1:36.5 | 1:31.76 | 8 | 13 | 6 | |
11 | Alaric van den Bos | 16 | 72 | Running | 47.73 | 0 | 1:32.25 | 1:36.82 | 1:31.57 | 11 | 13 | 2 |
12 | Thomas Lademann | 15 | 14 | Running | 48.26 | 0 | 1:32.08 | 1:36.86 | 1:32.4 | 11 | 13 | 2 |
13 | Ryan Hellyer | 5 | 27 | Running | 48.56 | 0 | 1:30.79 | 1:36.88 | 1:31.16 | 5 | 13 | 11 |
14 | Kleber Bottaro Moura | 23 | 25 | Running | 55.99 | 0 | 1:33.36 | 1:37.45 | 1:33.04 | 11 | 13 | 5 |
15 | Martin Bauermann | 9 | 15 | Running | 1:4.22 | 0 | 1:31.51 | 1:38.09 | 1:31.23 | 8 | 13 | 19 |
16 | Connor Welsh | 8 | 35 | Running | 1:12.87 | 0 | 1:31.21 | 1:38.75 | 1:31.8 | 13 | 13 | 15 |
17 | Florian Büscher | 17 | 6 | Running | 1:14.33 | 0 | 1:32.28 | 1:38.86 | 1:31.59 | 9 | 13 | 4 |
18 | Hartmut Glöckner | 26 | 66 | Running | 1:24.4 | 0 | 1:36.29 | 1:39.64 | 1:35.86 | 9 | 13 | 11 |
19 | Vincent Bluthenthal | 25 | 33 | Running | 1:28.09 | 0 | 1:34.91 | 1:38.96 | 1:34.04 | 12 | 13 | 15 |
20 | Aron Kertesz | 20 | 76 | Running | 1:31.59 | 0 | 1:32.42 | 1:40.19 | 1:32.46 | 10 | 13 | 13 |
21 | Mats Sjoblom | 24 | 55 | Running | 2:16.53 | 0 | 1:34.35 | 1:43.65 | 1:33.37 | 5 | 13 | 3 |
22 | Andrew-Adair Saunders | 22 | 4 | Disconnected | -1L | 0 | 1:32.97 | 1:36.33 | 1:32.1 | 8 | 12 | 2 |
23 | Kevin McCarthy | 21 | 44 | Disconnected | -1L | 0 | 1:32.48 | 1:38.28 | 1:32.5 | 7 | 12 | 13 |
24 | Stefan Rossmann | 19 | 30 | Running | -1L | 0 | 1:32.37 | 1:41.94 | 1:32.55 | 11 | 12 | 12 |
25 | Franz Josef Stumm | 10 | 34 | Running | -1L | 0 | 1:31.6 | 1:40.11 | 1:31.63 | 10 | 12 | 10 |
26 | Markus Kramer | 27 | 103 | Running | -1L | 0 | 1:36.52 | 1:43.26 | 1:34.17 | 8 | 12 | 12 |
27 | Matt Tempest | 18 | 68 | Running | -1L | 0 | 1:32.32 | 1:43.56 | 1:31.56 | 7 | 12 | 13 |
28 | Bruce Johnson | 28 | 0 | Running | -1L | 0 | 1:36.55 | 1:45.86 | 1:35.11 | 10 | 12 | 6 |
29 | Dominik Linden | 31 | 22 | Running | -1L | 0 | 1:46.67 | 1:36.42 | 2 | 12 | 16 | |
30 | Jonathan Delgado | 12 | 8 | Running | -2L | 0 | 1:31.8 | 1:40.82 | 1:32.26 | 5 | 11 | 10 |
31 | Luis Morga | 30 | 37 | Disconnected | -7L | 0 | 1:36.7 | 1:32.95 | 4 | 6 | 3 | |
32 | Péter Balassa | 32 | 29 | Disconnected | -13L | 0 | 0 | 0 | 0 | |||
33 | Hugo Olsson | 33 | 20 | Disconnected | -13L | 0 | 0 | 0 | 0 | |||
34 | Thomas Lademann2 | 34 | 21 | Disconnected | -13L | 0 | 0 | 0 | 0 | |||
35 | Viktor Roor | 35 | 10 | Disconnected | -13L | 0 | 0 | 0 | 0 | |||
36 | Richard Ross | 36 | 88 | Disconnected | -13L | 0 | 0 | 0 | 0 |
Results table – Race #2
Pos | Name | Start | Car # | Out | Interval | Laps led | Qual | Avg lap | Fastest lap | fastest lap | laps compl | Inc |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andrew Z Wood | 8 | 32 | Running | 0 | 1 | 0 | 1:32.68 | 1:29.45 | 16 | 26 | 4 |
2 | Sven Deml | 27 | 5 | Running | 3.83 | 0 | 0 | 1:32.83 | 1:28.91 | 24 | 26 | 13 |
3 | Nikolay Ladushkin | 7 | 212 | Running | 6.64 | 7 | 0 | 1:32.94 | 1:29.57 | 22 | 26 | 14 |
4 | Steven Brumfield | 10 | 45 | Running | 12.31 | 0 | 0 | 1:33.15 | 1:29.43 | 21 | 26 | 10 |
5 | Renzo A. Olivieri | 9 | 93 | Running | 13.18 | 14 | 0 | 1:33.19 | 1:29.56 | 17 | 26 | 11 |
6 | Ryan Hellyer | 12 | 27 | Running | 33.59 | 0 | 0 | 1:33.86 | 1:30.61 | 20 | 26 | 10 |
7 | Kevin Kolsche | 5 | 910 | Running | 35.7 | 0 | 0 | 1:34.05 | 1:29.84 | 26 | 26 | 19 |
8 | Connor Welsh | 15 | 35 | Running | 47.6 | 0 | 0 | 1:34.51 | 1:30.94 | 13 | 26 | 9 |
9 | Florian Büscher | 16 | 25 | Running | 50.31 | 0 | 0 | 1:34.62 | 1:30.73 | 5 | 26 | 7 |
10 | Auke Haarsma | 2 | 9 | Running | 59.22 | 0 | 0 | 1:34.96 | 1:30.75 | 22 | 26 | 14 |
11 | Thomas Lademann | 11 | 14 | Running | 1:2.03 | 0 | 0 | 1:35.07 | 1:31.66 | 21 | 26 | 12 |
12 | Matt Tempest | 23 | 68 | Running | 1:6.9 | 0 | 0 | 1:35.25 | 1:30.48 | 24 | 26 | 9 |
13 | Stefan Rossmann | 20 | 30 | Running | 1:6.92 | 0 | 0 | 1:35.25 | 1:31.57 | 17 | 26 | 8 |
14 | Franz Josef Stumm | 21 | 34 | Running | 1:15.31 | 0 | 0 | 1:35.58 | 1:30.91 | 20 | 26 | 7 |
15 | Martin Bauermann | 14 | 12 | Running | 1:15.69 | 0 | 0 | 1:35.59 | 1:31.84 | 21 | 26 | 20 |
16 | Albert Molinero | 6 | 6 | Running | 1:18.08 | 0 | 0 | 1:35.68 | 1:31.56 | 21 | 26 | 11 |
17 | Kleber Bottaro Moura | 13 | 15 | Running | 1:28.21 | 0 | 0 | 1:36.07 | 1:31.87 | 11 | 26 | 11 |
18 | Andreas Stiefl | 3 | 11 | Running | 1:30.28 | 0 | 0 | 1:36.18 | 1:30.79 | 4 | 26 | 12 |
19 | Andrew-Adair Saunders | 19 | 4 | Running | -1L | 0 | 0 | 1:34.75 | 1:31.23 | 21 | 25 | 4 |
20 | Mats Sjoblom | 18 | 55 | Running | -1L | 0 | 0 | 1:36.76 | 1:32.19 | 14 | 25 | 10 |
21 | Dominik Linden | 25 | 13 | Running | -2L | 0 | 0 | 1:40.48 | 1:34.05 | 13 | 24 | 23 |
22 | Markus Kramer | 22 | 103 | Running | -2L | 0 | 0 | 1:42.88 | 1:34.17 | 19 | 24 | 17 |
23 | Bruce Johnson | 24 | 0 | Running | -2L | 0 | 0 | 1:43.54 | 1:35.65 | 21 | 24 | 10 |
24 | Frank Oosterhuis | 4 | 26 | Disconnected | -5L | 0 | 0 | 1:35.8 | 1:31.12 | 12 | 21 | 18 |
25 | Jonathan Delgado | 26 | 8 | Disconnected | -11L | 0 | 0 | 1:37.98 | 1:31.6 | 9 | 15 | 20 |
26 | Aron Kertesz | 17 | 76 | Disconnected | -14L | 0 | 0 | 1:39.19 | 1:31.45 | 11 | 12 | 8 |
27 | Robert Witte | 1 | 31 | Disconnected | -18L | 4 | 0 | 1:33.51 | 1:31.05 | 3 | 8 | 8 |