Season 1 of the Undiecar Championship was run as a trial season utilising the Dallara Dash events in iRacing. Most drivers only competed in one race.

Drivers championship

Pos Name Num Country Inc Pts
1 Lee Jenner 7 19 13
2 Michelle Chastain 6 12
3 Morten Hansen 42 19 12
4 Mark A Reed 6 United States 1 11
5 Kevin Giménez 321 Spain 5 11
6 Lando Norris 333 United Kingdom 0 10
7 Troy E Eddy United States 0 10
8 henri Sauvaire3 43 France 0 10
9 Sepp Odoerfer 13 Switzerland 2 10
10 William Norton 357 United States 6 10
11 Jeremiah Smith2 22 United States 17 10
12 Bono Huis 0 9
13 Jim Glennan 0 8
14 João Pedro Mariz 0 8
15 Toni Andrade 3 8
16 Noel Fougere Canada 3 8
17 Robert McNeal 6 8
18 Rick Helms 7 8
19 Dave Lodl 0 7
20 Jake Conway 21 United Kingdom 11 7
21 Summer Froemke 15 7
22 Hector Camacho 3 6
23 William Swenson 10 6
24 Dan Drogo 12 6
25 Brad Teske 2 5
26 Kelly Thomas 3 5
27 David Landers-Rellos 4 5
28 Corey Madrid 7 5
29 Pascal Van den Hoek 15 5
30 Herve Lanoy 20 5
31 Laurent Laborde2 22 5
32 Bruno Aguirre 1 4
33 David C Hanan 3 4
34 Ron Lanzafame 5 4
35 Philip Eckert 5 4
36 Sebahattin Atalar 7 4
37 Sergio Quero 11 4
38 Jose Olivas 13 4
39 Vigna Gregory 20 4
40 James Carey 0 3
41 Nelson Simões 5 3
42 Jose Ferreira 5 3
43 Stuart Bradley 7 3
44 Jovan Celar 19 3
45 Christian Zielke 24 3
46 Holly Crilly 30 3
47 Jose Cerpa 0 2
48 Ryan Hellyer 27 New Zealand 1 2
49 Ben Wheeler 15 2
50 Dave Dawson 20 2
51 Javier Perez M. 44 Spain 23 2
52 Mike Rhodes2 0 1
53 Korey Ensing 1 1
54 Helio Santos 5 1
55 Emile Carpentier 9 1
56 Chad J Frankenfield 9 1
57 Tiago Faria 16 1
58 Dario Pereyra 23 1

Schedule

# Event FP1 Race 1 Race 2
1 Charlotte Motor Speedway – oval 21:00 GMT Tuesday
Jul 25th 2017
22:00 GMT Tuesday
Jul 25th 2017
23:00 GMT Tuesday
Jul 25th 2017
2 Mazda Raceway Laguna Seca 21:00 GMT Tuesday
Aug 8th 2017
22:00 GMT Tuesday
Aug 8th 2017
23:00 GMT Tuesday
Aug 8th 2017
3 Daytona International Speedway circa 2007 – oval 21:00 GMT Tuesday
Aug 15th 2017
22:00 GMT Tuesday
Aug 15th 2017
23:00 GMT Tuesday
Aug 15th 2017
4 Phoenix International Raceway circa 2008 – oval 21:00 GMT Tuesday
Aug 22nd 2017
22:00 GMT Tuesday
Aug 22nd 2017
23:00 GMT Tuesday
Aug 22nd 2017

Points system

At the conclusion of each race, the top finishers will score points towards the drivers championship, according to the following scale:

1st: 10 points
2nd: 8 points
3rd: 6 points
4th: 5 points
5th: 4 points
6th: 3 points
7th: 2 points
8th: 1 points

Bonus points will be awarded for pole position, fastest lap in each event, most spectacular crash in each race and least incidents in each event (must have completed all races and not be more than one lap down on the leader).